| HNMC SRS 2016 Round 2 | 
| Competitors | Heat Results | Final Results | Meeting Summary | 
| ClubName | 01 May 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Niblett Callum | A - 28/20m 6.751 | 43.098 | 41.226 (4) | 
| 2 | ( 2= ) | Currie Oliver | A - 28/20m11.688 | 43.274 | 41.645 (5) | 
| 3 | ( 5+ 2) | Clancy Jamie | A - 28/20m17.176 | 43.470 | 41.359 (5) | 
| 4 | ( 9+ 5) | Jackson Karl | A - 28/20m24.177 | 43.720 | 41.822 (22) | 
| 5 | ( 3- 2) | Jonathan Skidmore | A - 28/20m35.949 | 44.141 | 41.638 (23) | 
| 6 | ( 4- 2) | Brunsden Kevin | A - 27/19m52.523 | 44.167 | 42.031 (12) | 
| 7 | ( 6- 1) | Tony Truman | A - 27/20m 7.186 | 44.710 | 42.261 (18) | 
| 8 | ( 12+ 4) | Saggers Tom | A - 27/20m11.072 | 44.854 | 42.317 (17) | 
| 9 | ( 11+ 2) | Herd Rhys | A - 27/20m17.492 | 45.092 | 42.218 (22) | 
| 10 | ( 10= ) | Chung Tommy | A - 27/20m21.564 | 45.243 | 42.411 (17) | 
| 11 | ( 16+ 5) | William Skidmore | A - 27/20m28.270 | 45.491 | 42.193 (22) | 
| 12 | ( 19+ 7) | Perry Matt | A - 26/20m 5.544 | 46.367 | 42.825 (11) | 
| 13 | ( 21+ 8) | Godwin Charles | A - 26/20m29.872 | 47.302 | 43.422 (15) | 
| 14 | ( 7- 7) | Alsop Graham | A - 25/20m25.474 | 49.018 | 41.999 (12) | 
| 15 | ( 8- 7) | Phillips Harry | A - 12/ 9m24.724 | 47.060 | 42.498 (6) | 
| 16 | ( 15- 1) | Warburton Darren | B - 27/20m32.750 | 45.657 | 43.369 (8) | 
| 17 | ( 50+33) | Jessup Matt | B - 26/20m34.066 | 47.464 | 44.632 (10) | 
| 18 | ( 14- 4) | Smith Glenn | B - 26/20m37.298 | 47.588 | 43.510 (2) | 
| 19 | ( 20+ 1) | Brace Garry | B - 26/20m44.139 | 47.851 | 44.621 (13) | 
| 20 | ( 23+ 3) | Thompson Jim | B - 25/20m 5.691 | 48.227 | 44.916 (23) | 
| 21 | ( 32+11) | Josh Marshall | B - 25/20m22.450 | 48.898 | 44.462 (11) | 
| 22 | ( 22= ) | jamie cutter | B - 25/20m24.329 | 48.973 | 44.164 (21) | 
| 23 | ( 37+14) | Niall John | B - 25/20m32.358 | 49.294 | 45.327 (4) | 
| 24 | ( 24= ) | Smith Stuart | B - 25/20m40.524 | 49.620 | 45.217 (17) | 
| 25 | ( 25= ) | Dave Stanley | B - 22/18m32.181 | 50.553 | 43.710 (12) | 
| 26 | ( 17- 9) | Hayden-Ball Darren | B - 21/17m 2.175 | 48.675 | 43.290 (7) | 
| 27 | ( 18- 9) | tehannah Cradock | B - 17/14m47.377 | 52.198 | 44.398 (2) | 
| 28 | ( 35+ 7) | Taylor Paul | C - 25/20m12.403 | 48.496 | 45.456 (25) | 
| 29 | ( 28- 1) | Mark Rumble | C - 25/20m17.313 | 48.692 | 44.675 (13) | 
| 30 | ( 30= ) | Mark Everitt | C - 25/20m18.737 | 48.749 | 45.373 (21) | 
| 31 | ( 29- 2) | Sivins Neil | C - 25/20m31.221 | 49.248 | 44.875 (21) | 
| 32 | ( 31- 1) | Peter Munford | C - 25/20m39.192 | 49.567 | 45.112 (5) | 
| 33 | ( 34+ 1) | Luke Garratt | C - 25/20m43.163 | 49.726 | 44.844 (21) | 
| 34 | ( 27- 7) | Geaves John | C - 24/19m49.059 | 49.544 | 45.527 (15) | 
| 35 | ( 33- 2) | Chris Long | C - 24/20m 6.747 | 50.281 | 45.775 (15) | 
| 36 | ( 36= ) | Mick Riviere | C - 24/20m29.489 | 51.228 | 46.050 (16) | 
| 37 | ( 26-11) | Mckenzie Kong | C - 24/20m47.962 | 51.998 | 44.198 (5) | 
| 38 | ( 59+21) | Taro Cradock | C - 19/20m40.672 | 1m 5.298 | 43.216 (12) | 
| 39 | ( 41+ 2) | Ashley Grindley | C - DNS | (0) | |
| 40 | ( 44+ 4) | Jason Patey | D - 25/20m53.492 | 50.139 | 46.152 (23) | 
| 41 | ( 48+ 7) | Neil Colgate | D - 24/19m45.804 | 49.408 | 46.191 (7) | 
| 42 | ( 51+ 9) | Wayne Buckhorn | D - 24/20m 2.658 | 50.110 | 45.127 (3) | 
| 43 | ( 40- 3) | Irving Jeremy | D - 24/20m 4.666 | 50.194 | 47.064 (19) | 
| 44 | ( 43- 1) | Adrian Eaton | D - 24/20m12.616 | 50.525 | 46.884 (21) | 
| 45 | ( 46+ 1) | Mike Williams | D - 24/20m22.330 | 50.930 | 45.646 (12) | 
| 46 | ( 47+ 1) | Paul Manwaring | D - 24/20m23.273 | 50.969 | 46.369 (18) | 
| 47 | ( 39- 8) | Daniel Yeomans | D - 24/20m29.798 | 51.241 | 45.796 (6) | 
| 48 | ( 45- 3) | Aaron Sayce | D - 24/20m36.566 | 51.523 | 45.793 (21) | 
| 49 | ( 42- 7) | Ramon Oliver | D - 23/20m 9.713 | 52.596 | 45.934 (9) | 
| 50 | ( 49- 1) | Mathew Colgate | D - 15/20m53.826 | 1m23.588 | 43.867 (14) | 
| 51 | ( 38-13) | Elston Howard | D - 2/ 1m50.947 | 55.473 | 52.851 (2) | 
| 52 | ( 58+ 6) | Warburton Jonathan | E - 25/20m30.424 | 49.216 | 44.496 (21) | 
| 53 | ( 62+ 9) | Sam Cobley | E - 24/20m13.306 | 50.554 | 45.787 (8) | 
| 54 | ( 61+ 7) | Arvinder Gihir | E - 24/20m14.869 | 50.619 | 45.938 (12) | 
| 55 | ( 53- 2) | Michael Hezsely | E - 24/20m17.543 | 50.730 | 45.680 (19) | 
| 56 | ( 56= ) | Harris Keith | E - 24/20m28.648 | 51.193 | 46.461 (20) | 
| 57 | ( 54- 3) | Rob Forbes | E - 24/20m57.051 | 52.377 | 47.856 (18) | 
| 58 | ( 57- 1) | Owen Luckin | E - 23/20m28.226 | 53.401 | 44.785 (10) | 
| 59 | ( 55- 4) | Darren Keeble | E - 23/20m32.416 | 53.583 | 47.228 (18) | 
| 60 | ( 52- 8) | Jean Charles Isner | E - 22/19m27.918 | 53.087 | 46.424 (8) | 
| 61 | ( 68+ 7) | Glen Lindsey | E - 22/20m17.231pT | 54.874 | 46.037 (22) | 
| 62 | ( 60- 2) | Smoothy Chris | E - 4/ 9m21.944 | 2m20.486 | 48.264 (2) | 
| 63 | ( 70+ 7) | Wheeler** **jeff | E - DNS | (0) | |
| 64 | ( 80+16) | Ross Mason | F - 24/20m45.549 | 51.897 | 46.649 (7) | 
| 65 | ( 63- 2) | Steve Bellwood | F - 24/20m49.318 | 52.054 | 47.112 (22) | 
| 66 | ( 79+13) | James Clarke | F - 23/20m 6.109 | 52.439 | 46.861 (17) | 
| 67 | ( 66- 1) | John Davis | F - 23/20m 8.976 | 52.564 | 48.071 (23) | 
| 68 | ( 78+10) | Carl Chillingsworh | F - 23/20m10.977 | 52.651 | 44.591 (15) | 
| 69 | ( 74+ 5) | Louie Arthur | F - 23/20m15.472 | 52.846 | 46.679 (19) | 
| 70 | ( 69- 1) | Steve Carter | F - 23/20m21.994 | 53.130 | 47.469 (16) | 
| 71 | ( 72+ 1) | Andy Tanner | F - 23/20m31.379 | 53.538 | 47.711 (11) | 
| 72 | ( 73+ 1) | Peter Resurreccion | F - 22/20m51.194 | 56.872 | 47.521 (5) | 
| 73 | ( 65- 8) | Dan Bonner | F - 20/20m53.004 | 1m 2.650 | 49.502 (7) | 
| 74 | ( 64-10) | Ian Dudman | F - 18/20m36.502 | 1m 8.694 | 47.726 (12) | 
| 75 | ( 67- 8) | Bryn Wise | F - 7/ 6m43.596 | 57.656 | 48.038 (2) | 
| 76 | ( 75- 1) | Steve P Carter | G - 22/20m12.296 | 55.104 | 50.683 (15) | 
| 77 | ( 83+ 6) | Aaron Knights | G - 22/20m20.998 | 55.499 | 49.142 (15) | 
| 78 | ( 85+ 7) | Toby Manser | G - 22/20m35.373 | 56.153 | 50.236 (13) | 
| 79 | ( 82+ 3) | Pona Vasipoulos | G - 21/20m 4.558 | 57.359 | 49.897 (12) | 
| 80 | ( 81+ 1) | Peter Cox | G - 20/20m 1.178 | 1m 0.058 | 52.444 (18) | 
| 81 | ( 84+ 3) | Bernard Wija | G - 17/17m38.573 | 1m 2.269 | 52.851 (5) | 
| 82 | ( 86+ 4) | Tim Roberts | G - 17/19m13.674 | 1m 7.863 | 53.890 (7) | 
| 83 | ( 89+ 6) | Benjamin Wheeler | G - 17/20m18.311 | 1m11.665 | 49.240 (8) | 
| 84 | ( 76- 8) | Jack Hawkins | G - 6/ 8m44.254 | 1m27.375 | 48.437 (5) | 
| 85 | ( 77- 8) | Al Lee | G - 4/ 3m37.044 | 54.261 | 50.384 (3) | 
| 86 | ( 87+ 1) | Aston Offer | G - 1/ 1m13.744 | 1m13.744 | (0) | 
| 87 | Elliot Taylor | ||||
| 88 | Daniels Will | ||||
| 89 | Martin Offer | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Jon Hazlewood | A - 27/20m 4.903 | 44.626 | 42.695 (7) | 
| 2 | ( 6+ 4) | Bridgeman Allan | A - 26/20m 5.796 | 46.376 | 44.170 (9) | 
| 3 | ( 2- 1) | Tatlow James | A - 26/20m20.352 | 46.936 | 44.758 (7) | 
| 4 | ( 4= ) | Brunsden Stephen | A - 24/20m 2.395 | 50.099 | 46.258 (9) | 
| 5 | ( 5= ) | Martin Hart | A - 24/20m16.839 | 50.701 | 46.519 (5) | 
| 6 | ( 7+ 1) | Dominic powles | A - 24/20m38.034 | 51.584 | 46.648 (13) | 
| 7 | ( 10+ 3) | Lee warren | A - 23/20m45.072 | 54.133 | 48.857 (3) | 
| 8 | ( 3- 5) | Micheal Shorey | A - 12/ 9m15.159 | 46.263 | 44.209 (3) | 
| 9 | ( 9= ) | Steve Hamilton | A - 7/ 6m34.789 | 56.398 | 51.660 (3) | 
| 10 | ( 8- 2) | Tony Bolwell | A - 2/ 2m43.143 | 1m21.571 | 52.144 (2) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 8+ 7) | Currie Oliver | A - 17/12m16.168 | 43.304 | 41.823 (17) | 
| 2 | ( 2= ) | Jones Lewis | A - 17/12m16.620 | 43.330 | 41.756 (17) | 
| 3 | ( 12+ 9) | Brunsden Kevin | A - 17/12m19.581 | 43.504 | 42.130 (16) | 
| 4 | ( 3- 1) | Herd Rhys | A - 17/12m24.924 | 43.819 | 42.141 (14) | 
| 5 | ( 1- 4) | Clancy Jamie | A - 17/12m37.420 | 44.554 | 40.902 (13) | 
| 6 | ( 11+ 5) | Mark Rumble | A - 16/12m14.883 | 45.930 | 44.693 (16) | 
| 7 | ( 5- 2) | Warburton Darren | A - 16/12m21.158 | 46.322 | 43.801 (13) | 
| 8 | ( 7- 1) | Mark Everitt | A - 16/12m33.874 | 47.117 | 44.297 (9) | 
| 9 | ( 6- 3) | Cousins Richard | A - 16/12m34.050 | 47.128 | 44.180 (2) | 
| 10 | ( 9- 1) | Ashley Evans | A - 16/12m47.191 | 47.949 | 45.836 (7) | 
| 11 | ( 10- 1) | Adrian Tanner | A - 15/12m29.261 | 49.950 | 46.547 (6) | 
| 12 | ( 14+ 2) | Tatlow James | A - 12/ 9m55.871 | 49.655 | 45.373 (9) | 
| 13 | ( 4- 9) | Jonathan Skidmore | A - 9/ 7m 5.345 | 47.260 | 42.570 (5) | 
| 14 | ( 18+ 4) | Matt Mussett | B - 15/12m35.077 | 50.338 | 46.696 (8) | 
| 15 | ( 13- 2) | Chantler Steven | B - 15/12m44.838 | 50.989 | 45.824 (12) | 
| 16 | ( 16= ) | Rob Woodrow | B - 14/12m41.469 | 54.390 | 49.204 (11) | 
| 17 | ( 15- 2) | Kevin Hess | B - 10/ 8m52.461 | 53.246 | 45.765 (5) | 
| 18 | ( 19+ 1) | Bernard Wija | B - 10/10m 4.696 | 1m 0.469 | 50.096 (5) | 
| 19 | ( 17- 2) | Ross Mason | B - 6/ 5m46.841 | 57.806 | 50.476 (5) | 
| Competitors | Heat Results | Final Results | Meeting Summary |