| HNMC 2022-23 Winter 4 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 4 December 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 4+ 3) | Dylan Saunders | A - 27/20m39.629 | 45.912 | 43.746 (23) | 78.414 | 
| 2 | ( 3+ 1) | Erik Lykke | A - 26/20m25.621 | 47.139 | 44.782 (15) | 76.374 | 
| 3 | ( 2- 1) | Kevin Brunsden | A - 26/20m28.324 | 47.243 | 45.211 (19) | 76.204 | 
| 4 | ( 6+ 2) | Taro Cradock | A - 25/20m 7.781 | 48.311 | 46.157 (3) | 74.524 | 
| 5 | ( 5= ) | Ben Simpson | A - 25/20m13.846 | 48.553 | 46.037 (13) | 74.154 | 
| 6 | ( 12+ 6) | Max McDonnell | A - 25/20m31.571 | 49.262 | 46.522 (15) | 73.084 | 
| 7 | ( 11+ 4) | Charles Godwin | A - 25/20m34.375 | 49.375 | 47.160 (24) | 72.914 | 
| 8 | ( 8= ) | Josh Adams | A - 25/20m35.938 | 49.437 | 46.567 (16) | 72.824 | 
| 9 | ( 7- 2) | Joe Howson | A - 25/20m45.555 | 49.822 | 46.364 (15) | 72.264 | 
| 10 | ( 9- 1) | Christopher Grimes | A - 24/20m22.793 | 50.949 | 46.997 (2) | 70.664 | 
| 11 | ( 1-10) | Jamie Clancy | A - 13/10m 8.824 | 46.832 | 44.823 (5) | 76.874 | 
| 12 | ( 10- 2) | Holger Lykke | A - 1/56.579 | 56.579 | (0) | 63.634 | 
| 13 | ( 15+ 2) | Tehannah Cradock | B - 24/20m24.567 | 51.023 | 48.037 (20) | 70.564 | 
| 14 | ( 19+ 5) | James Clifford | B - 24/20m34.371 | 51.432 | 48.698 (12) | 70.004 | 
| 15 | ( 21+ 6) | Lee Baldry | B - 24/20m49.514 | 52.063 | 49.201 (8) | 69.154 | 
| 16 | ( 22+ 6) | David Rose | B - 23/20m13.929 | 52.779 | 49.682 (15) | 68.214 | 
| 17 | ( 13- 4) | Michael Daniel | B - 23/20m15.467 | 52.846 | 48.248 (3) | 68.124 | 
| 18 | ( 16- 2) | Charlie Tomlinson | B - 23/20m36.205 | 53.748 | 49.797 (20) | 66.984 | 
| 19 | ( 14- 5) | Jim Thompson | B - 23/20m40.396 | 53.930 | 49.749 (8) | 66.754 | 
| 20 | ( 24+ 4) | Steve Johnson | B - 23/20m42.160 | 54.006 | 49.339 (13) | 66.664 | 
| 21 | ( 17- 4) | James Clarke | B - 21/20m46.893 | 59.375 | 49.715 (7) | 60.634 | 
| 22 | ( 28+ 6) | Stuart Smith | C - 23/20m29.413 | 53.452 | 50.362 (5) | 67.354 | 
| 23 | ( 27+ 4) | Darren Keeble | C - 23/20m51.174 | 54.398 | 50.251 (9) | 66.184 | 
| 24 | ( 23- 1) | Toby Nicoll | C - 22/20m12.322 | 55.105 | 48.426 (7) | 65.334 | 
| 25 | ( 31+ 6) | Dan Knight | C - 22/20m38.351 | 56.288 | 50.497 (5) | 63.964 | 
| 26 | ( 38+12) | Chris Smoothy | C - 21/20m18.721 | 58.034 | 52.424 (4) | 62.034 | 
| 27 | ( 26- 1) | Harry Phillips | C - 19/18m 1.831 | 56.938 | 50.245 (9) | 63.234 | 
| 28 | ( 20- 8) | Glen Lindsey | C - 19/20m22.701 | 1m 4.352 | 49.221 (9) | 55.944 | 
| 29 | ( 33+ 4) | Paul Fitzpatrick | C - 10/ 8m56.593 | 53.659 | 50.715 (4) | 67.094 | 
| 30 | ( 25- 5) | John Niall | C - DNS | (0) | 0.004 | |
| 31 | ( 40+ 9) | Morgan Baldrry | D - 20/20m 3.430 | 1m 0.171 | 53.333 (14) | 59.834 | 
| 32 | ( 36+ 4) | Paul Newman | D - 20/20m 9.651 | 1m 0.482 | 52.395 (4) | 59.524 | 
| 33 | ( 29- 4) | William Carolan | D - 20/20m27.482 | 1m 1.374 | 51.654 (14) | 58.664 | 
| 34 | ( 39+ 5) | Vaidas Rekus | D - 20/20m51.053 | 1m 2.552 | 54.732 (8) | 57.554 | 
| 35 | ( 37+ 2) | Peter Yaffia | D - 19/20m53.461 | 1m 5.971 | 56.817 (11) | 54.574 | 
| 36 | ( 42+ 6) | Trevell Richards | D - 17/20m56.741 | 1m13.925 | 1m 0.207 (5) | 48.704 | 
| 37 | ( 43+ 6) | Alton Campbell | D - 16/20m50.612 | 1m18.163 | 1m 4.605 (7) | 46.064 | 
| 38 | ( 41+ 3) | Otis Brown | D - 11/13m50.610 | 1m15.510 | 55.040 (4) | 47.684 | 
| 39 | ( 34- 5) | Steve Bellwood | D - 8/ 8m 8.217 | 1m 1.027 | 54.728 (7) | 58.994 | 
| 40 | ( 30-10) | Keith Harris | D - 6/ 6m 7.491 | 1m 1.248 | 51.582 (5) | 58.784 | 
| 41 | ( 32- 9) | John Geaves | D - DNS | (0) | 0.004 | |
| 42 | Nick Millett | |||||
| 43 | Mick Riviere | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Kevin Goodman | A - 16/15m14.924 | 57.182 | 53.800 (6) | 62.964 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Stewart Wilcox | A - 17/14m32.786 | 51.340 | 49.448 (13) | 70.124 | 
| 2 | ( 3+ 1) | Vitto Rekus | A - 14/12m 8.475 | 52.033 | 49.436 (2) | 69.194 | 
| 3 | ( 2- 1) | Steven Chantler | A - 14/12m37.293 | 54.092 | 49.120 (9) | 66.554 | 
| 4 | ( 4= ) | Reece Grist | A - 13/12m52.060 | 59.389 | 54.504 (6) | 60.624 | 
| 5 | ( 5= ) | Luci Pini | A - 12/12m39.247 | 1m 3.270 | 55.141 (4) | 56.904 | 
| 6 | ( 6= ) | Henry Tomkinson | A - 1/ 1m 0.188 | 1m 0.188 | (0) | 59.814 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |