| HNMC 2022-2023 Winter 11 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 26 March 2023 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Max McDonnell | A - 36/20m27.134 | 34.087 | 32.306 (34) | 105.614 | 
| 2 | ( 1- 1) | Antony Williams | A - 35/20m29.976 | 35.142 | 32.389 (32) | 102.444 | 
| 3 | ( 8+ 5) | Wayne Buckhorn | A - 35/20m33.060 | 35.230 | 32.741 (30) | 102.194 | 
| 4 | ( 3- 1) | James Clarke | A - 34/20m 8.146 | 35.533 | 32.413 (31) | 101.314 | 
| 5 | ( 4- 1) | Toby Nicoll | A - 33/20m12.025 | 36.728 | 32.572 (10) | 98.024 | 
| 6 | ( 6= ) | David Rose | A - 32/20m24.807 | 38.275 | 34.000 (24) | 94.064 | 
| 7 | ( 11+ 4) | Vitto Rekus | A - 30/20m29.643 | 40.988 | 33.776 (14) | 87.834 | 
| 8 | ( 7- 1) | Paul Newman | A - 28/20m38.236 | 44.222 | 36.175 (26) | 81.414 | 
| 9 | ( 5- 4) | Jim Thompson | A - 16/ 9m49.337 | 36.833 | 34.296 (10) | 97.744 | 
| 10 | ( 9- 1) | Otis Brown | B - 30/20m22.631 | 40.754 | 36.838 (7) | 88.334 | 
| 11 | ( 13+ 2) | Trevell Richards | B - 26/20m37.272 | 47.587 | 40.685 (22) | 75.654 | 
| 12 | ( 12= ) | Luci Pini | B - 25/20m 4.487 | 48.179 | 40.792 (21) | 74.724 | 
| 13 | ( 10- 3) | Vaidas Rekus | B - 16/18m14.804 | 1m 8.425 | 37.051 (2) | 52.614 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Kevin Goodman | B - 30/20m 9.457 | 40.315 | 35.643 (5) | 89.304 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Nigel james | B - 18/12m28.736 | 41.596 | 37.762 (10) | 86.554 | 
| 2 | ( 4+ 2) | Reece Grist | B - 17/12m40.807 | 44.753 | 40.077 (16) | 80.444 | 
| 3 | ( 3= ) | Charlie Willoughby | B - 16/12m41.971 | 47.623 | 41.219 (3) | 75.594 | 
| 4 | ( 2- 2) | Ivan Thatcher | B - DNS | (0) | 0.004 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |