| HNMC 2021-22 Winter 7 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 9 January 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 26/20m38.098 | 47.619 | 46.158 (20) | 75.604 | 
| 2 | ( 4+ 2) | Lewis Jones | A - 25/20m 2.222 | 48.088 | 46.244 (16) | 74.864 | 
| 3 | ( 2- 1) | Lee Martin | A - 25/20m 2.437 | 48.097 | 45.987 (17) | 74.854 | 
| 4 | ( 3- 1) | Dylan Saunders | A - 25/20m22.087 | 48.883 | 46.309 (3) | 73.654 | 
| 5 | ( 5= ) | Karl Jackson | A - 24/19m53.941 | 49.747 | 47.784 (19) | 72.374 | 
| 6 | ( 22+16) | Kevin Brunsden | A - 24/20m 3.590 | 50.149 | 46.672 (5) | 71.794 | 
| 7 | ( 6- 1) | Taro Cradock | A - 24/20m18.818 | 50.784 | 47.592 (14) | 70.894 | 
| 8 | ( 7- 1) | Erik Lykke | A - 24/20m42.221 | 51.759 | 47.770 (11) | 69.554 | 
| 9 | ( 8- 1) | Dave Shedd | A - 23/20m20.499 | 53.065 | 49.828 (23) | 67.844 | 
| 10 | ( 9- 1) | Antony Williams | A - 23/20m37.502 | 53.804 | 50.065 (8) | 66.914 | 
| 11 | ( 12+ 1) | Darren Warburton | A - 23/20m41.304 | 53.969 | 49.027 (6) | 66.704 | 
| 12 | ( 10- 2) | Steve Johnson | A - 22/20m46.748 | 56.670 | 52.401 (13) | 63.534 | 
| 13 | ( 15+ 2) | Billy Grindley | A - 21/18m32.388 | 52.970 | 50.259 (11) | 67.964 | 
| 14 | ( 19+ 5) | Toby Nicoll | B - 23/20m44.211 | 54.096 | 50.524 (6) | 66.554 | 
| 15 | ( 11- 4) | Matt Jessup | B - 22/20m12.089 | 55.094 | 51.306 (19) | 65.344 | 
| 16 | ( 14- 2) | Jim Thompson | B - 22/20m35.642 | 56.165 | 50.879 (18) | 64.104 | 
| 17 | ( 25+ 8) | David Rose | B - 22/20m36.820 | 56.219 | 51.602 (5) | 64.044 | 
| 18 | ( 17- 1) | Thomas Perkins | B - 22/20m38.521 | 56.296 | 52.172 (15) | 63.954 | 
| 19 | ( 20+ 1) | Darren Keeble | B - 22/20m41.791 | 56.445 | 52.302 (18) | 63.784 | 
| 20 | ( 23+ 3) | Glen Lindsey | B - 22/21m 0.995 | 57.317 | 50.601 (13) | 62.814 | 
| 21 | ( 16- 5) | George Coleman | B - 21/20m 1.018 | 57.191 | 51.596 (9) | 62.954 | 
| 22 | ( 18- 4) | James Clifford | B - 20/20m40.690 | 1m 2.034 | 50.416 (8) | 58.034 | 
| 23 | ( 13-10) | Robert Johnson | B - 10/ 8m53.856 | 53.385 | 50.627 (6) | 67.434 | 
| 24 | ( 21- 3) | Keith Harris | C - 22/20m29.887 | 55.903 | 51.914 (14) | 64.404 | 
| 25 | ( 30+ 5) | Peter Van Tonder | C - 22/20m47.424 | 56.701 | 52.332 (4) | 63.494 | 
| 26 | ( 24- 2) | Cayden stenhouse | C - 22/20m51.624 | 56.892 | 52.129 (17) | 63.284 | 
| 27 | ( 26- 1) | Lee Baldry | C - 20/19m16.394 | 57.819 | 54.150 (16) | 62.264 | 
| 28 | ( 32+ 4) | Jack Ritchie | C - 20/20m17.474 | 1m 0.873 | 54.973 (6) | 59.144 | 
| 29 | ( 36+ 7) | Paul Fitzpatrick | C - 19/20m37.263 | 1m 5.119 | 58.282 (3) | 55.284 | 
| 30 | ( 29- 1) | Bradley Harris | C - 19/20m38.859 | 1m 5.203 | 54.134 (10) | 55.214 | 
| 31 | ( 27- 4) | John Niall | C - 16/15m12.331 | 57.020 | 52.350 (4) | 63.144 | 
| 32 | ( 28- 4) | Simon Turner | C - 11/10m25.603 | 56.873 | 51.063 (10) | 63.304 | 
| 33 | ( 31- 2) | Chris Smoothy | C - 4/ 4m48.249 | 1m12.062 | 1m 1.782 (4) | 49.964 | 
| 34 | ( 33- 1) | Otis Brown | D - 17/20m10.315 | 1m11.195 | 57.723 (11) | 50.574 | 
| 35 | ( 35= ) | Peter Yaffia | D - 17/20m47.031 | 1m13.354 | 58.390 (9) | 49.084 | 
| 36 | ( 34- 2) | Paul Newman | D - 16/20m29.298 | 1m16.831 | 56.864 (10) | 46.864 | 
| 37 | ( 38+ 1) | Barry Carolan | D - 11/10m50.929 | 59.175 | 53.984 (4) | 60.844 | 
| 38 | ( 37- 1) | Morgan Baldrry | D - 4/ 4m48.262 | 1m12.065 | 1m 8.413 (2) | 49.954 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Chris Carlisle | D - 17/15m50.862 | 55.933 | 52.007 (4) | 64.364 | 
| 2 | ( 2= ) | Russ Brown | D - 17/16m35.364 | 58.550 | 54.555 (4) | 61.494 | 
| 3 | ( 3= ) | Luci Pini | D - 14/15m45.672 | 1m 7.548 | 1m 0.391 (12) | 53.304 | 
| 4 | ( 4= ) | Millie Brown | D - 12/16m34.704 | 1m22.892 | 1m10.284 (9) | 43.434 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |