| HNMC Winter 6 2021-22 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 19 December 2021 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Dylan Saunders | A - 25/20m 4.885 | 48.195 | 46.224 (7) | 74.704 | 
| 2 | ( 3+ 1) | Kevin Brunsden | A - 25/20m 5.071 | 48.202 | 46.651 (11) | 74.694 | 
| 3 | ( 4+ 1) | Lewis Jones | A - 25/20m27.190 | 49.087 | 47.351 (13) | 73.344 | 
| 4 | ( 5+ 1) | Karl Jackson | A - 25/20m37.073 | 49.482 | 47.426 (15) | 72.754 | 
| 5 | ( 2- 3) | Simon Reeves | A - 24/19m43.611 | 49.317 | 47.682 (7) | 73.004 | 
| 6 | ( 7+ 1) | Toby Nicoll | A - 23/20m 1.031 | 52.218 | 49.269 (8) | 68.944 | 
| 7 | ( 8+ 1) | Dave Shedd | A - 23/20m37.779 | 53.816 | 50.308 (7) | 66.894 | 
| 8 | ( 13+ 5) | Jim Thompson | A - 23/20m51.552 | 54.415 | 51.684 (3) | 66.164 | 
| 9 | ( 10+ 1) | John Niall | A - 22/20m10.561 | 55.025 | 51.081 (14) | 65.424 | 
| 10 | ( 9- 1) | Damian Tigwell | A - 22/20m11.308 | 55.059 | 50.586 (20) | 65.384 | 
| 11 | ( 15+ 4) | Richard Palmer | A - 22/20m26.855 | 55.766 | 50.875 (4) | 64.564 | 
| 12 | ( 17+ 5) | Matt Jessup | A - 22/20m46.002 | 56.636 | 48.986 (6) | 63.564 | 
| 13 | ( 6- 7) | Robert Johnson | A - 6/ 8m 8.533 | 1m21.422 | 51.201 (3) | 44.214 | 
| 14 | ( 11- 3) | Darren Keeble | B - 22/20m12.690 | 55.122 | 52.366 (12) | 65.314 | 
| 15 | ( 18+ 3) | Peter Van Tonder | B - 22/20m57.912 | 57.177 | 53.115 (17) | 62.964 | 
| 16 | ( 16= ) | Lee Baldry | B - 21/20m17.202 | 57.962 | 53.148 (17) | 62.114 | 
| 17 | ( 20+ 3) | Paul Fitzpatrick | B - 21/20m39.308 | 59.014 | 54.930 (6) | 61.004 | 
| 18 | ( 22+ 4) | Otis Brown | B - 18/20m57.292 | 1m 9.849 | 56.554 (8) | 51.544 | 
| 19 | ( 14- 5) | James Clifford | B - 17/18m15.389 | 1m 4.434 | 52.499 (5) | 55.874 | 
| 20 | ( 19- 1) | Jack Ritchie | B - 16/20m33.515 | 1m17.094 | 53.673 (5) | 46.704 | 
| 21 | ( 12- 9) | Charlie Tomlinson | B - 2/ 2m 4.399 | 1m 2.199 | 57.830 (2) | 57.884 | 
| 22 | ( 24+ 2) | Paul Newman | B - DNS | (0) | 0.004 | |
| 23 | ( 27+ 4) | Billy Grindley | B - DNS | (0) | 0.004 | |
| 24 | ( 26+ 2) | Toby Manser | C - 19/20m18.806 | 1m 4.147 | 58.102 (4) | 56.124 | 
| 25 | ( 23- 2) | Peter Yaffia | C - 19/20m43.061 | 1m 5.424 | 58.138 (4) | 55.034 | 
| 26 | ( 32+ 6) | Alton Campbell | C - 18/21m 6.898 | 1m10.383 | 1m 0.451 (13) | 51.154 | 
| 27 | ( 28+ 1) | Charles Marsh | C - 17/20m 5.978 | 1m10.939 | 1m 1.302 (11) | 50.754 | 
| 28 | ( 29+ 1) | Danny Harris | C - 17/20m32.417 | 1m12.495 | 1m 1.923 (15) | 49.664 | 
| 29 | ( 33+ 4) | Morgan Baldrry | C - 17/21m 4.247 | 1m14.367 | 1m 6.472 (6) | 48.414 | 
| 30 | ( 31+ 1) | Verral Paul-Walcott | C - 17/21m13.077 | 1m14.886 | 1m 4.887 (16) | 48.074 | 
| 31 | ( 21-10) | Bradley Harris | C - 16/16m 7.741 | 1m 0.483 | 55.336 (3) | 59.524 | 
| 32 | ( 25- 7) | Chris Smoothy | C - 10/11m22.780 | 1m 8.278 | 58.467 (5) | 52.734 | 
| 33 | ( 30- 3) | Usif Ali Bernard | C - 2/ 2m48.262 | 1m24.131 | 1m14.428 (2) | 42.794 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Luci Pini | C - 11/12m37.837 | 1m 8.894 | 1m 2.041 (2) | 52.254 | 
| 2 | ( 1- 1) | Craig Homer | C - 7/ 8m14.568 | 1m10.652 | 58.347 (7) | 50.954 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |