| Winter 4 HNMC 21-22 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 21 November 2021 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 27/20m18.392 | 45.125 | 43.670 (13) | 79.784 | 
| 2 | ( 2= ) | Lee Martin | A - 27/20m29.261 | 45.528 | 43.463 (21) | 79.074 | 
| 3 | ( 3= ) | Lewis Jones | A - 26/20m 1.625 | 46.216 | 43.743 (10) | 77.904 | 
| 4 | ( 5+ 1) | Taro Cradock | A - 26/20m13.306 | 46.665 | 44.403 (21) | 77.154 | 
| 5 | ( 4- 1) | Dylan Saunders | A - 26/20m23.692 | 47.065 | 44.437 (18) | 76.494 | 
| 6 | ( 6= ) | Kevin Brunsden | A - 26/20m30.132 | 47.312 | 44.444 (19) | 76.094 | 
| 7 | ( 9+ 2) | Joe Howson | A - 25/20m 4.690 | 48.187 | 44.156 (5) | 74.714 | 
| 8 | ( 8= ) | Erik Lykke | A - 25/20m26.862 | 49.074 | 45.469 (7) | 73.364 | 
| 9 | ( 10+ 1) | Charles Godwin | A - 25/20m28.774 | 49.150 | 46.558 (5) | 73.254 | 
| 10 | ( 15+ 5) | Ben Simpson | A - 25/20m44.806 | 49.792 | 45.492 (16) | 72.304 | 
| 11 | ( 11= ) | Toby Nicoll | A - 24/20m 1.519 | 50.063 | 46.044 (10) | 71.914 | 
| 12 | ( 19+ 7) | Billy Grindley | A - 24/20m 2.156 | 50.089 | 45.369 (21) | 71.874 | 
| 13 | ( 12- 1) | Darren Warburton | A - 24/20m12.585 | 50.524 | 46.206 (24) | 71.254 | 
| 14 | ( 18+ 4) | Tehannah Cradock | A - 24/20m39.440 | 51.643 | 46.853 (18) | 69.714 | 
| 15 | ( 7- 8) | Jon Hazlewood | A - 13/10m26.834 | 48.218 | 45.256 (7) | 74.664 | 
| 16 | ( 16= ) | Mathew Peters | B - 24/20m 0.452 | 50.018 | 47.162 (18) | 71.974 | 
| 17 | ( 24+ 7) | Jim Thompson | B - 24/20m19.475 | 50.811 | 47.634 (8) | 70.854 | 
| 18 | ( 14- 4) | Richard Palmer | B - 24/20m25.902 | 51.079 | 47.029 (23) | 70.484 | 
| 19 | ( 22+ 3) | Christopher Grimes | B - 24/20m32.150 | 51.339 | 47.318 (13) | 70.124 | 
| 20 | ( 20= ) | Glen Lindsey | B - 24/20m40.687 | 51.695 | 48.232 (18) | 69.644 | 
| 21 | ( 21= ) | Steve Johnson | B - 24/20m44.507 | 51.854 | 48.294 (14) | 69.434 | 
| 22 | ( 28+ 6) | David Rose | B - 24/20m52.048 | 52.168 | 48.674 (7) | 69.014 | 
| 23 | ( 25+ 2) | James Clifford | B - 23/19m49.368 | 51.711 | 47.237 (20) | 69.624 | 
| 24 | ( 17- 7) | Michael Waller | B - 23/20m 6.138 | 52.440 | 48.370 (22) | 68.654 | 
| 25 | ( 30+ 5) | Jack Ritchie | B - 23/20m38.568 | 53.850 | 48.719 (13) | 66.854 | 
| 26 | ( 23- 3) | Dave Shedd | B - 22/19m46.480 | 53.930 | 46.635 (14) | 66.754 | 
| 27 | ( 26- 1) | Mark Everitt | B - 20/17m59.266 | 53.963 | 48.274 (7) | 66.714 | 
| 28 | ( 38+10) | Keith Harris | C - 23/20m 5.594 | 52.417 | 48.437 (11) | 68.684 | 
| 29 | ( 35+ 6) | Antony Williams | C - 23/20m 8.536 | 52.545 | 47.628 (18) | 68.514 | 
| 30 | ( 34+ 4) | Matt Lock | C - 23/20m 8.584 | 52.547 | 47.661 (18) | 68.514 | 
| 31 | ( 37+ 6) | John Niall | C - 23/20m13.343 | 52.754 | 49.167 (19) | 68.244 | 
| 32 | ( 33+ 1) | Holger Lykke | C - 23/20m31.375 | 53.538 | 48.648 (15) | 67.244 | 
| 33 | ( 32- 1) | Hattie Tames | C - 23/20m34.461 | 53.672 | 49.029 (6) | 67.074 | 
| 34 | ( 31- 3) | Jay Westwood | C - 22/20m 3.460 | 54.702 | 48.209 (7) | 65.814 | 
| 35 | ( 39+ 4) | Barry Carolan | C - 22/20m10.092 | 55.004 | 48.492 (5) | 65.454 | 
| 36 | ( 42+ 6) | Damian Tigwell | C - 21/20m30.157 | 58.578 | 47.823 (21) | 61.464 | 
| 37 | ( 29- 8) | Darren Keeble | C - 16/15m 0.851 | 56.303 | 49.272 (5) | 63.944 | 
| 38 | ( 27-11) | Paul Tapsell | C - 9/ 7m48.846 | 52.094 | 49.146 (8) | 69.114 | 
| 39 | ( 36- 3) | Glenn Westwood | C - 2/ 1m57.832 | 58.916 | 54.216 (2) | 61.104 | 
| 40 | ( 44+ 4) | Cayden stenhouse | D - 23/20m41.762 | 53.989 | 49.812 (14) | 66.684 | 
| 41 | ( 40- 1) | Charlie Tomlinson | D - 23/20m46.960 | 54.215 | 50.244 (14) | 66.404 | 
| 42 | ( 41- 1) | Luke Bennett | D - 22/20m 6.341 | 54.833 | 49.448 (11) | 65.654 | 
| 43 | ( 46+ 3) | Paul Fitzpatrick | D - 22/20m39.598 | 56.345 | 51.059 (10) | 63.894 | 
| 44 | ( 45+ 1) | Adam Reavey | D - 22/21m 7.784c | 1m 0.370 | 50.642 (10) | 59.634 | 
| 45 | ( 48+ 3) | Bradley Harris | D - 21/20m50.013 | 59.524 | 51.879 (10) | 60.484 | 
| 46 | ( 47+ 1) | Chris Smoothy | D - 21/20m56.438 | 59.830 | 52.713 (15) | 60.174 | 
| 47 | ( 51+ 4) | Paul Newman | D - 19/20m16.809 | 1m 4.042 | 54.749 (7) | 56.214 | 
| 48 | ( 52+ 4) | Mark Garratt | D - 19/20m55.325 | 1m 6.069 | 58.483 (4) | 54.494 | 
| 49 | ( 49= ) | Paul Kelsall | D - 17/17m53.407 | 1m 3.141 | 54.010 (14) | 57.024 | 
| 50 | ( 50= ) | Peter Yaffia | D - 16/20m31.226 | 1m16.951 | 54.061 (11) | 46.784 | 
| 51 | ( 43- 8) | Lee Baldry | D - DNS | (0) | 0.004 | |
| 52 | ( 54+ 2) | Morgan Baldrry | E - 16/19m55.358 | 1m14.709 | 1m 2.021 (5) | 48.194 | 
| 53 | ( 55+ 2) | Usif Ali Bernard | E - 15/18m32.676 | 1m14.178 | 59.176 (10) | 48.534 | 
| 54 | ( 53- 1) | Danny Harris | E - 14/19m 9.360 | 1m22.097 | 1m 1.323 (13) | 43.854 | 
| 56 | Simon Turner | |||||
| 57 | Otis Brown | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | John Niall | E - 24/20m51.946 | 52.164 | 48.813 (8) | 69.014 | 
| 2 | ( 5+ 3) | Steve Johnson | E - 23/20m 6.352 | 52.450 | 49.665 (17) | 68.644 | 
| 3 | ( 3= ) | Paul Fitzpatrick | E - 21/19m39.405 | 56.162 | 51.918 (5) | 64.104 | 
| 4 | ( 4= ) | Tony Verboom | E - 18/20m16.443 | 1m 7.580 | 54.640 (13) | 53.274 | 
| 5 | ( 6+ 1) | Luci Pini | E - 17/20m 9.599 | 1m11.152 | 57.840 (4) | 50.604 | 
| 6 | ( 2- 4) | Keith Harris | E - 15/14m 0.630 | 56.042 | 49.836 (6) | 64.244 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Mike Cradock | A - 15/12m 3.790 | 48.252 | 47.153 (12) | 74.614 | 
| 2 | ( 2= ) | Stewart Wilcox | A - 15/12m31.906 | 50.127 | 48.857 (5) | 71.824 | 
| 3 | ( 5+ 2) | Robert York | A - 14/12m 2.122 | 51.580 | 48.347 (6) | 69.794 | 
| 4 | ( 3- 1) | Robert Johnson | A - 14/12m 9.440 | 52.102 | 49.070 (5) | 69.104 | 
| 5 | ( 6+ 1) | Jonathan Peters | A - 14/12m22.607 | 53.043 | 49.799 (12) | 67.874 | 
| 6 | ( 9+ 3) | Steven Chantler | A - 14/12m23.462 | 53.104 | 49.187 (7) | 67.794 | 
| 7 | ( 4- 3) | David Parish | A - 14/12m31.322 | 53.665 | 49.054 (12) | 67.084 | 
| 8 | ( 8= ) | Darren Keeble | A - 13/12m 0.874 | 55.451 | 50.135 (9) | 64.924 | 
| 9 | ( 10+ 1) | Evie Tame | A - 12/12m29.893 | 1m 2.491 | 54.713 (4) | 57.614 | 
| 10 | ( 11+ 1) | Alex Reavey | A - 11/12m51.306 | 1m10.118 | 1m 2.484 (2) | 51.344 | 
| 11 | Tom Jones | 
| Practice Results | Heat Results | Final Results | Meeting Summary |