| Winter 2 HNMC 2021-22 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 24 October 2021 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Lee Martin | A - 27/20m20.394 | 45.199 | 43.148 (15) | 79.654 | 
| 2 | ( 4+ 2) | Taro Cradock | A - 27/20m27.067 | 45.446 | 43.634 (9) | 79.214 | 
| 3 | ( 2- 1) | Dylan Saunders | A - 27/20m27.130 | 45.449 | 43.106 (27) | 79.214 | 
| 4 | ( 5+ 1) | Lewis Jones | A - 27/20m44.147 | 46.079 | 44.134 (7) | 78.134 | 
| 5 | ( 3- 2) | Simon Reeves | A - 26/20m 4.075 | 46.310 | 43.859 (20) | 77.744 | 
| 6 | ( 8+ 2) | Karl Jackson | A - 26/20m36.954 | 47.575 | 44.839 (11) | 75.674 | 
| 7 | ( 23+16) | Mathew Peters | A - 25/20m12.095 | 48.483 | 45.896 (21) | 74.254 | 
| 8 | ( 10+ 2) | Tehannah Cradock | A - 25/20m16.727 | 48.669 | 45.389 (15) | 73.974 | 
| 9 | ( 12+ 3) | Dave Shedd | A - 25/20m16.850 | 48.674 | 46.187 (17) | 73.964 | 
| 10 | ( 9- 1) | Simon Turner | A - 25/20m17.907 | 48.716 | 46.228 (19) | 73.904 | 
| 11 | ( 7- 4) | Erik Lykke | A - 25/20m18.754 | 48.750 | 45.423 (24) | 73.854 | 
| 12 | ( 16+ 4) | Billy Grindley | A - 24/20m22.417 | 50.934 | 46.089 (7) | 70.684 | 
| 13 | ( 14+ 1) | Ricky Cooper | A - 24/20m35.113 | 51.463 | 46.107 (2) | 69.954 | 
| 14 | ( 11- 3) | Ben Simpson | A - 23/20m 3.381 | 52.320 | 46.482 (19) | 68.814 | 
| 15 | ( 6- 9) | Jon Hazlewood | A - 5/ 4m10.674 | 50.134 | 46.435 (3) | 71.814 | 
| 16 | ( 31+15) | Jack Ritchie | B - 24/20m 3.512 | 50.146 | 47.743 (18) | 71.794 | 
| 17 | ( 28+11) | David Rose | B - 24/20m18.474 | 50.769 | 48.422 (12) | 70.914 | 
| 18 | ( 15- 3) | Damian Tigwell | B - 24/20m23.040 | 50.960 | 47.169 (19) | 70.644 | 
| 19 | ( 25+ 6) | Wayne Buckhorn | B - 24/20m33.163 | 51.381 | 47.188 (5) | 70.064 | 
| 20 | ( 21+ 1) | Danny Conway | B - 24/20m37.765 | 51.573 | 47.643 (13) | 69.804 | 
| 21 | ( 20- 1) | Michael Waller | B - 24/20m39.924 | 51.663 | 48.240 (22) | 69.684 | 
| 22 | ( 24+ 2) | James Clifford | B - 24/20m42.953 | 51.789 | 47.236 (14) | 69.514 | 
| 23 | ( 22- 1) | Rob Cockcroft | B - 23/20m10.448 | 52.628 | 48.342 (14) | 68.404 | 
| 24 | ( 19- 5) | Jim Thompson | B - 22/19m37.899 | 53.540 | 47.474 (20) | 67.244 | 
| 25 | ( 18- 7) | Keith Harris | B - 22/20m 0.389 | 54.563 | 47.189 (9) | 65.984 | 
| 26 | ( 13-13) | Toby Nicoll | B - 21/17m15.334 | 49.301 | 46.369 (15) | 73.024 | 
| 27 | ( 17-10) | Mark Everitt | B - 16/14m 9.854 | 53.115 | 49.116 (14) | 67.784 | 
| 28 | ( 26- 2) | Richard Palmer | C - 24/20m40.698 | 51.695 | 47.577 (12) | 69.644 | 
| 29 | ( 33+ 4) | Paul Tapsell | C - 24/20m51.449 | 52.143 | 48.091 (18) | 69.044 | 
| 30 | ( 29- 1) | Darren Keeble | C - 24/20m52.973 | 52.207 | 50.405 (7) | 68.964 | 
| 31 | ( 47+16) | John Niall | C - 23/20m13.961 | 52.780 | 48.667 (20) | 68.214 | 
| 32 | ( 36+ 4) | Lee Baldry | C - 23/20m37.695 | 53.812 | 49.088 (11) | 66.904 | 
| 33 | ( 32- 1) | Holger Lykke | C - 22/20m 3.787 | 54.717 | 47.849 (19) | 65.794 | 
| 34 | ( 30- 4) | Peter Van Tonder | C - 22/20m 7.275 | 54.876 | 48.343 (16) | 65.604 | 
| 35 | ( 27- 8) | Robert Johnson | C - 22/20m 9.504 | 54.977 | 48.928 (3) | 65.484 | 
| 36 | ( 42+ 6) | Robert York | C - 22/20m30.200 | 55.918 | 48.677 (21) | 64.384 | 
| 37 | ( 40+ 3) | Adam Armstrong | C - 22/20m49.560 | 56.798 | 50.917 (14) | 63.384 | 
| 38 | ( 35- 3) | Barry Carolan | C - 21/20m22.669 | 58.222 | 49.700 (6) | 61.834 | 
| 39 | ( 34- 5) | Scott Michael | C - 11/10m 2.492 | 54.772 | 49.394 (6) | 65.734 | 
| 40 | ( 38- 2) | Luke Bennett | D - 22/20m41.242 | 56.420 | 49.371 (8) | 63.814 | 
| 41 | ( 49+ 8) | Steve Bellwood | D - 22/20m53.064 | 56.957 | 52.924 (10) | 63.214 | 
| 42 | ( 37- 5) | Jay Westwood | D - 21/20m 3.670 | 57.317 | 49.269 (18) | 62.814 | 
| 43 | ( 43= ) | Panagiotis Chalkias | D - 21/20m18.572 | 58.027 | 51.143 (11) | 62.044 | 
| 44 | ( 45+ 1) | George Baskozos | D - 21/20m25.133 | 58.339 | 53.765 (4) | 61.714 | 
| 45 | ( 44- 1) | Chris Smoothy | D - 21/20m55.454 | 59.783 | 51.205 (19) | 60.224 | 
| 46 | ( 41- 5) | Bradley Harris | D - 19/20m 8.065 | 1m 3.582 | 50.163 (17) | 56.624 | 
| 47 | ( 39- 8) | Neil Blackman | D - 18/18m 6.234 | 1m 0.346 | 51.904 (4) | 59.664 | 
| 48 | ( 48= ) | Jeremy Irving | D - 18/20m10.941 | 1m 7.274 | 50.617 (15) | 53.514 | 
| 49 | ( 46- 3) | Paul Fitzpatrick | D - 17/20m26.586 | 1m12.152 | 51.042 (15) | 49.894 | 
| 50 | ( 54+ 4) | Glenn Westwood | D - 7/ 6m53.098 | 59.014 | 49.267 (4) | 61.004 | 
| 51 | ( 53+ 2) | Craig Homer | D - 2/ 3m28.062 | 1m44.031 | 2m12.397 (2) | 34.614 | 
| 52 | ( 50- 2) | Otis Brown | E - 21/20m45.449 | 59.307 | 52.855 (3) | 60.704 | 
| 53 | ( 56+ 3) | Jay Edwards | E - 18/20m 3.526 | 1m 6.862 | 55.928 (17) | 53.844 | 
| 54 | ( 58+ 4) | Usif Ali Bernard | E - 18/20m14.550 | 1m 7.475 | 58.103 (11) | 53.354 | 
| 55 | ( 55= ) | Peter Yaffia | E - 17/18m 4.722 | 1m 3.807 | 55.290 (16) | 56.424 | 
| 56 | ( 60+ 4) | Morgan Balldry | E - 17/20m24.317 | 1m12.018 | 1m 0.764 (17) | 49.994 | 
| 57 | ( 59+ 2) | Danny Harris | E - 16/20m40.851 | 1m17.553 | 1m 5.155 (2) | 46.424 | 
| 58 | ( 51- 7) | Peter Resurreccion | E - 16/20m45.595 | 1m17.849 | 54.748 (9) | 46.244 | 
| 59 | ( 57- 2) | Dean Norsworthy | E - 7/14m 1.279 | 2m 0.182 | 1m 8.743 (5) | 29.954 | 
| 60 | ( 61+ 1) | Sam Edwards | E - 6/20m55.230 | 3m29.205 | 59.693 (5) | 17.214 | 
| 61 | James Clarke | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 3+ 2) | Luci Pini | A - 19/20m59.136 | 1m 6.270 | 59.653 (16) | 54.324 | 
| 2 | ( 2= ) | Brinley Tourle | A - 18/20m33.969 | 1m 8.553 | 52.245 (11) | 52.514 | 
| 3 | ( 1- 2) | Steve Milne | A - 12/11m13.157 | 56.096 | 52.371 (3) | 64.184 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Torben Lundberg | A - 15/12m26.977 | 49.798 | 48.668 (7) | 72.294 | 
| 2 | ( 3+ 1) | Stewart Wilcox | A - 15/12m28.792 | 49.919 | 47.785 (11) | 72.124 | 
| 3 | ( 4+ 1) | Mick Butler | A - 15/12m45.834 | 51.055 | 47.470 (7) | 70.514 | 
| 4 | ( 2- 2) | Jonathan Peters | A - 14/12m 0.540 | 51.467 | 47.928 (9) | 69.954 | 
| 5 | ( 5= ) | Darren Keeble | A - 14/12m48.348 | 54.882 | 50.272 (12) | 65.604 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |