| HNMC 2023 Summer 7 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 23 July 2023 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Simon Reeves | A - 25/20m 1.648 | 48.065 | 45.871 (23) | 74.904 | 
| 2 | ( 3+ 1) | Billy Grindley | A - 25/20m38.733 | 49.549 | 46.601 (19) | 72.664 | 
| 3 | ( 5+ 2) | Toby Nicoll | A - 25/20m42.456 | 49.698 | 46.721 (14) | 72.444 | 
| 4 | ( 4= ) | Christopher Grimes | A - 25/20m46.493 | 49.859 | 46.801 (14) | 72.204 | 
| 5 | ( 10+ 5) | Jim Thompson | A - 24/20m16.804 | 50.700 | 48.522 (9) | 71.014 | 
| 6 | ( 6= ) | Antony Williams | A - 23/20m 0.005 | 52.174 | 46.945 (14) | 69.004 | 
| 7 | ( 12+ 5) | Steve Johnson | A - 23/20m 4.060 | 52.350 | 49.577 (13) | 68.774 | 
| 8 | ( 8= ) | Richard Palmer | A - 23/20m25.885 | 53.299 | 47.880 (19) | 67.544 | 
| 9 | ( 2- 7) | Darren Warburton | A - 23/20m56.157 | 54.615 | 46.873 (18) | 65.924 | 
| 10 | ( 14+ 4) | Darren Keeble | A - 20/18m 6.269 | 54.313 | 49.635 (13) | 66.284 | 
| 11 | ( 7- 4) | Damian Tigwell | A - 16/14m 3.460 | 52.716 | 50.024 (15) | 68.294 | 
| 12 | ( 9- 3) | Peter Van Tonder | B - 20/20m28.518 | 1m 1.425 | 48.189 (2) | 58.614 | 
| 13 | ( 17+ 4) | Enzo Zuccarelli | B - 20/20m57.155 | 1m 2.857 | 53.448 (8) | 57.274 | 
| 14 | ( 11- 3) | David Rose | B - 20/21m 2.487 | 1m 3.124 | 50.072 (8) | 57.034 | 
| 15 | ( 13- 2) | Barry Carolan | B - 19/20m41.392 | 1m 5.336 | 48.522 (8) | 55.104 | 
| 16 | ( 18+ 2) | Henry Tomkinson | B - 14/15m36.335 | 1m 6.881 | 53.410 (5) | 53.834 | 
| 17 | ( 15- 2) | Paul Newman | B - 9/ 9m35.784 | 1m 3.976 | 51.779 (2) | 56.274 | 
| 18 | ( 16- 2) | Nick Millett | B - 8/ 7m44.222 | 58.027 | 52.665 (6) | 62.044 | 
| 19 | ( 19= ) | Trevell Richards | B - DNS | (0) | 0.004 | |
| 20 | ( 24+ 4) | Tunay Zihni | C - 21/20m 3.508 | 57.309 | 48.856 (6) | 62.824 | 
| 21 | ( 20- 1) | Stuart Jamieson | C - 21/20m23.746 | 58.273 | 53.303 (14) | 61.784 | 
| 22 | ( 26+ 4) | Mark Garratt | C - 20/20m20.284 | 1m 1.014 | 56.730 (3) | 59.004 | 
| 23 | ( 22- 1) | Paul Fitzpatrick | C - 19/17m56.997 | 56.684 | 51.227 (14) | 63.514 | 
| 24 | ( 25+ 1) | Peter Yaffia | C - 2/ 4m 7.573 | 2m 3.786 | 2m11.909 (2) | 29.084 | 
| 25 | ( 21- 4) | Craig Homer | C - 2/ 6m55.867 | 3m27.933 | 4m19.487 (2) | 17.314 | 
| 26 | ( 23- 3) | Chris Smoothy | C - 1/14m 3.331 | 14m 3.331 | (0) | 4.274 | 
| 27 | ( 27= ) | Usif Ali Bernard | C - DNS | (0) | 0.004 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Nicky Knights | A - 13/12m23.479 | 57.190 | (0) | 62.954 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Darren Warburton | A - 16/12m45.362 | 47.835 | (0) | 75.264 | 
| 2 | ( 2= ) | Steven Chantler | A - 14/12m 7.621 | 51.972 | (0) | 69.274 | 
| 3 | ( 3= ) | Nigel james | A - 14/12m25.752 | 53.268 | (0) | 67.584 | 
| 4 | ( 6+ 2) | Steve Hunt | A - 14/12m51.990 | 55.142 | (0) | 65.294 | 
| 5 | ( 4- 1) | Ben Reidy | A - 13/12m 3.976 | 55.690 | (0) | 64.644 | 
| 6 | ( 5- 1) | Luci Pini | A - 13/12m34.326 | 58.025 | (0) | 62.044 | 
| 7 | ( 7= ) | Sam Geidmintis | A - 12/12m21.849 | 1m 1.820 | (0) | 58.234 | 
| 8 | ( 8= ) | Karl Barber | A - DNS | (0) | 0.004 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |