| HNMC GP 2023 Reverse Track | ||||||||||||
| HNMC | 26 August 2023 | 
| Final Index | Final Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | 
| 1 James Clarke | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| 2 Dave Shedd | 13 | 3 | 3 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 3 Billy Grindley | 12 | 13 | 12 | 13 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 4 Vitto Rekus | 3 | 12 | 13 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 5 Callum Mcloughlin | 4 | 1 | 1 | 2 | 14 | 14 | 14 | 1 | 1 | 1 | 1 | |
| 6 David Ritchie | 5 | 2 | 2 | 4 | 5 | 1 | 1 | 14 | 14 | 14 | 14 | |
| 7 Linda Joyner | 1 | 14 | 4 | 14 | 4 | 4 | 12 | 12 | 12 | 12 | ||
| 8 Paul Tapsell | 2 | 4 | 14 | 5 | 12 | 12 | 4 | 4 | 4 | 4 | ||
| 9 Nathan Mcloughlin | 14 | 5 | 5 | 12 | 6 | 6 | 6 | 6 | ||||
| 10 Josh Graham | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |||||
| 11 Christopher Grimes | 7 | 7 | 7 | 7 | ||||||||
| 12 Sean Berryman | ||||||||||||
| 13 Craig Russell | ||||||||||||
| 14 Tommy Dale | 
| Final Index | Final Results | Position/Lap | Best Laps |