| HNMC GP Junior | |||||||||||||
| ClubName | 28 August 2023 | 
| Final Index | Final Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | 
| 1 Max Rackstraw | 1 | 7 | 11 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| 2 Thomas Russell | 10 | 11 | 7 | 8 | 7 | 7 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 
| 3 Henry Tomkinson | 7 | 6 | 8 | 10 | 8 | 8 | 11 | 11 | 8 | 9 | 7 | 9 | 9 | 
| 4 Morgan Baldrry | 6 | 8 | 6 | 11 | 11 | 11 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 
| 5 Vitto Rekus | 11 | 10 | 10 | 6 | 6 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 
| 6 Jake Dell | 8 | 1 | 1 | 9 | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 
| 7 Tommy Dale | 4 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| 8 Cayden stenhouse | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 3 | 3 | 3 | 
| 9 Daniel Thorne | 3 | 9 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 
| 10 Billy Grindley | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 
| 11 Callum Mcloughlin | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
| Pos/Competitor | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | 
| 1 Max Rackstraw | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| 2 Thomas Russell | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 3 Henry Tomkinson | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| 4 Morgan Baldrry | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| 5 Vitto Rekus | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| 6 Jake Dell | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 5 | |||
| 7 Tommy Dale | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | |||
| 8 Cayden stenhouse | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 9 Daniel Thorne | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
| 10 Billy Grindley | 2 | 2 | 2 | 2 | 2 | ||||||||
| 11 Callum Mcloughlin | 
| Final Index | Final Results | Position/Lap | Best Laps |