| HNMC 2022 Summer 2 | 
| Heat Results | Final Results | Meeting Summary | 
| ClubName | 29 April 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Dylan Saunders | A - 26/20m12.354 | 46.629 | 44.404 (14) | 77.214 | 
| 2 | ( 4+ 2) | Graham Alsop | A - 26/20m13.590 | 46.676 | 44.542 (11) | 77.134 | 
| 3 | ( 1- 2) | Kevin Brunsden | A - 26/20m20.448 | 46.940 | 44.338 (11) | 76.694 | 
| 4 | ( 3- 1) | Josh Graham | A - 26/20m36.648 | 47.563 | 45.419 (21) | 75.694 | 
| 5 | ( 6+ 1) | Erik Lykke | A - 25/20m 2.255 | 48.090 | 45.147 (24) | 74.864 | 
| 6 | ( 5- 1) | Darren Hayden-Ball | A - 25/20m31.456 | 49.258 | 46.123 (4) | 73.084 | 
| 7 | ( 7= ) | Christopher Grimes | A - 25/20m40.762 | 49.630 | 46.127 (3) | 72.544 | 
| 8 | ( 8= ) | Maxim Cook | A - 25/20m42.959 | 49.718 | 46.124 (16) | 72.414 | 
| 9 | ( 9= ) | Robert Johnson | A - 24/20m29.352 | 51.223 | 46.701 (4) | 70.284 | 
| 10 | ( 30+20) | Cayden stenhouse | A - 24/20m30.510 | 51.271 | 47.001 (12) | 70.224 | 
| 11 | ( 12+ 1) | Antony Williams | A - 24/20m43.845 | 51.826 | 47.219 (22) | 69.464 | 
| 12 | ( 11- 1) | Josh Adams | A - 21/20m15.003 | 57.857 | 46.162 (13) | 62.224 | 
| 13 | ( 22+ 9) | Dave Shedd | A - 13/11m24.879 | 52.683 | 47.164 (2) | 68.334 | 
| 14 | ( 10- 4) | Billy Grindley | A - DNS | (0) | 0.004 | |
| 15 | ( 16+ 1) | Steve Johnson | B - 24/20m15.612 | 50.650 | 48.163 (8) | 71.084 | 
| 16 | ( 15- 1) | Michael Waller | B - 24/20m21.385 | 50.891 | 46.940 (6) | 70.744 | 
| 17 | ( 18+ 1) | David Rose | B - 24/20m22.556 | 50.939 | 48.724 (12) | 70.674 | 
| 18 | ( 14- 4) | Jim Thompson | B - 24/20m26.366 | 51.098 | 47.716 (22) | 70.454 | 
| 19 | ( 34+15) | Simon Turner | B - 24/20m43.842 | 51.826 | 47.073 (2) | 69.464 | 
| 20 | ( 21+ 1) | Damian Tigwell | B - 24/20m47.333 | 51.972 | 47.910 (12) | 69.274 | 
| 21 | ( 20- 1) | Richard Palmer | B - 23/20m13.311 | 52.752 | 47.791 (4) | 68.244 | 
| 22 | ( 17- 5) | James Clifford | B - 23/20m24.098 | 53.221 | 47.829 (14) | 67.644 | 
| 23 | ( 27+ 4) | Lee Baldry | B - 23/20m30.975 | 53.520 | 48.615 (16) | 67.264 | 
| 24 | ( 13-11) | Toby Nicoll | B - 23/20m41.680 | 53.986 | 47.029 (22) | 66.684 | 
| 25 | ( 19- 6) | Edward Lee-Jones | B - 21/20m 7.759 | 57.512 | 49.335 (11) | 62.604 | 
| 26 | ( 24- 2) | Chris Carlisle | C - 24/20m41.057 | 51.710 | 48.101 (7) | 69.624 | 
| 27 | ( 23- 4) | Glen Lindsey | C - 24/20m47.319 | 51.971 | 48.472 (15) | 69.274 | 
| 28 | ( 25- 3) | Chris Long | C - 23/20m 8.885 | 52.560 | 49.883 (19) | 68.494 | 
| 29 | ( 40+11) | Charlie Tomlinson | C - 23/20m11.466 | 52.672 | 49.278 (20) | 68.354 | 
| 30 | ( 38+ 8) | Simon Miller | C - 23/20m18.465 | 52.976 | 48.606 (11) | 67.964 | 
| 31 | ( 32+ 1) | Holger Lykke | C - 23/20m25.064 | 53.263 | 49.199 (5) | 67.594 | 
| 32 | ( 33+ 1) | Ashley Evans | C - 22/20m 9.049 | 54.956 | 48.518 (22) | 65.514 | 
| 33 | ( 28- 5) | Jack Ritchie | C - 21/18m51.991 | 53.904 | 49.481 (16) | 66.794 | 
| 34 | ( 31- 3) | Bradley Harris | C - 20/20m19.710 | 1m 0.985 | 50.246 (7) | 59.034 | 
| 35 | ( 26- 9) | Paul Tapsell | C - 11/10m20.450 | 56.404 | 50.514 (2) | 63.834 | 
| 36 | ( 29- 7) | Keith Harris | C - 2/ 2m 0.793 | 1m 0.396 | 58.985 (2) | 59.614 | 
| 37 | ( 37= ) | Darren Keeble | D - 22/20m 2.136 | 54.642 | 50.497 (6) | 65.884 | 
| 38 | ( 42+ 4) | Panagiotis Chalkias | D - 22/20m17.083 | 55.321 | 49.916 (4) | 65.074 | 
| 39 | ( 55+16) | Chris Smoothy | D - 22/20m55.852 | 57.084 | 51.393 (19) | 63.064 | 
| 40 | ( 48+ 8) | James Clarke | D - 21/20m 6.457 | 57.450 | 49.534 (14) | 62.664 | 
| 41 | ( 43+ 2) | Arvinder Gihir | D - 21/20m31.143 | 58.625 | 51.773 (10) | 61.414 | 
| 42 | ( 36- 6) | Otis Brown | D - 21/20m35.938 | 58.854 | 52.423 (6) | 61.174 | 
| 43 | ( 51+ 8) | William Carolan | D - 21/20m51.045 | 59.573 | 52.272 (10) | 60.434 | 
| 44 | ( 35- 9) | Paul Fitzpatrick | D - 9/ 9m15.134 | 1m 1.681 | 52.169 (4) | 58.364 | 
| 45 | ( 39- 6) | John Niall | D - 8/ 6m46.586 | 50.823 | 48.513 (7) | 70.834 | 
| 46 | ( 44- 2) | Nick Millett | D - 8/ 7m36.550 | 57.068 | 52.731 (6) | 63.084 | 
| 47 | ( 41- 6) | Adam Armstrong | D - 1/59.072 | 59.072 | (0) | 60.944 | 
| 48 | ( 57+ 9) | Danny Lewington | E - 21/20m17.182 | 57.961 | 50.553 (19) | 62.114 | 
| 49 | ( 47- 2) | Clayton Collins | E - 21/20m19.972 | 58.093 | 51.339 (8) | 61.974 | 
| 50 | ( 49- 1) | Jake Dell | E - 21/20m26.025 | 58.382 | 51.285 (14) | 61.664 | 
| 51 | ( 52+ 1) | Russ Brown | E - 21/20m32.733 | 58.701 | 51.901 (3) | 61.334 | 
| 52 | ( 50- 2) | George Baskozos | E - 21/20m50.777 | 59.560 | 53.723 (15) | 60.444 | 
| 53 | ( 46- 7) | Paul Newman | E - 20/20m18.333 | 1m 0.916 | 52.263 (8) | 59.104 | 
| 54 | ( 45- 9) | Steve Milne | E - 20/20m26.028 | 1m 1.301 | 53.716 (8) | 58.734 | 
| 55 | ( 54- 1) | Mark Garratt | E - 19/20m16.296 | 1m 4.015 | 58.327 (10) | 56.244 | 
| 56 | ( 56= ) | Dean Norsworthy | E - 18/20m31.872 | 1m 8.437 | 57.983 (18) | 52.604 | 
| 57 | ( 53- 4) | Peter Yaffia | E - 16/20m 1.333 | 1m15.083 | 55.383 (7) | 47.954 | 
| 58 | ( 59+ 1) | Simon Lee | E - 16/20m46.651 | 1m17.915 | 57.898 (11) | 46.204 | 
| 59 | ( 58- 1) | Blu Macaulay | E - 11/16m22.358 | 1m29.305 | 59.790 (6) | 40.314 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Glen Lindsey | A - | (0) | 0.004 | |
| 2 | ( 3+ 1) | Blake Macaulay | A - | (0) | 0.004 | |
| 3 | ( 2- 1) | Carl Chillingsworh | A - | (0) | 0.004 | |
| 4 | Tony Verboom | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Robert Johnson | A - | (0) | 0.004 | |
| 2 | ( 3+ 1) | Steven Chantler | A - | (0) | 0.004 | |
| 3 | ( 4+ 1) | Paul McDowall | A - | (0) | 0.004 | |
| 4 | ( 1- 3) | Billy Grindley | A - | (0) | 0.004 | |
| 5 | ( 7+ 2) | Danny Harris | A - | (0) | 0.004 | |
| 6 | ( 6= ) | Luci Pini | A - | (0) | 0.004 | |
| 7 | ( 8+ 1) | Nick Millett | A - | (0) | 0.004 | |
| 8 | ( 5- 3) | Bradley Harris | A - | (0) | 0.004 | |
| 9 | ( 9= ) | Millie Brown | A - | (0) | 0.004 | 
| Heat Results | Final Results | Meeting Summary |