| HNMC 2022 Summer 1 | 
| Heat Results | Final Results | Meeting Summary | 
| ClubName | 3 April 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 27/20m30.747 | 45.583 | 43.482 (12) | 78.984 | 631.844 | 
| 2 | ( 3+ 1) | Karl Jackson | A - 26/20m33.182 | 47.430 | 45.151 (7) | 75.904 | 607.204 | 
| 3 | ( 2- 1) | Kevin Brunsden | A - 26/20m38.763 | 47.644 | 45.007 (22) | 75.564 | 604.484 | 
| 4 | ( 4= ) | Taro Cradock | A - 25/20m 8.631 | 48.345 | 45.998 (6) | 74.464 | 595.684 | 
| 5 | ( 15+10) | Damian Tigwell | A - 25/20m45.409 | 49.816 | 47.048 (13) | 72.274 | 578.164 | 
| 6 | ( 6= ) | Tehannah Cradock | A - 24/20m 4.209 | 50.175 | 47.310 (12) | 71.754 | 574.004 | 
| 7 | ( 9+ 2) | Jim Thompson | A - 24/20m19.208 | 50.800 | 48.253 (21) | 70.874 | 566.964 | 
| 8 | ( 5- 3) | Josh Adams | A - 24/20m21.893 | 50.912 | 47.299 (19) | 70.714 | 565.684 | 
| 9 | ( 10+ 1) | Michael Waller | A - 24/20m23.143 | 50.964 | 48.069 (16) | 70.644 | 565.124 | 
| 10 | ( 7- 3) | Robert Johnson | A - 24/20m34.256 | 51.427 | 48.126 (20) | 70.004 | 560.004 | 
| 11 | ( 11= ) | Toby Nicoll | A - 23/20m 9.637 | 52.592 | 46.390 (22) | 68.454 | 547.604 | 
| 12 | ( 12= ) | Steve Johnson | A - 23/20m43.440 | 54.062 | 48.724 (23) | 66.594 | 532.724 | 
| 13 | ( 23+10) | David Rose | A - 23/20m48.303 | 54.274 | 48.434 (19) | 66.334 | 530.644 | 
| 14 | ( 8- 6) | Christopher Grimes | A - 21/18m 7.399 | 51.780 | 46.582 (7) | 69.524 | 556.164 | 
| 15 | ( 18+ 3) | James Clifford | B - 23/19m47.295 | 51.621 | 48.190 (15) | 69.744 | 557.924 | 
| 16 | ( 20+ 4) | Keith Harris | B - 23/20m13.972 | 52.781 | 49.357 (5) | 68.214 | 545.684 | 
| 17 | ( 19+ 2) | Rob Cockcroft | B - 23/20m14.077 | 52.785 | 48.574 (13) | 68.204 | 545.604 | 
| 18 | ( 22+ 4) | Darren Keeble | B - 23/20m20.383 | 53.060 | 48.649 (11) | 67.854 | 542.804 | 
| 19 | ( 14- 5) | Lee Baldry | B - 23/20m30.550 | 53.502 | 48.671 (12) | 67.294 | 538.324 | 
| 20 | ( 21+ 1) | Edward Lee-Jones | B - 23/20m45.142 | 54.136 | 49.815 (6) | 66.504 | 532.004 | 
| 21 | ( 26+ 5) | Jack Ritchie | B - 23/20m47.233 | 54.227 | 49.503 (3) | 66.394 | 531.124 | 
| 22 | ( 16- 6) | Richard Palmer | B - 22/20m 1.469 | 54.612 | 47.948 (5) | 65.924 | 527.364 | 
| 23 | ( 24+ 1) | Charlie Tomlinson | B - 22/20m 4.789 | 54.763 | 49.067 (5) | 65.744 | 525.924 | 
| 24 | ( 13-11) | Wayne Buckhorn | B - 18/15m10.813 | 50.600 | 47.338 (6) | 71.154 | 569.204 | 
| 25 | ( 17- 8) | John Niall | B - 3/ 2m44.506 | 54.835 | 51.569 (2) | 65.654 | 525.204 | 
| 26 | ( 35+ 9) | Oliver Nattress | C - 23/20m49.023 | 54.305 | 50.008 (10) | 66.294 | 530.324 | 
| 27 | ( 27= ) | Jeremy Irving | C - 23/20m49.151 | 54.310 | 48.669 (7) | 66.294 | 530.324 | 
| 28 | ( 37+ 9) | Paul Fitzpatrick | C - 22/20m30.087 | 55.913 | 52.735 (20) | 64.394 | 515.124 | 
| 29 | ( 31+ 2) | Chris Smoothy | C - 21/20m16.407 | 57.924 | 52.035 (11) | 62.154 | 497.204 | 
| 30 | ( 30= ) | Nick Millett | C - 21/20m17.640 | 57.982 | 52.436 (11) | 62.094 | 496.724 | 
| 31 | ( 32+ 1) | Steve Bellwood | C - 19/18m43.554 | 59.134 | 52.667 (7) | 60.884 | 487.044 | 
| 32 | ( 28- 4) | Otis Brown | C - 19/20m23.985 | 1m 4.420 | 51.618 (13) | 55.884 | 447.044 | 
| 33 | ( 33= ) | Danny Lewington | C - 18/20m19.326pL | 1m 4.175 | 53.444 (4) | 56.104 | 448.804 | 
| 34 | ( 25- 9) | Adam Reavey | C - 18/20m30.668 | 1m 8.370 | 49.851 (8) | 52.654 | 421.204 | 
| 35 | ( 34- 1) | William Carolan | C - 14/14m38.383 | 1m 2.741 | 52.948 (8) | 57.384 | 459.044 | 
| 36 | ( 45+ 9) | Paul Newman | C - 9/ 9m31.091 | 1m 3.454 | 55.604 (2) | 56.734 | 453.844 | 
| 37 | ( 36- 1) | Toby Manser | D - 20/19m59.563 | 59.978 | 53.767 (17) | 60.024 | 480.164 | 
| 38 | ( 39+ 1) | Bradley Harris | D - 20/20m19.481 | 1m 0.974 | 50.900 (10) | 59.044 | 472.324 | 
| 39 | ( 42+ 3) | Paul Manning | D - 20/20m47.077 | 1m 2.353 | 57.489 (10) | 57.744 | 461.924 | 
| 40 | ( 41+ 1) | Simon Lee | D - 18/20m31.779 | 1m 8.432 | 55.028 (6) | 52.614 | 420.884 | 
| 41 | ( 46+ 5) | Danny Harris | D - 17/19m 1.161 | 1m 7.127 | 58.429 (3) | 53.634 | 429.044 | 
| 42 | ( 40- 2) | Lewis Smalley | D - 17/20m17.004 | 1m11.588 | 55.115 (7) | 50.294 | 402.324 | 
| 43 | ( 47+ 4) | Blu Macaulay | D - 17/20m47.147 | 1m13.361 | 1m 2.644 (11) | 49.074 | 392.564 | 
| 44 | ( 44= ) | Morgan Baldrry | D - 15/18m34.572 | 1m14.304 | 56.216 (9) | 48.454 | 387.604 | 
| 45 | ( 43- 2) | Charles Marsh | D - 15/20m11.818 | 1m20.787 | 57.503 (4) | 44.564 | 356.484 | 
| 46 | ( 38- 8) | Peter Yaffia | D - 5/ 7m23.972 | 1m28.794 | 56.656 (4) | 40.544 | 324.324 | 
| 47 | John Geaves | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | 
| 1 | ( 1= ) | Keith Newton | A - | (0) | 0.004 | 0.004 | |
| 2 | ( 3+ 1) | Mike Cradock | A - | (0) | 0.004 | 0.004 | |
| 3 | ( 4+ 1) | Steven Chantler | A - | (0) | 0.004 | 0.004 | |
| 4 | ( 5+ 1) | Bradley Harris | A - | (0) | 0.004 | 0.004 | |
| 5 | ( 10+ 5) | Craig Homer | A - | (0) | 0.004 | 0.004 | |
| 6 | ( 2- 4) | Robert Johnson | A - | (0) | 0.004 | 0.004 | |
| 7 | ( 11+ 4) | Jon Manning | A - | (0) | 0.004 | 0.004 | |
| 8 | ( 6- 2) | Luci Pini | A - | (0) | 0.004 | 0.004 | |
| 9 | ( 8- 1) | Alex Reavey | A - | (0) | 0.004 | 0.004 | |
| 10 | ( 7- 3) | Simon White | A - | (0) | 0.004 | 0.004 | |
| 11 | ( 9- 2) | Blaize Macaulay | A - | (0) | 0.004 | 0.004 | 
| Heat Results | Final Results | Meeting Summary |