| HNMC 2017 Summer 6 | 
| Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 11 June 2017 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Clancy Jamie | A - 29/20m30.166 | 42.419 | 40.770 (7) | 
| 2 | ( 7+ 5) | Jones Lewis | A - 28/20m 9.845 | 43.208 | 41.179 (4) | 
| 3 | ( 3= ) | Reeves Simon | A - 28/20m23.629 | 43.701 | 41.813 (17) | 
| 4 | ( 30+26) | William Skidmore | A - 27/20m 1.272 | 44.491 | 41.763 (10) | 
| 5 | ( 6+ 1) | Currie Oliver | A - 27/20m 5.989 | 44.666 | 41.442 (8) | 
| 6 | ( 9+ 3) | Hayden-Ball Darren | A - 27/20m11.680 | 44.877 | 42.502 (22) | 
| 7 | ( 4- 3) | Mitchell Booth | A - 27/20m17.994 | 45.110 | 42.025 (18) | 
| 8 | ( 12+ 4) | Dave Bailey | A - 27/20m27.969 | 45.480 | 43.060 (25) | 
| 9 | ( 8- 1) | Cradock Taro | A - 27/20m41.449 | 45.979 | 43.189 (26) | 
| 10 | ( 10= ) | Nick Blackwell | A - 26/20m19.755 | 46.913 | 42.777 (9) | 
| 11 | ( 11= ) | Jason Patey | A - 26/20m22.475 | 47.018 | 43.246 (26) | 
| 12 | ( 15+ 3) | jamie cutter | A - 26/20m42.885 | 47.803 | 42.951 (7) | 
| 13 | ( 5- 8) | Jackson Karl | A - 20/20m 3.989 | 1m 0.199 | 42.087 (9) | 
| 14 | ( 2-12) | Brunsden Kevin | A - 19/20m31.905 | 1m 4.837 | 40.960 (15) | 
| 15 | ( 40+25) | Jonathan Skidmore | A - 10/ 7m36.713 | 45.671 | 41.572 (6) | 
| 16 | ( 20+ 4) | Miller Simon | B - 27/20m39.902 | 45.922 | 43.523 (27) | 
| 17 | ( 22+ 5) | Robson White | B - 26/20m 7.933 | 46.458 | 43.648 (10) | 
| 18 | ( 14- 4) | Godwin Charles | B - 26/20m15.847 | 46.763 | 42.997 (15) | 
| 19 | ( 17- 2) | Thompson Jim | B - 26/20m37.199 | 47.584 | 44.990 (15) | 
| 20 | ( 13- 7) | Josh Marshall | B - 26/20m42.435 | 47.785 | 43.746 (24) | 
| 21 | ( 18- 3) | Ben Turner | B - 25/20m 3.544 | 48.141 | 44.031 (20) | 
| 22 | ( 24+ 2) | Dylan Saunders | B - 25/20m15.532 | 48.621 | 44.274 (13) | 
| 23 | ( 19- 4) | Owen Luckin | B - 24/19m14.088 | 48.087 | 43.500 (18) | 
| 24 | ( 26+ 2) | Johnson Steve | B - 24/20m41.769 | 51.740 | 44.404 (18) | 
| 25 | ( 21- 4) | Aaron Sayce | B - 22/17m44.715 | 48.396 | 43.405 (11) | 
| 26 | ( 23- 3) | Ashley Grindley | B - 15/11m53.314 | 47.554 | 44.616 (8) | 
| 27 | ( 16-11) | Graeme Miller | B - DNS | (0) | |
| 28 | ( 31+ 3) | Cradock Tehannah | C - 26/20m40.997 | 47.730 | 43.368 (12) | 
| 29 | ( 29= ) | Wayne Buckhorn | C - 25/20m 2.993 | 48.119 | 44.551 (6) | 
| 30 | ( 28- 2) | Cousins Richard | C - 25/20m 5.903 | 48.236 | 44.082 (5) | 
| 31 | ( 33+ 2) | Stephen Smith | C - 25/20m10.030 | 48.401 | 45.504 (12) | 
| 32 | ( 34+ 2) | Jordan Shelton | C - 25/20m27.973 | 49.118 | 44.105 (17) | 
| 33 | ( 36+ 3) | Chris Long | C - 25/20m34.326 | 49.373 | 46.593 (5) | 
| 34 | ( 38+ 4) | Elston Howard | C - 25/21m 9.170 | 50.766 | 45.294 (11) | 
| 35 | ( 52+17) | Kieran Cox | C - 23/18m30.366 | 48.276 | 43.416 (7) | 
| 36 | ( 27- 9) | Mick Riviere | C - 23/19m13.433 | 50.149 | 44.390 (5) | 
| 37 | ( 35- 2) | Niall John | C - 22/20m47.345 | 56.697 | 44.879 (21) | 
| 38 | ( 32- 6) | Matt Bridge | C - 20/16m36.043 | 49.802 | 45.030 (19) | 
| 39 | ( 25-14) | Ramon Oliver | C - 12/11m19.875 | 56.656 | 44.577 (12) | 
| 40 | ( 37- 3) | Richard Salomonsen | D - 26/20m43.504 | 47.827 | 45.524 (13) | 
| 41 | ( 43+ 2) | Harris Keith | D - 25/20m 8.579 | 48.343 | 45.478 (16) | 
| 42 | ( 46+ 4) | Julian Jessop | D - 25/20m26.733 | 49.069 | 44.739 (18) | 
| 43 | ( 47+ 4) | James Clarke | D - 25/20m32.597 | 49.303 | 44.356 (7) | 
| 44 | ( 41- 3) | Irving Jeremy | D - 25/20m41.857 | 49.674 | 46.275 (4) | 
| 45 | ( 39- 6) | Scott Holmes | D - 24/20m 0.096 | 50.004 | 45.912 (21) | 
| 46 | ( 42- 4) | Beattie Mark | D - 23/18m49.448 | 49.106 | 45.577 (8) | 
| 47 | ( 45- 2) | Coe Jason | D - 23/19m59.411 | 52.148 | 45.378 (17) | 
| 48 | ( 56+ 8) | Edward Lee-Jones | D - 23/20m27.433 | 53.366 | 47.748 (2) | 
| 49 | ( 48- 1) | Daniel Shelton | D - 22/19m37.433 | 53.519 | 46.820 (2) | 
| 50 | ( 49- 1) | Ben Waters | D - 19/18m 9.128 | 57.322 | 46.984 (2) | 
| 51 | ( 44- 7) | Geaves John | D - 12/ 9m51.939 | 49.328 | 44.914 (7) | 
| 52 | ( 55+ 3) | John Davis | E - 24/20m50.420 | 52.100 | 47.203 (23) | 
| 53 | ( 60+ 7) | John Vine | E - 24/ 1h40m 7.000c | 50.866 | 46.938 (13) | 
| 54 | ( 51- 3) | Pona Vasipoulos | E - 23/20m 2.760 | 52.293 | 46.181 (7) | 
| 55 | ( 67+12) | Smoothy Chris | E - 23/20m 7.327 | 52.492 | 46.129 (18) | 
| 56 | ( 58+ 2) | Brunsden Stephen | E - 23/20m15.166 | 52.833 | 47.155 (20) | 
| 57 | ( 54- 3) | Stephen Spencer | E - 23/20m19.209 | 53.009 | 46.001 (16) | 
| 58 | ( 57- 1) | Darren Robinson | E - 23/20m24.682 | 53.247 | 46.452 (10) | 
| 59 | ( 62+ 3) | Barry Stroud | E - 22/20m15.093 | 55.231 | 49.278 (20) | 
| 60 | ( 50-10) | Jonthan Horne | E - 20/18m 4.647 | 54.232 | 47.836 (13) | 
| 61 | ( 61= ) | tom shawe | E - 15/20m34.465 | 1m22.297 | 49.607 (3) | 
| 62 | ( 59- 3) | Oliver Talbot | E - 10/ 8m25.804 | 50.580 | 46.325 (8) | 
| 63 | ( 53-10) | Steve Bellwood | E - 9/ 8m29.597 | 56.621 | 47.524 (8) | 
| 64 | ( 66+ 2) | Aaron Knights | F - 22/20m26.618 | 55.755 | 45.981 (16) | 
| 65 | ( 68+ 3) | Peter Cox | F - 22/20m39.034 | 56.319 | 50.278 (19) | 
| 66 | ( 63- 3) | Daneil Robinson | F - 22/20m48.618 | 56.755 | 47.851 (4) | 
| 67 | ( 72+ 5) | Glen Mcclure | F - 22/20m49.053 | 56.775 | 49.756 (6) | 
| 68 | ( 69+ 1) | David Ritchie | F - 22/20m54.704 | 57.032 | 51.453 (14) | 
| 69 | ( 74+ 5) | Jack Ritchie | F - 21/20m35.547 | 58.835 | 53.479 (17) | 
| 70 | ( 71+ 1) | Andy Stroud | F - 19/20m46.324 | 1m 5.596 | 54.781 (11) | 
| 71 | ( 75+ 4) | Spencer Cross | F - 17/20m 9.118 | 1m11.124 | 57.263 (9) | 
| 72 | ( 73+ 1) | Joe Jackson | F - 15/17m27.977 | 1m 9.865 | 48.589 (6) | 
| 73 | ( 65- 8) | Benjamin Wheeler | F - 14/20m21.209 | 1m27.229 | 47.525 (7) | 
| 74 | ( 76+ 2) | Sam Kelly | F - 13/20m44.810 | 1m35.754 | 1m18.021 (4) | 
| 75 | ( 70- 5) | Franesco Imx | F - 2/10m20.139 | 5m10.069 | 1m 4.699 (2) | 
| 76 | ( 64-12) | David Rose | F - 1/ 1m 5.754 | 1m 5.754 | (0) | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Tourle Brinley | A - 13/12m12.844 | 56.372 | (0) | 
| 2 | ( 1- 1) | Nicky Knights | A - 13/12m34.496 | 58.038 | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | James Clarke | A - 16/12m18.868 | 46.179 | (0) | 
| 2 | ( 1- 1) | Pona Vasipoulos | A - 15/12m 6.926 | 48.461 | (0) | 
| 3 | ( 3= ) | Chris Matthews | A - 11/12m52.696 | 1m10.245 | (0) | 
| 4 | ( 4= ) | Simon Londors | A - DNS | (0) | 
| Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |