| HNMC 2017 Summer 2 | 
| Competitors | Heat Results | Final Results | Meeting Summary | 
| ClubName | 15 April 2017 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 4+ 3) | Thompson Jim | A - 24/20m 1.047 | 50.043 | 46.709 (22) | 
| 2 | ( 2= ) | Aaron Sayce | A - 24/20m15.276 | 50.636 | 46.560 (14) | 
| 3 | ( 1- 2) | Wayne Buckhorn | A - 24/20m24.209 | 51.008 | 46.601 (22) | 
| 4 | ( 3- 1) | Johnson Steve | A - 24/20m25.955 | 51.081 | 45.795 (22) | 
| 5 | ( 10+ 5) | Smoothy Chris | A - 24/20m47.610 | 51.983 | 47.192 (22) | 
| 6 | ( 11+ 5) | Dylan Saunders | A - 23/20m14.832 | 52.818 | 48.413 (20) | 
| 7 | ( 24+17) | Aaron Knights | A - 23/20m17.412 | 52.930 | 46.967 (13) | 
| 8 | ( 6- 2) | Nigel Harvie | A - 23/20m18.850 | 52.993 | 46.590 (17) | 
| 9 | ( 17+ 8) | Morris Nigel | A - 23/20m35.683 | 53.725 | 47.375 (19) | 
| 10 | ( 8- 2) | Lloyd Wheeler | A - 21/20m54.367 | 59.731 | 48.922 (19) | 
| 11 | ( 5- 6) | Elston Howard | A - 20/20m18.655 | 1m 0.932 | 47.638 (18) | 
| 12 | ( 9- 3) | Tatlow James | A - 14/13m 6.105 | 56.150 | 49.380 (13) | 
| 13 | ( 7- 6) | Cousins Richard | A - 8/ 8m36.949 | 1m 4.618 | 50.716 (7) | 
| 14 | ( 13- 1) | Darren Keeble | B - 23/20m20.308 | 53.056 | 47.387 (19) | 
| 15 | ( 20+ 5) | Neil Ellis | B - 23/20m25.673 | 53.290 | 48.302 (17) | 
| 16 | ( 19+ 3) | Chantler Steven | B - 23/20m43.013 | 54.044 | 48.890 (8) | 
| 17 | ( 28+11) | Taylor Paul | B - 22/20m38.013 | 56.273 | 47.916 (7) | 
| 18 | ( 26+ 8) | Stevens James | B - 22/20m40.289 | 56.376 | 50.060 (9) | 
| 19 | ( 12- 7) | Deane Linan | B - 21/19m50.771 | 56.703 | 46.807 (2) | 
| 20 | ( 15- 5) | Edward Lee-Jones | B - 19/16m41.895 | 52.731 | 49.150 (7) | 
| 21 | ( 14- 7) | Jack Sweetman | B - 19/20m30.237 | 1m 4.749 | 49.124 (14) | 
| 22 | ( 18- 4) | Stephen Spencer | B - 17/17m43.951 | 1m 2.585 | 48.713 (13) | 
| 23 | ( 16- 7) | Scott Holmes | B - 10/ 8m25.183 | 50.518 | 48.535 (10) | 
| 24 | ( 27+ 3) | Dan Bonner | C - 22/20m13.602 | 55.163 | 48.293 (21) | 
| 25 | ( 30+ 5) | David Rose | C - 21/20m15.607 | 57.886 | 51.543 (12) | 
| 26 | ( 29+ 3) | Peter Cox | C - 21/20m28.312 | 58.491 | 52.042 (16) | 
| 27 | ( 31+ 4) | Alan Dell | C - 20/20m31.418 | 1m 1.570 | 55.674 (10) | 
| 28 | ( 38+10) | tom shawe | C - 20/20m37.647 | 1m 1.882 | 54.464 (12) | 
| 29 | ( 22- 7) | Toby Manser | C - 19/17m45.940 | 56.102 | 49.646 (10) | 
| 30 | ( 21- 9) | Rob Hockley | C - 17/20m43.314 | 1m13.136 | 52.372 (5) | 
| 31 | ( 37+ 6) | Jack Ritchie | C - 17/20m49.719 | 1m13.512 | 54.855 (6) | 
| 32 | ( 23- 9) | Barry Stroud | C - 6/ 5m30.973 | 55.162 | 51.784 (5) | 
| 33 | ( 25- 8) | Luke Garratt | C - DNS | (0) | |
| 34 | ( 35+ 1) | Andy Stroud | D - 19/20m47.984 | 1m 5.683 | 56.997 (13) | 
| 35 | ( 40+ 5) | Dexter Manser | D - 15/20m15.299 | 1m21.019 | 1m 0.380 (2) | 
| 36 | ( 32- 4) | Nicky Knights | D - 9/ 9m23.237 | 1m 2.581 | 55.711 (7) | 
| 37 | ( 33- 4) | David Ritchie | D - 9/ 9m36.254 | 1m 4.028 | 55.714 (4) | 
| 38 | ( 39+ 1) | Benjamin Wheeler | D - 8/ 7m20.021 | 55.002 | 50.763 (4) | 
| 39 | ( 34- 5) | Martin Brian | D - 1/ 1m23.087 | 1m23.087 | (0) | 
| 40 | ( 36- 4) | Glen Mcclure | D - DNS | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 3+ 2) | Martin Hart | A - 14/12m12.604 | 52.328 | (0) | 
| 2 | ( 1- 1) | Morris Nigel | A - 14/12m18.359 | 52.739 | (0) | 
| 3 | ( 2- 1) | Cousins Richard | A - 4/ 3m58.417 | 59.604 | (0) | 
| 4 | ( 4= ) | Dominic powles | A - 7/ 6m52.467 | 58.923 | (0) | 
| Competitors | Heat Results | Final Results | Meeting Summary |