| HNMC Covid Summer 4 | 
| Heat Results | Final Results | Meeting Summary | 
| ClubName | 16 August 2020 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | Lewis Jones | ||||
| 2 | Callum Niblett | ||||
| 3 | Simon Reeves | ||||
| 4 | Dylan Saunders | ||||
| 5 | Karl Jackson | ||||
| 6 | Darren Hayden-Ball | ||||
| 7 | Erik Lykke | ||||
| 8 | Torben Lundberg | ||||
| 9 | Wayne Buckhorn | ||||
| 10 | Darren Warburton | ||||
| 11 | Thomas Perkins | ||||
| 12 | Keith Harris | ||||
| 13 | Toby Nicoll | ||||
| 14 | Scott Michael | ||||
| 15 | Jeremy Irving | ||||
| 16 | Matt Lock | ||||
| 17 | Howard Elston | ||||
| 18 | Steve Johnson | ||||
| 19 | ( 34+15) | Mathew Peters | B - 22/20m 5.464 | 54.793 | 51.033 (9) | 
| 20 | ( 23+ 3) | Marc Jacka | B - 22/20m 7.337 | 54.878 | 49.657 (6) | 
| 21 | ( 24+ 3) | Chris Smoothy | B - 22/20m23.676 | 55.621 | 51.224 (6) | 
| 22 | ( 22= ) | James Baxter | C - 22/20m26.640 | 55.756 | 49.491 (7) | 
| 23 | ( 20- 3) | David Rose | C - 21/20m 4.782 | 57.370 | 51.619 (3) | 
| 24 | ( 29+ 5) | Paul Fitzpatrick | C - 21/20m19.740 | 58.082 | 51.443 (12) | 
| 25 | ( 27+ 2) | Ben Reidy | C - 20/20m26.113 | 1m 1.305 | 53.566 (3) | 
| 26 | ( 25- 1) | Glen Lindsey | C - 15/19m28.295 | 1m17.886 | 48.541 (6) | 
| 27 | ( 26- 1) | Richard Cousins | C - 14/12m12.723 | 52.337 | 48.581 (9) | 
| 28 | ( 21- 7) | Holger Lykke | C - 14/12m32.824 | 53.773 | 49.837 (11) | 
| 29 | ( 35+ 6) | Owen Luckin | C - 12/14m14.745 | 1m11.228 | 49.555 (4) | 
| 30 | ( 19-11) | James Clarke | C - 2/ 2m 9.597 | 1m 4.798 | 1m12.263 (2) | 
| 31 | ( 30- 1) | Sam Smith | D - 21/20m44.687 | 59.270 | 54.714 (6) | 
| 32 | ( 28- 4) | Otis Brown | D - 20/20m 7.243 | 1m 0.362 | 53.140 (13) | 
| 33 | ( 33= ) | Peter Yaffia | D - 20/20m15.252 | 1m 0.762 | 53.223 (2) | 
| 34 | ( 36+ 2) | Adam Reavey | D - 20/20m57.398 | 1m 2.869 | 56.075 (19) | 
| 35 | ( 32- 3) | Hattie Tames | D - 19/18m52.155 | 59.587 | 53.886 (12) | 
| 36 | ( 38+ 2) | Simon Lee | D - 18/20m 2.250 | 1m 6.791 | 54.460 (3) | 
| 37 | ( 31- 6) | Ryan Luckin | D - 7/ 7m13.660 | 1m 1.951 | 52.732 (4) | 
| 38 | ( 37- 1) | Alton Campbell | D - 6/ 7m16.716 | 1m12.786 | 1m 5.355 (3) | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Richard Cousins | A - DNS | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Matt Read | A - 14/12m18.382 | 52.741 | (0) | 
| 2 | ( 5+ 3) | Tom Jones | A - 14/12m39.910 | 54.279 | (0) | 
| 3 | ( 2- 1) | Steven Chantler | A - 14/12m42.422 | 54.458 | (0) | 
| 4 | ( 3- 1) | Steve Johnson | A - 14/12m47.142 | 54.795 | (0) | 
| 5 | ( 4- 1) | Matthew White | A - 13/12m26.759 | 57.443 | (0) | 
| 6 | ( 6= ) | Howard Elston | A - DNS | (0) | 
| Heat Results | Final Results | Meeting Summary |