| HNMC British 2019 GP | 
| Heat Results | Final Results | Meeting Summary | 
| HNMC Dirt track | 24 August 2019 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Jonathan Skidmore | A - 54/40m21.874 | 44.849 | 42.861 (28) | 
| 2 | ( 3+ 1) | William Skidmore | A - 54/40m35.069 | 45.093 | 43.052 (52) | 
| 3 | ( 4+ 1) | Lewis Jones | A - 53/40m10.763 | 45.486 | 42.874 (24) | 
| 4 | ( 5+ 1) | Kevin Brunsden | A - 52/40m39.461 | 46.912 | 43.719 (5) | 
| 5 | ( 17+12) | Michael Lightfoot | A - 51/40m14.881 | 47.350 | 44.097 (25) | 
| 6 | ( 9+ 3) | Jon Hazlewood | A - 51/40m18.359 | 47.418 | 44.091 (34) | 
| 7 | ( 12+ 5) | Karl Jackson | A - 51/40m18.833 | 47.428 | 44.349 (25) | 
| 8 | ( 15+ 7) | Colin Meijer | A - 51/40m24.985 | 47.548 | 44.315 (34) | 
| 9 | ( 6- 3) | Kieran Cox | A - 50/39m34.632 | 47.492 | 44.065 (4) | 
| 10 | ( 20+10) | Ben Billing | A - 50/40m33.711 | 48.674 | 45.162 (15) | 
| 11 | ( 14+ 3) | Darren Warburton | A - 50/40m51.268 | 49.025 | 45.011 (44) | 
| 12 | ( 16+ 4) | Owen Luckin | A - 49/40m 9.037 | 49.164 | 44.388 (42) | 
| 13 | ( 7- 6) | Taro Cradock | A - 44/35m35.246 | 48.528 | 43.968 (28) | 
| 14 | ( 18+ 4) | John Spencer | A - 14/11m40.329 | 50.023 | 46.165 (6) | 
| 15 | ( 19+ 4) | Michael Daniel | A. Semi - 38/30m16.790 | 47.810 | 45.870 (29) | 
| 16 | ( 11- 5) | Charles Godwin | A. Semi - 38/30m17.851 | 47.838 | 44.601 (25) | 
| 17 | ( 13- 4) | Carlo De Marco | A. Semi - 37/30m 2.255 | 48.709 | 44.963 (28) | 
| 18 | ( 21+ 3) | Mike Cradock | A. Semi - 37/30m 4.076 | 48.758 | 45.459 (18) | 
| 19 | ( 27+ 8) | Jay Williams | A. Semi - 36/28m50.747 | 48.076 | 45.071 (19) | 
| 20 | ( 22+ 2) | Glenn Smith | B. Semi - 36/30m19.576 | 50.543 | 45.955 (17) | 
| 21 | ( 44+23) | Ricky Cooper | B. Semi - 36/30m33.861 | 50.940 | 46.774 (16) | 
| 22 | ( 37+15) | George Miller | A. Semi - 36/30m45.845 | 51.273 | 46.382 (10) | 
| 23 | ( 30+ 7) | Jason Patey | B. Semi - 36/30m56.868c | 50.185 | 45.566 (27) | 
| 24 | ( 24= ) | Richard Cousins | B. Semi - 35/29m50.358 | 51.153 | 46.727 (22) | 
| 25 | ( 49+24) | Gurdeep Dhami | A. Semi - 35/30m46.518 | 52.757 | 46.640 (9) | 
| 26 | ( 10-16) | Darren Hayden-Ball | B. Semi - 34/30m 7.203 | 53.153 | 44.366 (27) | 
| 27 | ( 26- 1) | Ramon Oliver | B. Semi - 32/28m13.657 | 52.926 | 46.609 (16) | 
| 28 | ( 2-26) | Jamie Clancy | B. Semi - 30/22m54.120 | 45.804 | 43.209 (3) | 
| 29 | ( 8-21) | Jack Hirst | B. Semi - 25/29m57.318 | 1m11.892 | 43.345 (24) | 
| 30 | ( 23- 7) | Aaron Knights | A. Semi - 13/15m18.089 | 1m10.622 | 45.771 (9) | 
| 31 | ( 34+ 3) | Oli O'Connor | B. 1/4 - 37/30m37.493 | 49.661 | 46.221 (13) | 
| 32 | ( 36+ 4) | Jon Dell | B. 1/4 - 37/30m45.703 | 49.883 | 47.249 (5) | 
| 33 | ( 28- 5) | Carl Chillingsworh | B. 1/4 - 36/30m 7.942 | 50.220 | 46.644 (14) | 
| 34 | ( 32- 2) | Jim Thompson | B. 1/4 - 36/30m 9.866 | 50.274 | 45.918 (9) | 
| 35 | ( 41+ 6) | Rob Cockcroft | A. 1/4 - 36/30m 9.984 | 50.277 | 46.759 (5) | 
| 36 | ( 45+ 9) | Lee Talbot | A. 1/4 - 36/30m25.020 | 50.695 | 47.005 (34) | 
| 37 | ( 33- 4) | Steve Johnson | A. 1/4 - 35/29m13.155 | 50.090 | 47.278 (23) | 
| 38 | ( 40+ 2) | Sam Cobley | B. 1/4 - 35/29m16.681 | 50.190 | 46.963 (30) | 
| 39 | ( 63+24) | John Niall | A. 1/4 - 35/30m 0.104 | 51.431 | 47.446 (2) | 
| 40 | ( 31- 9) | Gary Gregory | A. 1/4 - 35/30m21.515 | 52.043 | 46.971 (31) | 
| 41 | ( 35- 6) | James Clarke | A. 1/4 - 35/30m26.967 | 52.199 | 47.597 (5) | 
| 42 | ( 39- 3) | Chris Long | A. 1/4 - 34/29m18.731 | 51.727 | 46.783 (16) | 
| 43 | ( 42- 1) | James Clifford | B. 1/4 - 34/30m54.076 | 54.531 | 46.775 (21) | 
| 44 | ( 46+ 2) | Edward Lee-Jones | B. 1/4 - 33/29m12.676 | 53.111 | 47.590 (13) | 
| 45 | ( 29-16) | Nathan Mcloughlin | A. 1/4 - 33/29m41.314 | 53.979 | 47.267 (3) | 
| 46 | ( 50+ 4) | Micheal Shorey | B. 1/4 - 32/27m32.159 | 51.629 | 46.397 (23) | 
| 47 | ( 48+ 1) | James Baxter | B. 1/4 - 25/20m55.147 | 50.205 | 46.941 (13) | 
| 48 | ( 25-23) | Chris smith | A. 1/4 - 22/18m30.422 | 50.473 | 47.726 (8) | 
| 49 | ( 59+10) | Toby Nicoll | A. 1/4 - 22/27m35.485 | 1m15.249 | 47.614 (3) | 
| 50 | ( 38-12) | Cal Jolliffe | B. 1/4 - 15/20m20.861 | 1m21.390 | 47.557 (11) | 
| 51 | ( 62+11) | John Geaves | B. 1/8 - 35/29m52.825 | 51.223 | 47.450 (16) | 
| 52 | ( 47- 5) | Glen Lindsey | A. 1/8 - 35/30m12.510 | 51.786 | 47.176 (6) | 
| 53 | ( 65+12) | Darren Keeble | A. 1/8 - 35/30m23.299 | 52.094 | 47.398 (18) | 
| 54 | ( 92+38) | Pona Vasipoulos | A. 1/8 - 35/30m27.488 | 52.213 | 47.185 (29) | 
| 55 | ( 60+ 5) | James Birch | B. 1/8 - 35/30m30.041 | 52.286 | 47.643 (10) | 
| 56 | ( 52- 4) | David Rose | B. 1/8 - 35/30m47.386 | 52.782 | 47.964 (15) | 
| 57 | ( 70+13) | Timon Been | B. 1/8 - 34/30m 2.794 | 53.023 | 48.776 (26) | 
| 58 | ( 71+13) | Ian Watson | A. 1/8 - 34/30m11.634 | 53.283 | 49.132 (7) | 
| 59 | ( 66+ 7) | Matt Lock | B. 1/8 - 34/30m12.657 | 53.313 | 48.785 (21) | 
| 60 | ( 53- 7) | Chris Smoothy | A. 1/8 - 34/30m24.899 | 53.673 | 49.224 (13) | 
| 61 | ( 80+19) | Ian Dudman | B. 1/8 - 34/30m41.008 | 54.147 | 49.343 (14) | 
| 62 | ( 58- 4) | Matt Read | B. 1/8 - 34/30m46.115 | 54.297 | 48.979 (7) | 
| 63 | ( 68+ 5) | Ant Ross | B. 1/8 - 32/30m 3.357pL | 54.647 | 48.706 (2) | 
| 64 | ( 56- 8) | Keith Harris | B. 1/8 - 27/24m13.265 | 53.824 | 48.111 (23) | 
| 65 | ( 55-10) | Marc Jacka | A. 1/8 - 25/26m32.006 | 1m 3.680 | 46.161 (18) | 
| 66 | ( 43-23) | Sean Berryman | A. 1/8 - 24/21m 3.495 | 52.645 | 46.738 (8) | 
| 67 | ( 57-10) | Howard Elston | A. 1/8 - 21/18m26.542 | 52.692 | 47.300 (20) | 
| 68 | ( 61- 7) | Jack Ritchie | A. 1/8 - 20/20m 9.649 | 1m 0.482 | 47.143 (20) | 
| 69 | ( 54-15) | Lloyd Wheeler | B. 1/8 - 19/18m45.843 | 59.254 | 47.049 (7) | 
| 70 | ( 51-19) | Paul Taylor | A. 1/8 - 17/15m 8.865 | 53.462 | 48.422 (5) | 
| 71 | ( 77+ 6) | Steve Bellwood | A. 1/16 - 34/30m22.331 | 53.597 | 49.433 (12) | 
| 72 | ( 72= ) | Glen Mcclure | B. 1/16 - 34/30m38.800 | 54.082 | 49.452 (10) | 
| 73 | ( 91+18) | Sam Hislop | B. 1/16 - 33/29m58.944 | 54.513 | 49.672 (30) | 
| 74 | ( 87+13) | Danny Lewington | A. 1/16 - 33/30m16.784 | 55.054 | 50.839 (12) | 
| 75 | ( 78+ 3) | Adam Fryer | B. 1/16 - 33/30m24.812 | 55.297 | 48.132 (13) | 
| 76 | ( 82+ 6) | Nicky Knights | B. 1/16 - 33/30m42.175 | 55.823 | 49.621 (9) | 
| 77 | ( 85+ 8) | Rich Smith | A. 1/16 - 32/30m 3.222 | 56.350 | 50.238 (5) | 
| 78 | ( 67-11) | Ricky Burnett | A. 1/16 - 32/30m11.051 | 56.595 | 47.999 (27) | 
| 79 | ( 84+ 5) | Paul Fitzpatrick | B. 1/16 - 32/30m12.148 | 56.629 | 52.296 (12) | 
| 80 | ( 90+10) | Craig Russell | B. 1/16 - 32/30m37.706 | 57.428 | 51.867 (4) | 
| 81 | ( 81= ) | Ben Kennett | A. 1/16 - 32/30m42.345 | 57.573 | 49.117 (20) | 
| 82 | ( 75- 7) | Vincent Verneuil | A. 1/16 - 31/30m33.059 | 59.130 | 49.046 (23) | 
| 83 | ( 74- 9) | Benjamin Wheeler | B. 1/16 - 26/30m39.715 | 1m10.758 | 49.735 (18) | 
| 84 | ( 79- 5) | James Tee | A. 1/16 - 20/20m13.996 | 1m 0.699 | 48.537 (19) | 
| 85 | ( 73-12) | Brian Mcginty | A. 1/16 - 15/13m36.222 | 54.414 | 49.522 (3) | 
| 86 | ( 98+12) | Callum Mcloughlin | B. 1/16 - 13/16m29.707 | 1m16.131 | 50.685 (4) | 
| 87 | ( 76-11) | Steve Price | B. 1/16 - 12/10m26.672 | 52.222 | 48.830 (6) | 
| 88 | (102+14) | Jonthan Horne | A. 1/16 - 12/11m 5.760 | 55.480 | 49.312 (3) | 
| 89 | ( 69-20) | Maxim Cook | A. 1/16 - 4/ 3m37.419 | 54.354 | 50.103 (3) | 
| 90 | ( 64-26) | Richard M Miller | B. 1/16 - 4/ 7m22.305 | 1m50.576 | 50.202 (4) | 
| 91 | ( 88- 3) | John Soundy | B. 1/32 - 32/30m54.575 | 57.955 | 52.309 (24) | 
| 92 | ( 93+ 1) | Mark Garratt | A. 1/32 - 31/30m20.992 | 58.741 | 54.900 (4) | 
| 93 | (105+12) | Thomas Russell | B. 1/32 - 31/30m27.433 | 58.949 | 52.304 (19) | 
| 94 | (100+ 6) | Peter Cox | B. 1/32 - 30/30m 0.236 | 1m 0.007 | 52.208 (13) | 
| 95 | ( 86- 9) | Craig Homer | B. 1/32 - 30/30m12.198 | 1m 0.406 | 50.640 (22) | 
| 96 | (110+14) | Wesley Westwood | A. 1/32 - 30/31m 5.176 | 1m 2.172 | 53.256 (22) | 
| 97 | ( 89- 8) | Ryan Luckin | A. 1/32 - 29/29m 3.738 | 1m 0.128 | 49.557 (7) | 
| 98 | (106+ 8) | Sam Kositzky | A. 1/32 - 29/30m48.979 | 1m 3.757 | 52.764 (5) | 
| 99 | ( 97- 2) | Andrew Goulding | A. 1/32 - 28/28m59.367 | 1m 2.120 | 51.326 (9) | 
| 100 | (104+ 4) | Michael Stewart | A. 1/32 - 28/30m23.024 | 1m 5.108 | 57.084 (11) | 
| 101 | (103+ 2) | Dave Steele | B. 1/32 - 28/30m40.825 | 1m 5.743 | 53.906 (27) | 
| 102 | (109+ 7) | Martyna Zieba | B. 1/32 - 24/30m 5.282 | 1m15.220 | 1m 5.270 (15) | 
| 103 | ( 99- 4) | George Ridgley | A. 1/32 - 23/30m49.320 | 1m20.405 | 56.874 (11) | 
| 104 | ( 96- 8) | Dan Clark | B. 1/32 - 20/20m40.733 | 1m 2.036 | 52.798 (5) | 
| 105 | ( 83-22) | Luke Bennett | A. 1/32 - 19/16m48.542 | 53.081 | 49.205 (3) | 
| 106 | (108+ 2) | Dan Tournant | A. 1/32 - 13/14m55.489 | 1m 8.883 | 55.599 (9) | 
| 107 | (107= ) | Terry Womack | B. 1/32 - 10/12m41.403 | 1m16.140 | 55.722 (6) | 
| 108 | (112+ 4) | Jacob Wheeler | A. 1/32 - 10/30m42.232 | 3m 4.223 | 1m10.275 (10) | 
| 109 | (111+ 2) | Lyndon Hamer | B. 1/32 - 7/ 9m40.864 | 1m22.980 | 1m 4.644 (2) | 
| 110 | ( 95-15) | Brinley Tourle | A. 1/32 - 6/ 5m39.264 | 56.544 | 52.628 (3) | 
| 111 | ( 94-17) | David Ritchie | B. 1/32 - 2/ 2m18.792 | 1m 9.396 | 1m13.750 (2) | 
| 112 | Martyn Purvey | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | George Miller | A - 37/30m26.149 | 49.355 | 45.664 (10) | 
| 2 | ( 4+ 2) | Carl Chillingsworh | A - 35/30m12.600 | 51.788 | 47.613 (18) | 
| 3 | ( 1- 2) | Darren Hayden-Ball | A - 34/30m28.035 | 53.765 | 44.293 (34) | 
| 4 | ( 6+ 2) | Steve Price | A - 31/27m53.256 | 53.976 | 48.778 (16) | 
| 5 | ( 5= ) | Marc Jacka | A - 25/22m22.388 | 53.695 | 47.756 (6) | 
| 6 | ( 7+ 1) | Brian Mcginty | A - 17/14m56.081 | 52.710 | 49.196 (12) | 
| 7 | ( 8+ 1) | Matt Lock | A - 11/ 9m26.857 | 51.532 | 48.717 (6) | 
| 8 | ( 3- 5) | Gary Gregory | A - 9/12m54.134 | 1m26.014 | 46.868 (9) | 
| 9 | ( 9= ) | John Soundy | A - 2/ 1m49.266 | 54.633 | 52.112 (2) | 
| 10 | ( 10= ) | Dan Clark | A - DNS | (0) | |
| 11 | Dave Miller | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Karl Jackson | A - 13/10m 4.029 | 46.463 | (0) | 
| 2 | ( 4+ 2) | James Clifford | A - 13/10m39.743 | 49.211 | (0) | 
| 3 | ( 2- 1) | Richard Cousins | A - 13/10m31.304 | 48.561 | (0) | 
| 4 | ( 3- 1) | Richard M Miller | A - 12/10m16.429 | 51.369 | (0) | 
| 5 | ( 5= ) | Jason Patey | A - 13/10m42.439 | 49.418 | (0) | 
| 6 | ( 6= ) | Tony Verboom | A - 10/10m14.444 | 1m 1.444 | (0) | 
| 7 | ( 7= ) | Louis Ridgley | A - 10/10m29.989 | 1m 2.998 | (0) | 
| 8 | ( 8= ) | Ricky Cooper | A - DNS | (0) | 
| Heat Results | Final Results | Meeting Summary |