| HNMC 2018/9 Winter 5 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 2 December 2018 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Graham Alsop | A - 25/20m29.302 | 49.172 | 47.985 (17) | 73.214 | 
| 2 | ( 6+ 4) | Charles Godwin | A - 24/20m46.585 | 51.941 | 49.610 (20) | 69.314 | 
| 3 | ( 3= ) | Darren Hayden-Ball | A - 23/20m 0.824 | 52.209 | 49.802 (17) | 68.954 | 
| 4 | ( 5+ 1) | Dylan Saunders | A - 23/20m 1.086 | 52.221 | 49.083 (2) | 68.944 | 
| 5 | ( 4- 1) | Owen Luckin | A - 23/20m31.355 | 53.537 | 49.192 (7) | 67.244 | 
| 6 | ( 9+ 3) | Simon Miller | A - 23/20m32.799 | 53.599 | 50.635 (4) | 67.174 | 
| 7 | ( 8+ 1) | Mark Everitt | A - 23/20m33.862 | 53.646 | 50.985 (10) | 67.114 | 
| 8 | ( 10+ 2) | Steve Johnson | A - 22/20m12.492 | 55.113 | 51.487 (15) | 65.324 | 
| 9 | ( 15+ 6) | Richard Cousins | A - 22/20m17.566 | 55.343 | 50.668 (15) | 65.054 | 
| 10 | ( 7- 3) | Aaron Knights | A - 22/20m19.803 | 55.445 | 50.731 (8) | 64.934 | 
| 11 | ( 12+ 1) | Keith Harris | A - 22/20m20.155 | 55.461 | 51.940 (22) | 64.914 | 
| 12 | ( 16+ 4) | Howard Elston | A - 22/20m38.620 | 56.300 | 53.004 (17) | 63.944 | 
| 13 | ( 1-12) | Lewis Jones | A - 18/14m45.655 | 49.203 | 47.449 (5) | 73.174 | 
| 14 | ( 11- 3) | Kyle Boon | A - 2/ 2m 0.718 | 1m 0.359 | 1m 6.411 (2) | 59.644 | 
| 15 | ( 18+ 3) | Torben Lundberg | B - 22/20m25.012 | 55.682 | 52.162 (6) | 64.654 | 
| 16 | ( 13- 3) | John Niall | B - 22/20m27.776 | 55.808 | 50.746 (11) | 64.514 | 
| 17 | ( 23+ 6) | Scott Holmes | B - 22/20m31.344 | 55.970 | 52.286 (22) | 64.324 | 
| 18 | ( 19+ 1) | Barkley Abernethy | B - 21/20m 0.288 | 57.156 | 52.554 (10) | 62.994 | 
| 19 | ( 22+ 3) | Chris Smoothy | B - 21/20m13.868 | 57.803 | 52.495 (12) | 62.284 | 
| 20 | ( 20= ) | David Rose | B - 21/20m22.040 | 58.192 | 54.037 (11) | 61.864 | 
| 21 | ( 27+ 6) | Toby Nicoll | B - 21/20m49.822 | 59.515 | 53.506 (4) | 60.494 | 
| 22 | ( 21- 1) | Jonthan Horne | B - 21/20m57.844 | 59.897 | 54.349 (19) | 60.104 | 
| 23 | ( 26+ 3) | Darren Keeble | B - 20/20m34.096 | 1m 1.704 | 53.977 (7) | 58.344 | 
| 24 | ( 14-10) | John Geaves | B - 18/20m17.565 | 1m 7.642 | 52.829 (18) | 53.224 | 
| 25 | ( 17- 8) | Jim Thompson | B - 10/ 8m54.508 | 53.450 | 52.003 (8) | 67.354 | 
| 26 | ( 29+ 3) | Nicky Knights | C - 21/20m 8.152 | 57.531 | 51.632 (21) | 62.574 | 
| 27 | ( 25- 2) | Alex Ridington | C - 21/20m20.998 | 58.142 | 52.597 (10) | 61.924 | 
| 28 | ( 36+ 8) | Toby Manser | C - 21/20m43.097 | 59.195 | 54.161 (3) | 60.824 | 
| 29 | ( 28- 1) | Benjamin Wheeler | C - 21/20m51.462 | 59.593 | 53.057 (13) | 60.414 | 
| 30 | ( 38+ 8) | Richard M Miller | C - 20/19m21.486 | 58.074 | 52.293 (3) | 61.994 | 
| 31 | ( 30- 1) | Peter Yaffia | C - 20/20m 7.845 | 1m 0.392 | 54.417 (7) | 59.614 | 
| 32 | ( 31- 1) | Warabe Tatekoji | C - 20/20m46.310 | 1m 2.315 | 58.218 (5) | 57.774 | 
| 33 | ( 39+ 6) | Rick Spiers | C - 20/21m 1.759 | 1m 3.087 | 55.115 (18) | 57.064 | 
| 34 | ( 32- 2) | Mark Garratt | C - 19/20m 3.788 | 1m 3.357 | 58.839 (2) | 56.824 | 
| 35 | ( 24-11) | Steve Bellwood | C - 19/20m16.690 | 1m 4.036 | 52.341 (6) | 56.224 | 
| 36 | ( 37+ 1) | Jack Ritchie | C - 19/20m23.134 | 1m 4.375 | 54.331 (19) | 55.924 | 
| 37 | ( 43+ 6) | paul fitzpatrick | D - 18/20m15.528 | 1m 7.529 | 1m 0.191 (17) | 53.314 | 
| 38 | ( 33- 5) | Ryan Luckin | D - 15/18m24.667 | 1m13.644 | 55.576 (5) | 48.884 | 
| 39 | ( 42+ 3) | Michael Stewart | D - 15/20m55.377 | 1m23.691 | 1m 9.807 (8) | 43.024 | 
| 40 | ( 40= ) | David Bray | D - 14/20m31.912 | 1m27.993 | 59.435 (10) | 40.914 | 
| 41 | ( 44+ 3) | Jacob Wheeler | D - 13/21m 1.601 | 1m37.046 | 1m12.091 (6) | 37.104 | 
| 42 | ( 41- 1) | Martyn Purvey | D - 12/14m50.869 | 1m14.239 | 1m 0.404 (8) | 48.494 | 
| 43 | ( 45+ 2) | Jorge Serra | D - 9/ 9m26.445 | 1m 2.938 | 54.408 (5) | 57.204 | 
| 44 | Carl Chillingsworh | |||||
| 45 | Richard Chillingsworth | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | George Miller | A - 15/12m47.236 | 51.149 | 48.806 (12) | 70.384 | 
| 2 | ( 2= ) | Brinley Tourle | A - 13/12m43.761 | 58.750 | 54.953 (4) | 61.284 | 
| 3 | ( 3= ) | Warabe Tatekoji | A - 13/12m49.004 | 59.154 | 55.462 (7) | 60.864 | 
| 4 | ( 4= ) | aaron roper | A - 11/12m15.981 | 1m 6.907 | 59.421 (3) | 53.814 | 
| 5 | ( 5= ) | Darren Roper | A - 8/11m48.893 | 1m28.611 | 54.394 (8) | 40.634 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Darren Hayden-Ball | A - 15/12m47.258 | 51.150 | 48.537 (4) | 70.384 | 
| 2 | ( 2= ) | Danny Conway | A - 14/12m 7.822 | 51.987 | 49.496 (14) | 69.254 | 
| 3 | ( 5+ 2) | james clifford | A - 14/12m30.650 | 53.617 | 50.388 (4) | 67.144 | 
| 4 | ( 3- 1) | Ricky Copper | A - 14/12m32.012 | 53.715 | 48.913 (14) | 67.024 | 
| 5 | ( 4- 1) | Erik Lykke | A - 10/12m 5.327 | 1m12.532 | 52.174 (8) | 49.634 | 
| 6 | ( 6= ) | Holger Lykke | A - 10/12m56.045 | 1m17.604 | 1m 4.313 (5) | 46.394 | 
| 7 | ( 7= ) | paul fendt | A - 4/ 4m 1.377 | 1m 0.344 | 52.867 (2) | 59.664 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |