| HNMC 2018 2019 Winter 3 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 4 November 2018 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Graham Alsop | A - 26/20m10.657 | 46.563 | 44.040 (13) | 77.314 | 
| 2 | ( 3+ 1) | Simon Reeves | A - 26/20m25.076 | 47.118 | 44.695 (24) | 76.404 | 
| 3 | ( 2- 1) | Lewis Jones | A - 25/19m14.932 | 46.197 | 44.138 (14) | 77.934 | 
| 4 | ( 4= ) | Darren Hayden-Ball | A - 25/20m 1.837 | 48.073 | 45.362 (15) | 74.894 | 
| 5 | ( 5= ) | Anthony Conroy | A - 25/20m33.189 | 49.327 | 46.329 (11) | 72.984 | 
| 6 | ( 9+ 3) | Darren Warburton | A - 25/20m39.854 | 49.594 | 46.375 (22) | 72.594 | 
| 7 | ( 11+ 4) | Matt Jessup | A - 24/20m 9.644 | 50.401 | 47.224 (13) | 71.434 | 
| 8 | ( 7- 1) | Dylan Saunders | A - 24/20m40.530 | 51.688 | 47.506 (15) | 69.654 | 
| 9 | ( 6- 3) | Charles Godwin | A - 23/18m36.557 | 48.545 | 46.097 (8) | 74.164 | 
| 10 | ( 13+ 3) | Steve Johnson | A - 23/20m22.533 | 53.153 | 47.990 (2) | 67.734 | 
| 11 | ( 16+ 5) | Torben Lundberg | A - 23/20m27.172 | 53.355 | 48.797 (16) | 67.474 | 
| 12 | ( 12= ) | Richard Cousins | A - 23/20m33.487 | 53.629 | 47.936 (11) | 67.134 | 
| 13 | ( 10- 3) | Ramon Oliver | A - 23/20m38.404 | 53.843 | 47.290 (21) | 66.864 | 
| 14 | ( 8- 6) | Micheal Shorey | A - 22/20m 3.243 | 54.692 | 46.991 (18) | 65.824 | 
| 15 | ( 15= ) | John Geaves | B - 24/20m42.046 | 51.751 | 48.827 (21) | 69.564 | 
| 16 | ( 21+ 5) | Jim Thompson | B - 24/20m44.153 | 51.839 | 47.484 (21) | 69.454 | 
| 17 | ( 19+ 2) | Howard Elston | B - 23/20m 1.286 | 52.229 | 49.050 (21) | 68.934 | 
| 18 | ( 26+ 8) | Scott Holmes | B - 23/20m 8.754 | 52.554 | 48.637 (10) | 68.504 | 
| 19 | ( 20+ 1) | Lloyd Wheeler | B - 23/20m37.061 | 53.785 | 48.854 (6) | 66.934 | 
| 20 | ( 24+ 4) | Glen Lindsey | B - 23/20m55.485 | 54.586 | 48.801 (19) | 65.954 | 
| 21 | ( 14- 7) | Keith Harris | B - 22/20m33.023 | 56.046 | 48.025 (20) | 64.234 | 
| 22 | ( 22= ) | Darren Keeble | B - 21/20m 6.969 | 57.474 | 48.584 (9) | 62.644 | 
| 23 | ( 17- 6) | Franesco Imx | B - 18/18m34.654 | 1m 1.925 | 47.918 (17) | 58.134 | 
| 24 | ( 18- 6) | Mick Riviere | B - 5/ 4m18.580 | 51.716 | 48.741 (4) | 69.614 | 
| 25 | ( 47+22) | Wayne Buckhorn | B - 5/ 4m33.341 | 54.668 | 50.601 (4) | 65.854 | 
| 26 | ( 28+ 2) | Chris Smoothy | C - 23/20m15.782 | 52.860 | 48.891 (7) | 68.104 | 
| 27 | ( 34+ 7) | Aaron Knights | C - 23/20m34.490 | 53.673 | 47.992 (9) | 67.074 | 
| 28 | ( 30+ 2) | David Rose | C - 22/20m 1.690 | 54.622 | 50.330 (19) | 65.914 | 
| 29 | ( 29= ) | Toby Nicoll | C - 22/20m 2.213 | 54.646 | 50.827 (6) | 65.884 | 
| 30 | ( 32+ 2) | Ian Watson | C - 22/20m31.687 | 55.985 | 50.659 (18) | 64.304 | 
| 31 | ( 31= ) | Matthew McAuley | C - 22/20m44.694 | 56.577 | 51.454 (19) | 63.634 | 
| 32 | ( 35+ 3) | Luke Bennett | C - 21/20m 4.559 | 57.359 | 49.218 (8) | 62.764 | 
| 33 | ( 40+ 7) | James Morl | C - 19/20m43.397 | 1m 5.441 | 52.147 (18) | 55.014 | 
| 34 | ( 27- 7) | Irving Jeremy | C - 15/13m34.839 | 54.322 | 49.247 (14) | 66.274 | 
| 35 | ( 33- 2) | Benjamin Wheeler | C - 11/11m 8.920 | 1m 0.810 | 49.685 (10) | 59.204 | 
| 36 | ( 25-11) | Paul Knapp | C - 5/ 6m15.665 | 1m15.133 | 50.504 (2) | 47.924 | 
| 37 | ( 37= ) | Nicky Knights | D - 20/20m 1.809 | 1m 0.090 | 51.407 (4) | 59.914 | 
| 38 | ( 38= ) | Peter Yaffia | D - 20/20m 8.584 | 1m 0.429 | 53.343 (9) | 59.574 | 
| 39 | ( 41+ 2) | Warabe Tatekoji | D - 20/20m40.374 | 1m 2.018 | 53.397 (19) | 58.054 | 
| 40 | ( 36- 4) | Toby Manser | D - 19/19m31.882 | 1m 1.678 | 54.468 (11) | 58.374 | 
| 41 | ( 44+ 3) | paul fitzpatrick | D - 18/20m52.719 | 1m 9.595 | 1m 0.773 (4) | 51.734 | 
| 42 | ( 45+ 3) | Martyn Purvey | D - 17/20m26.705 | 1m12.159 | 58.675 (4) | 49.894 | 
| 43 | ( 43= ) | Michael Stewart | D - 17/20m40.257 | 1m12.956 | 1m 1.738 (6) | 49.344 | 
| 44 | ( 39- 5) | Mark Garratt | D - 15/20m57.293 | 1m23.819 | 57.644 (9) | 42.954 | 
| 45 | ( 46+ 1) | Jacob Wheeler | D - 13/20m 2.996 | 1m32.538 | 1m16.717 (9) | 38.904 | 
| 46 | ( 48+ 2) | Peter Coleman | D - 12/21m 5.558 | 1m45.463 | 1m26.705 (3) | 34.144 | 
| 47 | ( 42- 5) | Craig Homer | D - 11/10m31.268 | 57.388 | 53.765 (9) | 62.734 | 
| 48 | John Niall | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Neil Sivins | A - 14/12m34.969 | 53.926 | 47.603 (5) | 66.764 | 
| 2 | ( 3+ 1) | Darren Roper | A - 13/12m28.773 | 57.597 | 52.700 (12) | 62.504 | 
| 3 | ( 2- 1) | Warabe Tatekoji | A - 13/12m56.304 | 59.715 | 55.686 (12) | 60.294 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Simon Reeves | A - 16/13m11.385 | 49.461 | 44.902 (10) | 72.784 | 
| 2 | ( 2= ) | Darren Hayden-Ball | A - 15/12m58.532 | 51.902 | 46.739 (8) | 69.364 | 
| 3 | ( 5+ 2) | Dominic powles | A - 14/12m47.355 | 54.811 | 49.876 (11) | 65.684 | 
| 4 | ( 3- 1) | Erik Lykke | A - 13/12m22.439 | 57.110 | 50.964 (5) | 63.044 | 
| 5 | ( 4- 1) | Holger Lykke | A - 11/13m 5.861 | 1m11.441 | 56.346 (6) | 50.394 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |