| HNMC Winter 2018/9 Winter 12 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 16 March 2019 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Lewis Jones | A - 26/20m41.271 | 47.741 | 45.714 (21) | 75.414 | 
| 2 | ( 5+ 3) | Kevin Brunsden | A - 25/20m 2.066 | 48.082 | 46.564 (8) | 74.874 | 
| 3 | ( 4+ 1) | William Skidmore | A - 25/20m 5.150 | 48.206 | 46.552 (22) | 74.684 | 
| 4 | ( 1- 3) | Simon Reeves | A - 25/20m10.398 | 48.415 | 46.476 (22) | 74.364 | 
| 5 | ( 6+ 1) | Callum Niblett | A - 25/20m19.439 | 48.777 | 45.925 (24) | 73.814 | 
| 6 | ( 3- 3) | Jonathan Skidmore | A - 25/20m30.265 | 49.210 | 46.443 (11) | 73.164 | 
| 7 | ( 9+ 2) | Darren Hayden-Ball | A - 24/20m22.595 | 50.941 | 47.989 (15) | 70.674 | 
| 8 | ( 10+ 2) | Charles Godwin | A - 24/20m34.292 | 51.428 | 48.171 (16) | 70.004 | 
| 9 | ( 34+25) | Jon Hazlewood | A - 23/19m42.147 | 51.397 | 47.812 (19) | 70.044 | 
| 10 | ( 11+ 1) | Darren Warburton | A - 23/19m52.140 | 51.832 | 48.142 (19) | 69.464 | 
| 11 | ( 18+ 7) | Micheal Shorey | A - 23/20m 4.363 | 52.363 | 49.201 (10) | 68.754 | 
| 12 | ( 8- 4) | Taro Cradock | A - 23/20m 7.312 | 52.491 | 49.384 (19) | 68.584 | 
| 13 | ( 7- 6) | Tommy Chung | A - 23/20m42.071 | 54.003 | 49.262 (19) | 66.664 | 
| 14 | ( 12- 2) | Richard Cousins | A - 22/19m45.750 | 53.897 | 49.086 (12) | 66.794 | 
| 15 | ( 15= ) | Aaron Knights | A - 18/20m24.686 | 1m 8.038 | 49.992 (16) | 52.914 | 
| 16 | ( 28+12) | John Geaves | B - 23/20m46.560 | 54.198 | 49.861 (19) | 66.424 | 
| 17 | ( 21+ 4) | Steve Johnson | B - 22/20m 6.601 | 54.845 | 50.882 (16) | 65.644 | 
| 18 | ( 26+ 8) | Keith Harris | B - 22/20m10.971 | 55.044 | 50.521 (19) | 65.404 | 
| 19 | ( 19= ) | Chris Long | B - 22/20m24.383 | 55.653 | 52.949 (16) | 64.694 | 
| 20 | ( 16- 4) | Dave Shedd | B - 22/20m40.538 | 56.388 | 50.654 (21) | 63.844 | 
| 21 | ( 20- 1) | John Niall | B - 22/20m50.590 | 56.845 | 51.437 (8) | 63.334 | 
| 22 | ( 17- 5) | Jason Patey | B - 18/17m 3.976 | 56.887 | 50.689 (8) | 63.284 | 
| 23 | ( 13-10) | Jim Thompson | B - 10/ 9m13.864 | 55.386 | 51.635 (7) | 65.004 | 
| 24 | ( 22- 2) | Owen Luckin | B - 7/ 6m10.489 | 52.927 | 50.616 (4) | 68.024 | 
| 25 | ( 14-11) | Mitchell Booth | B - DNS | (0) | 0.004 | |
| 26 | ( 24- 2) | Ashley Grindley | B - DNS | (0) | 0.004 | |
| 27 | ( 23- 4) | Matt Bridge | B - DNS | (0) | 0.004 | |
| 28 | ( 46+18) | Lee Talbot | C - 22/20m37.362 | 56.243 | 53.011 (3) | 64.014 | 
| 29 | ( 31+ 2) | Torben Lundberg | C - 22/20m37.893 | 56.267 | 52.392 (10) | 63.984 | 
| 30 | ( 56+26) | Rob Cockcroft | C - 22/20m45.087 | 56.594 | 52.976 (9) | 63.614 | 
| 31 | ( 35+ 4) | Deane Linan | C - 22/20m49.608 | 56.800 | 51.969 (13) | 63.384 | 
| 32 | ( 37+ 5) | Dan Knight | C - 21/20m10.393 | 57.637 | 51.344 (6) | 62.464 | 
| 33 | ( 30- 3) | Howard Elston | C - 21/20m46.543 | 59.359 | 54.557 (10) | 60.654 | 
| 34 | ( 32- 2) | David Rose | C - 21/20m54.646 | 59.745 | 54.361 (5) | 60.264 | 
| 35 | ( 36+ 1) | Paul Taylor | C - 20/18m44.237 | 56.211 | 53.120 (7) | 64.044 | 
| 36 | ( 33- 3) | Ian Watson | C - 20/20m12.444 | 1m 0.622 | 53.817 (12) | 59.384 | 
| 37 | ( 29- 8) | Leon Morrell | C - 9/ 8m43.293 | 58.143 | 53.292 (4) | 61.924 | 
| 38 | ( 27-11) | Toby Nicoll | C - DNS | (0) | 0.004 | |
| 39 | ( 25-14) | Mick Riviere | C - DNS | (0) | 0.004 | |
| 40 | ( 40= ) | Irving Jeremy | D - 22/20m40.845 | 56.402 | 49.958 (15) | 63.834 | 
| 41 | ( 43+ 2) | Glen Lindsey | D - 22/20m49.478 | 56.794 | 50.170 (21) | 63.394 | 
| 42 | ( 45+ 3) | Steve Bellwood | D - 22/20m50.814 | 56.855 | 52.854 (8) | 63.324 | 
| 43 | ( 62+19) | Nicky Knights | D - 21/20m13.649 | 57.792 | 51.188 (21) | 62.294 | 
| 44 | ( 48+ 4) | Chantler Steven | D - 21/20m27.607 | 58.457 | 51.333 (14) | 61.584 | 
| 45 | ( 47+ 2) | Adam Armstrong | D - 21/20m47.930 | 59.425 | 51.883 (16) | 60.584 | 
| 46 | ( 44- 2) | Darren Keeble | D - 20/19m39.428 | 58.971 | 51.567 (11) | 61.054 | 
| 47 | ( 39- 8) | Pona Vasipoulos | D - 20/20m42.543 | 1m 2.127 | 52.817 (14) | 57.954 | 
| 48 | ( 42- 6) | Tehannah Cradock | D - 20/20m50.108 | 1m 2.505 | 49.225 (11) | 57.604 | 
| 49 | ( 53+ 4) | Paul shearwood | D - 13/12m33.944 | 57.995 | 53.894 (5) | 62.074 | 
| 50 | ( 41- 9) | Jeff Wheeler | D - DNS | (0) | 0.004 | |
| 51 | ( 38-13) | Paul Tapsell | D - DNS | (0) | 0.004 | |
| 52 | ( 49- 3) | Alex Ridington | E - 16/16m 0.908 | 1m 0.056 | 54.172 (12) | 59.944 | 
| 53 | ( 59+ 6) | Warabe Tatekoji | E - 15/15m40.201 | 1m 2.680 | 58.912 (15) | 57.434 | 
| 54 | ( 55+ 1) | Panagiotis Chalkias | E - 15/15m42.197 | 1m 2.813 | 54.988 (12) | 57.314 | 
| 55 | ( 52- 3) | Jack Ritchie | E - 15/15m43.954 | 1m 2.930 | 56.098 (15) | 57.214 | 
| 56 | ( 50- 6) | Billy Grindley | E - 15/15m46.693 | 1m 3.112 | 55.998 (15) | 57.044 | 
| 57 | ( 66+ 9) | paul fitzpatrick | E - 15/15m50.871 | 1m 3.391 | 58.079 (15) | 56.794 | 
| 58 | ( 51- 7) | Edward Lee-Jones | E - 14/13m57.486 | 59.820 | 54.548 (10) | 60.184 | 
| 59 | ( 69+10) | Martyn Purvey | E - 14/15m 9.492 | 1m 4.963 | 1m 0.774 (2) | 55.424 | 
| 60 | ( 58- 2) | Al Lee | E - 11/15m 8.549 | 1m22.595 | 56.343 (5) | 43.594 | 
| 61 | ( 60- 1) | Ant Ross | E - 9/ 9m 8.793 | 1m 0.977 | 55.436 (5) | 59.044 | 
| 62 | ( 57- 5) | Luke Bennett | E - DNS | (0) | 0.004 | |
| 63 | ( 54- 9) | Chris Smoothy | E - DNS | (0) | 0.004 | |
| 64 | ( 68+ 4) | James Birch | F - 9/10m 8.591 | 1m 7.621 | 1m 0.131 (7) | 53.244 | 
| 65 | ( 65= ) | Peter Yaffia | F - 9/10m19.839 | 1m 8.871 | 1m 0.180 (6) | 52.274 | 
| 66 | ( 64- 2) | Thomas Perkins | F - 9/10m24.234 | 1m 9.359 | 59.140 (8) | 51.904 | 
| 67 | ( 61- 6) | Darren Hollies | F - 9/10m40.768 | 1m11.196 | 1m 7.484 (4) | 50.564 | 
| 68 | ( 71+ 3) | Andrew Goulding | F - 9/10m43.527 | 1m11.503 | 1m 1.512 (9) | 50.354 | 
| 69 | ( 70+ 1) | Michael Stewart | F - 8/10m21.576 | 1m17.697 | 1m 7.707 (7) | 46.334 | 
| 70 | ( 73+ 3) | David Bray | F - 7/10m16.474 | 1m28.067 | 1m 1.772 (2) | 40.884 | 
| 71 | ( 72+ 1) | James Tee | F - 2/ 2m22.240 | 1m11.120 | 1m 9.401 (2) | 50.624 | 
| 72 | ( 74+ 2) | George Richardson | F - 2/ 2m25.198 | 1m12.599 | 1m12.625 (2) | 49.594 | 
| 73 | Max McDonnell | |||||
| 74 | Ryan Luckin | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Mitchell Booth | A - 26/20m40.138 | 47.697 | 44.585 (18) | 75.484 | 
| 2 | ( 2= ) | Brinley Tourle | A - 22/20m35.009 | 56.136 | 51.430 (3) | 64.134 | 
| 3 | ( 4+ 1) | Warabe Tatekoji | A - 21/20m19.573 | 58.074 | 54.121 (2) | 61.994 | 
| 4 | ( 3- 1) | johnathan afshin | A - 20/20m14.875 | 1m 0.743 | 54.796 (15) | 59.274 | 
| 5 | ( 5= ) | Darren Roper | A - 17/20m24.629 | 1m12.037 | 52.025 (3) | 49.974 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Simon Reeves | A - 16/12m22.362 | 46.397 | 45.075 (2) | 77.594 | 
| 2 | ( 4+ 2) | Darren Hayden-Ball | A - 15/12m21.376 | 49.425 | 45.926 (8) | 72.844 | 
| 3 | ( 3= ) | Matt Bridge | A - 15/12m33.588 | 50.239 | 48.467 (9) | 71.664 | 
| 4 | ( 6+ 2) | Dave Shedd | A - 15/12m35.964 | 50.397 | 47.076 (11) | 71.434 | 
| 5 | ( 5= ) | Erik Lykke | A - 13/12m23.207 | 57.169 | 50.017 (12) | 62.974 | 
| 6 | ( 7+ 1) | Holger Lykke | A - 12/12m43.209 | 1m 3.600 | 53.929 (6) | 56.604 | 
| 7 | ( 8+ 1) | David Bray | A - 12/12m54.565 | 1m 4.547 | 54.822 (3) | 55.774 | 
| 8 | ( 2- 6) | Karl Jackson | A - 3/ 3m 0.043 | 1m 0.014 | 46.501 (2) | 59.994 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |