| HNMC 2018 2019 winter 10 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 17 February 2019 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Graham Alsop | A - 27/20m35.629 | 45.764 | 44.275 (24) | 78.664 | 
| 2 | ( 1- 1) | Callum Niblett | A - 27/20m35.845 | 45.772 | 43.866 (7) | 78.654 | 
| 3 | ( 4+ 1) | Lewis Jones | A - 27/20m38.039 | 45.853 | 43.659 (8) | 78.514 | 
| 4 | ( 3- 1) | Jamie Clancy | A - 26/20m 6.068 | 46.387 | 44.227 (15) | 77.614 | 
| 5 | ( 5= ) | Lee Martin | A - 26/20m14.042 | 46.693 | 43.746 (15) | 77.104 | 
| 6 | ( 18+12) | Kieran Cox | A - 26/20m19.387 | 46.899 | 45.143 (3) | 76.764 | 
| 7 | ( 7= ) | Simon Reeves | A - 26/20m29.293 | 47.280 | 44.858 (4) | 76.144 | 
| 8 | ( 12+ 4) | Darren Hayden-Ball | A - 25/20m 8.230 | 48.329 | 46.157 (9) | 74.494 | 
| 9 | ( 6- 3) | Jonathan Skidmore | A - 25/20m11.177 | 48.447 | 44.662 (3) | 74.314 | 
| 10 | ( 9- 1) | Kevin Brunsden | A - 25/20m11.657 | 48.466 | 46.022 (24) | 74.284 | 
| 11 | ( 14+ 3) | Mitchell Booth | A - 25/20m21.463 | 48.858 | 45.533 (18) | 73.684 | 
| 12 | ( 11- 1) | Charles Godwin | A - 25/20m30.153 | 49.206 | 46.135 (21) | 73.164 | 
| 13 | ( 8- 5) | William Skidmore | A - 25/20m34.495 | 49.379 | 44.950 (25) | 72.914 | 
| 14 | ( 17+ 3) | Owen Luckin | A - 21/20m40.834 | 59.087 | 45.436 (10) | 60.934 | 
| 15 | ( 10- 5) | Jon Hazlewood | A - 14/11m25.631 | 48.973 | 45.931 (5) | 73.514 | 
| 16 | ( 16= ) | John Spencer | B - 25/20m29.466 | 49.178 | 45.620 (15) | 73.204 | 
| 17 | ( 21+ 4) | Mark Everitt | B - 25/20m47.061 | 49.882 | 46.805 (6) | 72.174 | 
| 18 | ( 22+ 4) | Tommy Chung | B - 24/20m 4.803 | 50.200 | 46.473 (8) | 71.714 | 
| 19 | ( 24+ 5) | Jim Thompson | B - 24/20m13.841 | 50.576 | 47.659 (21) | 71.184 | 
| 20 | ( 15- 5) | Darren Warburton | B - 24/20m15.353 | 50.639 | 46.732 (11) | 71.094 | 
| 21 | ( 20- 1) | Jason Patey | B - 24/20m22.744 | 50.947 | 47.172 (11) | 70.664 | 
| 22 | ( 23+ 1) | Richard Cousins | B - 24/20m23.706 | 50.987 | 46.771 (4) | 70.614 | 
| 23 | ( 30+ 7) | Anthony Conroy | B - 24/20m32.359 | 51.348 | 46.753 (6) | 70.114 | 
| 24 | ( 29+ 5) | David Gibson | B - 24/20m33.050 | 51.377 | 47.630 (24) | 70.074 | 
| 25 | ( 31+ 6) | John Niall | B - 24/20m53.268 | 52.219 | 46.795 (13) | 68.944 | 
| 26 | ( 19- 7) | Ben Turner | B - 23/20m 8.056 | 52.524 | 47.946 (10) | 68.544 | 
| 27 | ( 13-14) | Carlo De Marco | B - 23/20m42.340 | 54.014 | 46.217 (13) | 66.654 | 
| 28 | ( 35+ 7) | Torben Lundberg | C - 24/20m10.819 | 50.450 | 47.506 (7) | 71.364 | 
| 29 | ( 48+19) | Ashley Grindley | C - 24/20m16.228 | 50.676 | 47.656 (6) | 71.044 | 
| 30 | ( 36+ 6) | Steve Johnson | C - 24/20m26.658 | 51.110 | 47.981 (15) | 70.444 | 
| 31 | ( 26- 5) | Aaron Knights | C - 24/20m32.326 | 51.346 | 46.327 (3) | 70.114 | 
| 32 | ( 27- 5) | Keith Harris | C - 24/20m40.135 | 51.672 | 46.886 (14) | 69.674 | 
| 33 | ( 41+ 8) | John Geaves | C - 24/20m49.140 | 52.047 | 48.098 (18) | 69.174 | 
| 34 | ( 25- 9) | Stuart Smith | C - 23/19m21.607 | 50.504 | 45.584 (23) | 71.284 | 
| 35 | ( 28- 7) | Wayne Buckhorn | C - 23/19m26.493 | 50.717 | 48.191 (20) | 70.984 | 
| 36 | ( 66+30) | Matt Box | C - 23/20m 9.848 | 52.602 | 47.553 (18) | 68.444 | 
| 37 | ( 33- 4) | James Clarke | C - 23/20m56.793 | 54.643 | 48.826 (10) | 65.884 | 
| 38 | ( 32- 6) | Ramon Oliver | C - 17/14m43.641 | 51.978 | 47.719 (14) | 69.264 | 
| 39 | ( 37- 2) | Glen Lindsey | C - 16/13m55.934 | 52.245 | 49.036 (6) | 68.914 | 
| 40 | ( 38- 2) | james clifford | D - 24/20m43.697 | 51.820 | 47.875 (14) | 69.474 | 
| 41 | ( 44+ 3) | Chris Long | D - 24/20m49.073 | 52.044 | 49.346 (20) | 69.174 | 
| 42 | ( 53+11) | Louie Arthur | D - 23/20m 1.237 | 52.227 | 47.905 (14) | 68.934 | 
| 43 | ( 49+ 6) | Adam Hall | D - 23/20m10.980 | 52.651 | 47.755 (20) | 68.374 | 
| 44 | ( 45+ 1) | Lloyd Wheeler | D - 23/20m18.710 | 52.987 | 48.576 (7) | 67.944 | 
| 45 | ( 43- 2) | Joe Richardson | D - 23/20m33.454 | 53.628 | 48.073 (15) | 67.134 | 
| 46 | ( 47+ 1) | David Rose | D - 23/20m35.299 | 53.708 | 49.135 (8) | 67.034 | 
| 47 | ( 39- 8) | Darren Keeble | D - 23/20m56.087 | 54.612 | 48.593 (11) | 65.924 | 
| 48 | ( 42- 6) | Micheal Shorey | D - 22/20m38.742 | 56.306 | 47.510 (10) | 63.944 | 
| 49 | ( 51+ 2) | Deane Linan | D - 22/20m44.727 | 56.578 | 48.494 (9) | 63.634 | 
| 50 | ( 40-10) | Ian Watson | D - 22/20m44.824 | 56.582 | 49.293 (14) | 63.624 | 
| 51 | ( 52+ 1) | Dave Shedd | D - 16/13m33.770 | 50.860 | 47.216 (8) | 70.784 | 
| 52 | ( 56+ 4) | Irving Jeremy | E - 23/20m12.067 | 52.698 | 47.886 (17) | 68.314 | 
| 53 | ( 57+ 4) | Lee Baldry | E - 23/20m19.061 | 53.002 | 50.198 (15) | 67.924 | 
| 54 | ( 50- 4) | Steve Bellwood | E - 23/20m51.848 | 54.428 | 50.605 (9) | 66.144 | 
| 55 | ( 58+ 3) | Dan Bonner | E - 22/20m 3.085 | 54.685 | 50.002 (14) | 65.834 | 
| 56 | ( 54- 2) | Paul Taylor | E - 22/20m11.434 | 55.065 | 50.943 (9) | 65.384 | 
| 57 | ( 62+ 5) | Toby Nicoll | E - 22/20m26.355 | 55.743 | 48.945 (6) | 64.584 | 
| 58 | ( 60+ 2) | Dominic powles | E - 22/20m26.829 | 55.764 | 48.718 (3) | 64.564 | 
| 59 | ( 64+ 5) | Chantler Steven | E - 22/20m32.963 | 56.043 | 49.688 (22) | 64.244 | 
| 60 | ( 61+ 1) | Nicky Knights | E - 21/20m28.365 | 58.493 | 49.989 (11) | 61.554 | 
| 61 | ( 67+ 6) | Adam Armstrong | E - 21/20m28.610 | 58.505 | 50.784 (7) | 61.534 | 
| 62 | ( 59- 3) | Chris Smoothy | E - 12/11m23.443 | 56.953 | 50.854 (11) | 63.214 | 
| 63 | ( 55- 8) | Simon Dudman | E - 8/ 7m 5.340 | 53.167 | 49.752 (6) | 67.714 | 
| 64 | ( 73+ 9) | Arvinder Gihir | F - 22/20m26.505 | 55.750 | 49.090 (16) | 64.574 | 
| 65 | ( 70+ 5) | Al Lee | F - 22/20m30.029 | 55.910 | 50.706 (16) | 64.394 | 
| 66 | ( 63- 3) | Ricky Clarke | F - 22/20m44.416 | 56.564 | 50.434 (5) | 63.644 | 
| 67 | ( 72+ 5) | matt lock | F - 22/20m50.702 | 56.850 | 51.753 (17) | 63.324 | 
| 68 | ( 74+ 6) | Billy Grindley | F - 21/20m13.679 | 57.794 | 50.608 (16) | 62.294 | 
| 69 | ( 75+ 6) | Jorge Serra | F - 21/20m37.735 | 58.939 | 51.486 (8) | 61.084 | 
| 70 | ( 65- 5) | Toby Manser | F - 20/19m49.369 | 59.468 | 51.188 (12) | 60.544 | 
| 71 | ( 82+11) | Max McDonnell | F - 20/20m 7.488 | 1m 0.374 | 52.001 (11) | 59.634 | 
| 72 | ( 77+ 5) | Warabe Tatekoji | F - 19/20m45.065 | 1m 5.529 | 56.184 (11) | 54.944 | 
| 73 | ( 71- 2) | Ryan Luckin | F - 12/12m33.256 | 1m 2.771 | 52.207 (6) | 57.354 | 
| 74 | ( 69- 5) | Ian Knight | F - 8/ 7m38.015 | 57.251 | 51.859 (3) | 62.884 | 
| 75 | ( 68- 7) | Jochen Schwarz | F - 7/ 6m25.051 | 55.007 | 51.980 (4) | 65.454 | 
| 76 | ( 80+ 4) | paul fitzpatrick | G - 20/20m 8.575 | 1m 0.428 | 54.483 (18) | 59.584 | 
| 77 | ( 85+ 8) | Paul Tapsell | G - 20/20m24.426 | 1m 1.221 | 50.956 (11) | 58.804 | 
| 78 | ( 78= ) | Peter Yaffia | G - 20/20m41.801 | 1m 2.090 | 55.301 (13) | 57.984 | 
| 79 | ( 88+ 9) | Martyn Purvey | G - 18/20m17.422 | 1m 7.634 | 58.292 (8) | 53.234 | 
| 80 | ( 84+ 4) | Robert Harvey | G - 18/20m18.218 | 1m 7.678 | 55.433 (15) | 53.194 | 
| 81 | ( 83+ 2) | Peter Cox | G - 17/19m45.538 | 1m 9.737 | 55.070 (3) | 51.624 | 
| 82 | ( 81- 1) | Craig Homer | G - 17/20m30.749 | 1m12.397 | 51.209 (17) | 49.734 | 
| 83 | ( 89+ 6) | Martin Hassam | G - 17/20m50.567 | 1m13.562 | 53.823 (9) | 48.944 | 
| 84 | ( 87+ 3) | Michael Stewart | G - 15/20m 4.076 | 1m20.271 | 1m 0.795 (6) | 44.854 | 
| 85 | ( 79- 6) | Mark Garratt | G - 14/20m41.149 | 1m28.653 | 55.652 (2) | 40.614 | 
| 86 | ( 90+ 4) | jorge serra rojas | G - 13/14m10.456 | 1m 5.419 | 56.292 (11) | 55.034 | 
| 87 | ( 76-11) | Glen Mcclure | G - 7/ 6m55.890 | 59.412 | 55.539 (5) | 60.594 | 
| 88 | ( 86- 2) | David Bray | G - 3/ 3m12.160 | 1m 4.053 | 56.691 (2) | 56.204 | 
| 89 | Wes Jolly | |||||
| 90 | Howard Elston | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 3+ 2) | Warabe Tatekoji | A - 19/18m15.334 | 57.649 | 54.370 (3) | 62.454 | 
| 2 | ( 5+ 3) | johnathan afshin | A - 14/14m53.375 | 1m 3.812 | 55.901 (13) | 56.424 | 
| 3 | ( 2- 1) | Darren Roper | A - 7/ 6m44.246 | 57.749 | 54.110 (2) | 62.344 | 
| 4 | ( 6+ 2) | George Richardson | A - 5/ 5m13.906 | 1m 2.781 | 56.398 (5) | 57.344 | 
| 5 | ( 4- 1) | alex leo | A - 4/ 3m57.721 | 59.430 | 55.263 (3) | 60.584 | 
| 6 | ( 1- 5) | Brinley Tourle | A - 1/ 1m 9.968 | 1m 9.968 | (0) | 51.454 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Darren Hayden-Ball | A - 16/12m57.901 | 48.618 | 45.173 (14) | 74.054 | 
| 2 | ( 2= ) | Erik Lykke | A - 14/12m37.638 | 54.117 | 50.288 (9) | 66.524 | 
| 3 | ( 5+ 2) | Russ Brown | A - 14/13m18.605 | 57.043 | 53.110 (6) | 63.114 | 
| 4 | ( 3- 1) | keith jackson | A - 13/12m15.671 | 56.590 | 49.464 (3) | 63.624 | 
| 5 | ( 7+ 2) | Toby Manser | A - 13/13m12.250 | 1m 0.942 | 51.521 (9) | 59.074 | 
| 6 | ( 6= ) | keith clifford | A - 13/13m17.714 | 1m 1.362 | 57.157 (9) | 58.674 | 
| 7 | ( 8+ 1) | Holger Lykke | A - 12/13m 0.887 | 1m 5.073 | 55.062 (7) | 55.324 | 
| 8 | ( 4- 4) | Chris Carlisle | A - 3/ 3m26.474 | 1m 8.824 | 58.795 (2) | 52.314 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |