| HNMC Winter 10 2017 2018 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| Dirt track | 17 February 2018 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Oliver Currie | A - 20/15m38.482 | 46.924 | 45.286 (10) | 
| 2 | ( 7+ 5) | Simon Willetts | A - 20/15m47.133 | 47.356 | 45.424 (14) | 
| 3 | ( 4+ 1) | Reeves Simon | A - 19/15m 4.606 | 47.610 | 45.748 (9) | 
| 4 | ( 11+ 7) | Conroy Anthony | A - 19/15m18.739 | 48.354 | 46.177 (7) | 
| 5 | ( 5= ) | Charles Godwin | A - 19/15m20.100 | 48.426 | 45.884 (7) | 
| 6 | ( 13+ 7) | Kevin Brunsden | A - 19/15m26.112 | 48.742 | 45.999 (16) | 
| 7 | ( 12+ 5) | Jon Hazlewood | A - 19/15m38.219 | 49.379 | 47.061 (14) | 
| 8 | ( 15+ 7) | Dennis Holding | A - 19/15m42.123 | 49.585 | 47.762 (10) | 
| 9 | ( 20+11) | Robson White | A - 19/15m46.404 | 49.810 | 47.399 (18) | 
| 10 | ( 9- 1) | Darren Hayden-Ball | A - 18/15m11.308 | 50.628 | 47.073 (8) | 
| 11 | ( 10- 1) | Kyle Boon | A - 16/13m23.137 | 50.196 | 47.105 (14) | 
| 12 | ( 1-11) | Jonathan Skidmore | A - 14/11m 1.761 | 47.268 | 45.104 (6) | 
| 13 | ( 3-10) | Callum Niblett | A - 12/ 9m52.757 | 49.396 | 45.398 (7) | 
| 14 | ( 6- 8) | William Skidmore | A - 8/ 6m18.609 | 47.326 | 46.193 (7) | 
| 15 | ( 8- 7) | Taylor Elliot | A - 5/ 4m22.218 | 52.443 | 47.131 (4) | 
| 16 | ( 17+ 1) | Dylan Saunders | B - 18/15m13.520 | 50.751 | 47.599 (17) | 
| 17 | ( 19+ 2) | Jason Patey | B - 18/15m29.359 | 51.631 | 48.162 (13) | 
| 18 | ( 24+ 6) | Mick Butler | B - 18/15m31.468 | 51.748 | 48.534 (3) | 
| 19 | ( 33+14) | Richard Cousins | B - 18/15m37.283 | 52.071 | 48.391 (15) | 
| 20 | ( 14- 6) | Darren Warburton | B - 18/15m38.183 | 52.121 | 47.655 (3) | 
| 21 | ( 16- 5) | Aaron Sayce | B - 18/15m41.667 | 52.314 | 47.866 (15) | 
| 22 | ( 21- 1) | Steve Johnson | B - 18/15m57.303* | 53.183 | 48.651 (15) | 
| 23 | ( 22- 1) | Jon Gray | B - 17/15m 9.369 | 53.492 | 49.657 (7) | 
| 24 | ( 18- 6) | Owen Luckin | B - 17/15m26.506 | 54.500 | 46.816 (14) | 
| 25 | ( 23- 2) | Liam Galvin | B - 17/15m28.850 | 54.638 | 48.314 (3) | 
| 26 | ( 31+ 5) | Jack Hawkins | B - 11/16m 0.120 | 1m27.283 | 48.485 (6) | 
| 27 | ( 25- 2) | Simon Miller | B - 5/ 4m20.407 | 52.081 | 49.497 (4) | 
| 28 | ( 38+10) | Jack Willetts | C - 18/15m35.746 | 51.985 | 47.019 (7) | 
| 29 | ( 34+ 5) | Jim Thompson | C - 18/15m45.279 | 52.515 | 48.820 (7) | 
| 30 | ( 36+ 6) | Sam Cobley | C - 17/15m11.687 | 53.628 | 49.921 (7) | 
| 31 | ( 35+ 4) | Rob Cockcroft | C - 17/15m12.015 | 53.647 | 49.380 (17) | 
| 32 | ( 44+12) | Micheal Shorey | C - 17/15m12.698 | 53.688 | 47.959 (4) | 
| 33 | ( 29- 4) | Chris Long | C - 17/15m15.800 | 53.870 | 49.871 (12) | 
| 34 | ( 26- 8) | Wayne Buckhorn | C - 17/15m23.805 | 54.341 | 48.733 (7) | 
| 35 | ( 30- 5) | Nigel Harvie | C - 17/15m30.621 | 54.742 | 48.294 (4) | 
| 36 | ( 32- 4) | John Geaves | C - 17/15m40.238 | 55.308 | 49.915 (4) | 
| 37 | ( 37= ) | Ashley Grindley | C - 16/14m43.787 | 55.236 | 48.673 (12) | 
| 38 | ( 27-11) | John Niall | C - 16/15m22.729 | 57.670 | 51.280 (8) | 
| 39 | ( 28-11) | Scott Walker | C - 1/ 1m 0.884 | 1m 0.884 | (0) | 
| 40 | ( 43+ 3) | Keith Harris | D - 17/15m28.307 | 54.606 | 50.356 (8) | 
| 41 | ( 42+ 1) | Pona Vasipoulos | D - 17/15m39.071 | 55.239 | 49.677 (12) | 
| 42 | ( 45+ 3) | Taylor Paul | D - 17/15m44.297 | 55.546 | 51.008 (9) | 
| 43 | ( 39- 4) | Matt Read | D - 17/16m 0.701 | 56.511 | 51.239 (14) | 
| 44 | ( 41- 3) | Peter Clarke | D - 16/15m 6.234 | 56.639 | 49.082 (3) | 
| 45 | ( 49+ 4) | Darren Keeble | D - 16/15m 7.207 | 56.700 | 50.838 (10) | 
| 46 | ( 68+22) | Aaron Knights | D - 16/15m19.537 | 57.471 | 49.747 (15) | 
| 47 | ( 50+ 3) | Ramon Oliver | D - 13/11m40.221 | 53.863 | 50.107 (8) | 
| 48 | ( 46- 2) | Edward Lee-Jones | D - 12/11m34.148 | 57.845 | 52.312 (11) | 
| 49 | ( 40- 9) | Stuart Smith | D - 10/ 9m39.837 | 57.983 | 50.341 (7) | 
| 51 | ( 47- 4) | Dan Thurston | D - DNS | (0) | |
| 52 | ( 51- 1) | Irving Jeremy | E - 16/15m 9.264 | 56.829 | 51.247 (11) | 
| 53 | ( 60+ 7) | Toby Manser | E - 16/15m25.245 | 57.827 | 52.787 (4) | 
| 54 | ( 53- 1) | Jeff Wheeler | E - 16/15m26.361 | 57.897 | 52.101 (6) | 
| 55 | ( 59+ 4) | Chris Smoothy | E - 16/15m48.486 | 59.280 | 54.205 (13) | 
| 56 | ( 67+11) | Dominic powles | E - 16/15m51.865 | 59.491 | 51.478 (7) | 
| 57 | ( 72+15) | Jochen Schwarz | E - 16/15m54.919 | 59.682 | 53.848 (9) | 
| 58 | ( 56- 2) | David Rose | E - 15/15m 0.910 | 1m 0.060 | 53.846 (11) | 
| 59 | ( 52- 7) | Mick Riviere | E - 15/15m11.002 | 1m 0.733 | 50.282 (6) | 
| 60 | ( 58- 2) | Lloyd Wheeler | E - 15/16m 6.280 | 1m 4.418 | 51.134 (13) | 
| 61 | ( 54- 7) | Steve Bellwood | E - 14/13m56.553 | 59.753 | 52.092 (4) | 
| 62 | ( 62= ) | Howard Elston | E - 14/14m59.232 | 1m 4.230 | 50.043 (9) | 
| 63 | ( 55- 8) | Arvinder Gihir | E - 7/ 6m52.815 | 58.973 | 51.624 (7) | 
| 64 | ( 64= ) | Chantler Steven | F - 15/15m14.075 | 1m 0.938 | 50.832 (15) | 
| 65 | ( 74+ 9) | Craig Homer | F - 15/15m33.273 | 1m 2.218 | 55.119 (5) | 
| 66 | ( 75+ 9) | Max McDonnell | F - 15/15m40.276 | 1m 2.685 | 53.924 (14) | 
| 67 | ( 77+10) | Nicky Knights | F - 15/15m42.650 | 1m 2.843 | 52.915 (6) | 
| 68 | ( 61- 7) | Cal Jolliffe | F - 15/15m43.424 | 1m 2.894 | 51.113 (13) | 
| 69 | ( 80+11) | Harry Clarke | F - 15/15m59.346 | 1m 3.956 | 57.250 (6) | 
| 70 | ( 71+ 1) | Peter Cox | F - 15/16m11.563 | 1m 4.770 | 55.731 (14) | 
| 71 | ( 70- 1) | James Stevens | F - 14/15m 0.282 | 1m 4.305 | 53.321 (10) | 
| 72 | ( 66- 6) | Brinley Tourle | F - 14/15m 1.552 | 1m 4.396 | 55.301 (14) | 
| 73 | ( 65- 8) | James Tatlow | F - 14/15m 2.648 | 1m 4.474 | 51.487 (8) | 
| 74 | ( 73- 1) | Mark Garratt | F - 14/15m30.679 | 1m 6.477 | 58.375 (3) | 
| 75 | ( 69- 6) | Glen Mcclure | F - 8/10m 1.029 | 1m15.128 | 53.984 (6) | 
| 76 | ( 79+ 3) | Benjamin Wheeler | G - 14/15m21.504 | 1m 5.821 | 50.660 (12) | 
| 77 | ( 82+ 5) | Peter Yaffia | G - 14/15m49.852 | 1m 7.846 | 1m 0.665 (14) | 
| 78 | ( 78= ) | Paul Knapp | G - 14/16m 0.686* | 1m 8.620 | 58.613 (6) | 
| 79 | ( 76- 3) | Daniel Eldridge | G - 11/12m 0.815 | 1m 5.528 | 55.566 (10) | 
| 80 | ( 81+ 1) | Ryan Luckin | G - 9/12m21.528 | 1m22.392 | 59.649 (7) | 
| 81 | ( 86+ 5) | Jacob Wheeler | G - 9/15m42.190c | 3m 5.278 | 1m14.344 (3) | 
| 82 | ( 85+ 3) | Martyn Purvey | G - 4/12m21.190c | 1m44.687 | 1m29.895 (3) | 
| 83 | ( 83= ) | Billy Grindley | G - 3/ 3m37.085 | 1m12.361 | 1m13.889 (2) | 
| 84 | ( 84= ) | Mark Everitt | G - DNS | (0) | |
| 85 | Alan Bridgeman | ||||
| 86 | Nigel Morris | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 3+ 2) | Simon Miller | A - 16/13m33.496 | 50.843 | 48.431 (15) | 
| 2 | ( 1- 1) | Wes Jolly | A - 16/13m39.521 | 51.220 | 47.609 (15) | 
| 3 | ( 2- 1) | James Clarke | A - DNS | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Reeves Simon | A - 13/10m10.122 | 46.932 | 46.080 (5) | 
| 2 | ( 2= ) | Karl Jackson | A - 13/10m34.182 | 48.783 | 46.801 (2) | 
| 3 | ( 3= ) | George Miller | A - 12/10m 6.421 | 50.535 | 48.849 (2) | 
| 4 | ( 4= ) | Pona Vasipoulos | A - 11/ 9m58.095 | 54.372 | 50.205 (6) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | Meeting Index |