| HNMC 2017 2018 Winter 6 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| Dirt track | 17 December 2017 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Callum Niblett | A - 17/15m35.322 | 55.018 | 50.403 (9) | 
| 2 | ( 5+ 3) | Jim Thompson | A - 16/15m 7.364 | 56.710 | 53.557 (8) | 
| 3 | ( 9+ 6) | Steve Johnson | A - 16/15m11.672 | 56.979 | 52.649 (8) | 
| 4 | ( 6+ 2) | John Geaves | A - 16/15m17.176 | 57.323 | 53.348 (2) | 
| 5 | ( 19+14) | Deane Linan | A - 16/15m56.089 | 59.755 | 53.653 (13) | 
| 6 | ( 7+ 1) | Jack Hawkins | A - 13/12m46.307 | 58.946 | 53.596 (13) | 
| 7 | ( 10+ 3) | Chris Long | A - 13/13m 8.813 | 1m 0.677 | 56.624 (3) | 
| 8 | ( 11+ 3) | Peter Clarke | A - 12/12m 9.864 | 1m 0.822 | 55.189 (6) | 
| 9 | ( 3- 6) | Simon Miller | A - 8/ 7m18.444 | 54.805 | 52.283 (8) | 
| 10 | ( 20+10) | Keith Harris | A - 5/ 5m 3.583 | 1m 0.716 | 55.871 (5) | 
| 11 | ( 13+ 2) | Howard Elston | A - 4/ 3m50.251 | 57.562 | 55.729 (2) | 
| 12 | ( 2-10) | Kevin Brunsden | A - DNS | (0) | |
| 13 | ( 4- 9) | Nigel Harvie | A - DNS | (0) | |
| 14 | ( 8- 6) | John Niall | A - DNS | (0) | |
| 15 | ( 18+ 3) | Edward Lee-Jones | B - 16/15m46.145 | 59.134 | 55.531 (7) | 
| 16 | ( 16= ) | Aaron Knights | B - 16/15m54.193 | 59.637 | 53.606 (3) | 
| 17 | ( 36+19) | Pona Vasipoulos | B - 15/15m25.221 | 1m 1.681 | 55.243 (13) | 
| 18 | ( 21+ 3) | Lloyd Wheeler | B - 15/15m29.785 | 1m 1.985 | 54.478 (7) | 
| 19 | ( 24+ 5) | Benjamin Wheeler | B - 15/15m52.465 | 1m 3.497 | 55.792 (11) | 
| 20 | ( 22+ 2) | Darren Keeble | B - 15/16m 0.478 | 1m 4.031 | 57.107 (9) | 
| 21 | ( 25+ 4) | David Rose | B - 14/15m 0.127 | 1m 4.294 | 59.720 (10) | 
| 22 | ( 14- 8) | Ramon Oliver | B - 8/ 7m36.019 | 57.002 | 55.699 (4) | 
| 23 | ( 17- 6) | Owen Luckin | B - 6/13m26.398 | 2m14.399 | 53.411 (6) | 
| 24 | ( 23- 1) | Toby Manser | B - 5/ 5m17.280 | 1m 3.456 | 58.352 (3) | 
| 25 | ( 15-10) | Taylor Paul | B - DNS | (0) | |
| 26 | ( 29+ 3) | Chris Smoothy | C - 15/16m 1.341 | 1m 4.089 | 56.545 (3) | 
| 27 | ( 27= ) | Nicky Knights | C - 14/15m39.971 | 1m 7.140 | 57.499 (7) | 
| 28 | ( 28= ) | James Stevens | C - 13/15m13.995pT | 1m 9.922 | 1m 0.464 (11) | 
| 29 | ( 32+ 3) | Darren Roper | C - 10/11m26.767 | 1m 8.676 | 59.727 (3) | 
| 30 | ( 26- 4) | John Soundy | C - 10/15m49.543 | 1m34.954 | 1m 0.417 (7) | 
| 31 | ( 30- 1) | Harry Clarke | C - 7/ 9m48.935 | 1m24.133 | 1m 1.410 (2) | 
| 32 | ( 33+ 1) | Peter Yaffia | C - 5/ 5m58.096 | 1m11.619 | 1m 2.681 (3) | 
| 33 | ( 31- 2) | Brinley Tourle | C - DNS | (0) | |
| 34 | Richard Cousins | ||||
| 35 | Steve Bellwood | ||||
| 36 | Irving Jeremy | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | George Miller | C - 13/11m50.866 | 54.682 | 51.430 (5) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | Meeting Index |