| HNMC Winter 9 2016 2017 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 19 February 2017 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Lewis Michael | A - 27/20m30.900 | 45.588 | 43.637 (13) | 
| 2 | ( 4+ 2) | Reeves Simon | A - 27/20m44.389 | 46.088 | 44.329 (15) | 
| 3 | ( 1- 2) | Jonathan Skidmore | A - 26/20m 0.301 | 46.165 | 43.812 (25) | 
| 4 | ( 7+ 3) | Jackson Karl | A - 26/20m16.678 | 46.795 | 45.254 (21) | 
| 5 | ( 5= ) | William Skidmore | A - 26/20m21.878 | 46.995 | 44.581 (16) | 
| 6 | ( 8+ 2) | Jon Hazlewood | A - 26/20m37.818 | 47.608 | 45.020 (11) | 
| 7 | ( 10+ 3) | Godwin Charles | A - 25/20m 4.615 | 48.184 | 45.229 (21) | 
| 8 | ( 6- 2) | Brunsden Kevin | A - 25/20m22.628 | 48.905 | 44.658 (2) | 
| 9 | ( 12+ 3) | Mckenzie Kong | A - 25/20m27.722 | 49.108 | 45.766 (19) | 
| 10 | ( 3- 7) | Niblett Callum | A - 25/20m33.600 | 49.344 | 44.412 (12) | 
| 11 | ( 9- 2) | Lewis Matt | A - 24/20m14.761 | 50.615 | 45.543 (10) | 
| 12 | ( 14+ 2) | Aaron Sayce | A - 24/20m28.410 | 51.183 | 47.143 (24) | 
| 13 | ( 16+ 3) | Thompson Jim | A - 24/20m34.817 | 51.450 | 48.132 (15) | 
| 14 | ( 11- 3) | Liam Galvin | A - 23/20m30.474 | 53.498 | 45.137 (13) | 
| 15 | ( 13- 2) | Holding Dennis | A - 23/20m43.761 | 54.076 | 47.127 (7) | 
| 16 | ( 17+ 1) | Currie Oliver | B - 25/20m19.880 | 48.795 | 44.375 (6) | 
| 17 | ( 21+ 4) | Scott Walker | B - 25/20m25.207 | 49.008 | 45.768 (11) | 
| 18 | ( 20+ 2) | Warburton Darren | B - 25/20m35.258 | 49.410 | 46.914 (10) | 
| 19 | ( 23+ 4) | Jason Patey | B - 25/20m38.813 | 49.552 | 47.223 (15) | 
| 20 | ( 27+ 7) | Peter Mumford | B - 24/19m55.744 | 49.822 | 46.687 (5) | 
| 21 | ( 15- 6) | Ben Turner | B - 24/20m 2.287 | 50.095 | 47.486 (16) | 
| 22 | ( 28+ 6) | Smith Stuart | B - 24/20m 8.674 | 50.361 | 47.270 (9) | 
| 23 | ( 18- 5) | Niall John | B - 23/20m 0.072 | 52.177 | 47.514 (16) | 
| 24 | ( 22- 2) | Robson White | B - 23/20m 4.255 | 52.358 | 46.634 (9) | 
| 25 | ( 24- 1) | Brace Garry | B - 21/18m 7.399 | 51.780 | 47.603 (14) | 
| 26 | ( 19- 7) | Hayden-Ball Darren | B - 5/ 4m18.703 | 51.740 | 48.054 (2) | 
| 27 | ( 30+ 3) | Josh Graham | B - 2/ 1m43.968 | 51.984 | 47.608 (2) | 
| 28 | ( 45+17) | Elston Howard | C - 24/20m26.629 | 51.109 | 48.109 (24) | 
| 29 | ( 51+22) | Dave Stanley | C - 24/20m37.233 | 51.551 | 47.917 (21) | 
| 30 | ( 25- 5) | Geaves John | C - 23/19m 8.086 | 49.916 | 47.601 (2) | 
| 31 | ( 29- 2) | Taylor Paul | C - 23/20m 0.455 | 52.193 | 48.080 (6) | 
| 32 | ( 33+ 1) | Deane Linan | C - 23/20m 4.643 | 52.375 | 47.363 (7) | 
| 33 | ( 36+ 3) | Chris Long | C - 23/20m 7.469 | 52.498 | 49.097 (7) | 
| 34 | ( 53+19) | James Clarke | C - 23/20m 7.966 | 52.520 | 48.310 (21) | 
| 35 | ( 34- 1) | Dan Thurston | C - 23/20m18.996 | 52.999 | 48.060 (17) | 
| 36 | ( 26-10) | Luke Garratt | C - 23/20m24.474 | 53.238 | 46.708 (9) | 
| 37 | ( 35- 2) | Smoothy Chris | C - 23/20m38.738 | 53.858 | 48.131 (10) | 
| 38 | ( 31- 7) | Dan Knight | C - 17/14m42.716 | 51.924 | 47.743 (16) | 
| 39 | ( 32- 7) | Owen Luckin | C - 5/ 4m 8.935 | 49.787 | 48.621 (5) | 
| 40 | ( 44+ 4) | Micheal Shorey | D - 24/20m41.084 | 51.711 | 47.736 (5) | 
| 41 | ( 39- 2) | Darren Keeble | D - 24/20m49.858 | 52.077 | 49.151 (11) | 
| 42 | ( 38- 4) | Harris Keith | D - 23/20m 6.228 | 52.444 | 48.708 (12) | 
| 43 | ( 42- 1) | Michael Isaacs | D - 23/20m20.785 | 53.077 | 48.024 (23) | 
| 44 | ( 37- 7) | Rob Cockcroft | D - 22/20m 7.899 | 54.904 | 48.532 (18) | 
| 45 | ( 47+ 2) | Lewis Rushton | D - 22/20m13.327 | 55.151 | 48.490 (18) | 
| 46 | ( 43- 3) | Henry Bennett | D - 22/20m16.295 | 55.286 | 48.697 (12) | 
| 47 | ( 41- 6) | Warburton Jonathan | D - 22/20m33.337 | 56.060 | 48.073 (18) | 
| 48 | ( 76+28) | Gareth Oldfield | D - 21/20m 2.584 | 57.265 | 47.316 (20) | 
| 49 | ( 48- 1) | Ricky Clarke | D - 19/20m51.006 | 1m 5.842 | 48.638 (8) | 
| 50 | ( 40-10) | Steve Bellwood | D - 17/16m 1.702 | 56.570 | 49.185 (8) | 
| 51 | ( 46- 5) | Wheeler** **jeff | D - 12/10m50.520 | 54.210 | 48.908 (7) | 
| 52 | ( 50- 2) | Sam Dimelow | E - 23/20m 3.155 | 52.311 | 48.377 (23) | 
| 53 | ( 57+ 4) | Ashley Grindley | E - 23/20m 4.291 | 52.360 | 47.568 (23) | 
| 54 | ( 54= ) | Jonthan Horne | E - 23/20m31.916 | 53.561 | 50.016 (5) | 
| 55 | ( 59+ 4) | Dominic powles | E - 23/20m38.976 | 53.868 | 48.833 (4) | 
| 56 | ( 49- 7) | Liam moakes | E - 22/20m 2.274 | 54.648 | 49.162 (12) | 
| 57 | ( 56- 1) | John Davis | E - 22/20m 3.888 | 54.722 | 49.787 (10) | 
| 58 | ( 60+ 2) | Matt Francis | E - 22/20m14.907 | 55.223 | 49.166 (17) | 
| 59 | ( 70+11) | Martin Offer | E - 22/20m33.059 | 56.048 | 50.142 (17) | 
| 60 | ( 65+ 5) | Morris Nigel | E - 22/20m47.399 | 56.699 | 47.679 (18) | 
| 61 | ( 52- 9) | Wayne Buckhorn | E - 18/20m15.998 | 1m 7.555 | 48.202 (12) | 
| 62 | ( 55- 7) | Wayne Davis | E - 5/ 5m15.896 | 1m 3.179 | 51.052 (3) | 
| 63 | ( 58- 5) | Aaron Knights | E - 4/ 3m36.528 | 54.132 | 49.389 (3) | 
| 64 | ( 66+ 2) | Brunsden Stephen | F - 22/20m11.406 | 55.063 | 48.555 (22) | 
| 65 | ( 62- 3) | Jermey Ketchell | F - 22/20m21.006 | 55.500 | 49.651 (3) | 
| 66 | ( 63- 3) | Pona Vasipoulos | F - 22/20m31.142 | 55.961 | 50.221 (16) | 
| 67 | ( 68+ 1) | Edward Lee-Jones | F - 22/20m51.484 | 56.885 | 51.511 (15) | 
| 68 | ( 85+17) | Toby Manser | F - 21/20m16.143 | 57.911 | 51.074 (20) | 
| 69 | ( 77+ 8) | Chu Hai | F - 20/20m17.924 | 1m 0.896 | 54.876 (16) | 
| 70 | ( 61- 9) | Dan Bonner | F - 19/20m 1.100 | 1m 3.215 | 50.058 (13) | 
| 71 | ( 69- 2) | Joe Jackson | F - 13/14m14.907 | 1m 5.762 | 50.091 (9) | 
| 72 | ( 64- 8) | Darren Robinson | F - 13/20m21.468 | 1m33.959 | 49.095 (12) | 
| 73 | ( 67- 6) | Oliver Talbot | F - 12/10m57.413 | 54.784 | 49.313 (7) | 
| 74 | ( 73- 1) | Rick Spiers | F - 10/11m10.590 | 1m 7.059 | 50.456 (4) | 
| 75 | ( 72- 3) | Benjamin Wheeler | F - 3/ 2m40.935 | 53.645 | 50.975 (2) | 
| 76 | ( 82+ 6) | Daneil Robinson | G - 20/20m33.974 | 1m 1.698 | 53.480 (6) | 
| 77 | ( 75- 2) | Glynn Davis | G - 20/20m43.688 | 1m 2.184 | 54.834 (12) | 
| 78 | ( 74- 4) | Peter Cox | G - 20/20m46.937 | 1m 2.346 | 54.619 (13) | 
| 79 | ( 80+ 1) | Nicky Knights | G - 19/20m49.290 | 1m 5.752 | 56.668 (10) | 
| 80 | ( 78- 2) | Stuart Mathwig | G - 17/18m 5.208 | 1m 3.835 | 54.071 (10) | 
| 81 | ( 79- 2) | Ian Fleming | G - 17/18m49.475 | 1m 6.439 | 54.380 (8) | 
| 82 | ( 84+ 2) | Dexter Manser | G - 16/20m47.412 | 1m17.963 | 1m 2.446 (12) | 
| 83 | ( 81- 2) | Stuart Flanagan | G - 15/20m30.060 | 1m22.004 | 53.018 (2) | 
| 84 | Lambros Lambro | ||||
| 85 | Gary Bennett | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Tatlow James | A - 25/20m44.750 | 49.790 | 47.120 (11) | 
| 2 | ( 2= ) | Bernard Wija | A - 21/20m36.256 | 58.869 | 52.703 (4) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 3+ 2) | Cousins Richard | A - 15/12m40.414 | 50.694 | 47.322 (7) | 
| 2 | ( 2= ) | Martin Hart | A - 14/12m 2.386 | 51.599 | 49.426 (11) | 
| 3 | ( 4+ 1) | Pona Vasipoulos | A - 14/12m41.291 | 54.377 | 50.068 (14) | 
| 4 | ( 5+ 1) | Blake Mcwhinney | A - 13/12m 9.724 | 56.132 | 52.144 (7) | 
| 5 | ( 6+ 1) | Ian Watson | A - 12/12m 6.497 | 1m 0.541 | 54.508 (9) | 
| 6 | ( 1- 5) | Morris Nigel | A - 12/12m27.293 | 1m 2.274 | 48.003 (3) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |