| HNMC Winter 8 2016/7 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 5 February 2017 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Clancy Jamie | A - 26/20m30.045W | 47.309 | 45.086 (6) | 
| 2 | ( 4+ 2) | Jackson Karl | A - 25/20m25.309W | 49.012 | 47.151 (9) | 
| 3 | ( 2- 1) | Reeves Simon | A - 25/20m29.949W | 49.197 | 46.684 (13) | 
| 4 | ( 3- 1) | Brunsden Kevin | A - 25/20m41.101W | 49.644 | 45.792 (25) | 
| 5 | ( 6+ 1) | Phillips Harry | A - 24/20m11.536W | 50.480 | 47.287 (5) | 
| 6 | ( 8+ 2) | Hayden-Ball Darren | A - 24/20m16.167W | 50.673 | 48.975 (24) | 
| 7 | ( 10+ 3) | Kyle Boon | A - 24/20m17.130W | 50.713 | 48.339 (24) | 
| 8 | ( 5- 3) | Godwin Charles | A - 23/20m 1.737W | 52.249 | 48.625 (12) | 
| 9 | ( 9= ) | Smith Glenn | A - 23/20m 3.130W | 52.310 | 49.065 (16) | 
| 10 | ( 11+ 1) | Jason Patey | A - 23/20m14.256W | 52.793 | 49.130 (13) | 
| 11 | ( 13+ 2) | Niall John | A - 23/20m15.781W | 52.860 | 49.813 (15) | 
| 12 | ( 14+ 2) | Warburton Darren | A - 23/20m23.783W | 53.207 | 49.255 (7) | 
| 13 | ( 7- 6) | jamie cutter | A - 22/20m28.218W | 55.828 | 48.478 (7) | 
| 14 | ( 15+ 1) | Kieran Cox | A - 20/18m58.727W | 56.936 | 48.883 (6) | 
| 15 | ( 44+29) | Owen Luckin | B - 23/20m31.576W | 53.546 | 48.688 (10) | 
| 16 | ( 19+ 3) | Dan Thurston | B - 23/20m36.204W | 53.748 | 49.889 (22) | 
| 17 | ( 18+ 1) | Nigel Harvie | B - 23/20m36.861W | 53.776 | 48.770 (14) | 
| 18 | ( 23+ 5) | Geaves John | B - 23/20m49.338W | 54.319 | 49.621 (7) | 
| 19 | ( 21+ 2) | Chris Long | B - 22/20m14.126W | 55.187 | 51.659 (21) | 
| 20 | ( 25+ 5) | Dan Knight | B - 21/18m11.094W | 51.956 | 49.197 (19) | 
| 21 | ( 12- 9) | Smith Stuart | B - 15/13m23.678W | 53.578 | 49.560 (14) | 
| 22 | ( 20- 2) | Deane Linan | B - 11/14m28.004W | 1m18.909 | 50.899 (10) | 
| 23 | ( 22- 1) | Steve Bellwood | B - 7/ 8m17.089W | 1m11.012 | 53.923 (5) | 
| 24 | ( 16- 8) | James Clarke | B - 5/ 4m35.488W | 55.097 | 51.816 (3) | 
| 25 | ( 17- 8) | Thompson Jim | B - 2/ 1m45.834W | 52.917 | 53.582 (2) | 
| 26 | ( 30+ 4) | Harris Keith | C - 23/20m47.949W | 54.258 | 50.896 (7) | 
| 27 | ( 26- 1) | Sam Dimelow | C - 22/20m 1.293W | 54.604 | 50.694 (22) | 
| 28 | ( 29+ 1) | Micheal Shorey | C - 22/20m16.266W | 55.284 | 50.212 (20) | 
| 29 | ( 33+ 4) | Oliver Talbot | C - 22/20m24.770W | 55.671 | 50.736 (13) | 
| 30 | ( 24- 6) | Neil Colgate | C - 22/20m27.539W | 55.797 | 50.735 (10) | 
| 31 | ( 32+ 1) | Wayne Buckhorn | C - 22/20m45.362W | 56.607 | 50.653 (6) | 
| 32 | ( 31- 1) | Smoothy Chris | C - 22/20m47.217W | 56.691 | 51.674 (12) | 
| 33 | ( 41+ 8) | John Davis | C - 20/20m 1.047W | 1m 0.052 | 52.520 (6) | 
| 34 | ( 27- 7) | Jamie Armitage | C - 19/17m39.982W | 55.788 | 50.848 (18) | 
| 35 | ( 34- 1) | Darren Keeble | C - 19/20m 7.926W | 1m 3.575 | 51.734 (13) | 
| 36 | ( 28- 8) | Ramon Oliver | C - 17/20m29.114W | 1m12.300 | 49.407 (16) | 
| 37 | ( 52+15) | Gary Odell | D - 22/20m50.272W | 56.830 | 52.272 (7) | 
| 38 | ( 38= ) | Jonthan Horne | D - 21/20m10.088W | 57.623 | 51.139 (11) | 
| 39 | ( 37- 2) | Morris Nigel | D - 21/20m38.638W | 58.982 | 51.682 (20) | 
| 40 | ( 42+ 2) | Edward Lee-Jones | D - 21/20m57.840W | 59.897 | 55.021 (2) | 
| 41 | ( 50+ 9) | Joe Jackson | D - 20/20m49.474W | 1m 2.473 | 53.017 (10) | 
| 42 | ( 35- 7) | Aaron Knights | D - 11/10m42.060W | 58.369 | 51.018 (7) | 
| 43 | ( 36- 7) | Pona Vasipoulos | D - 11/20m 4.095W | 1m49.463 | 54.369 (3) | 
| 44 | ( 45+ 1) | Luke Garratt | D - 10/ 9m12.032W | 55.203 | 50.131 (3) | 
| 45 | ( 39- 6) | Wheeler** **jeff | D - 10/ 9m50.670W | 59.067 | 52.849 (7) | 
| 46 | ( 40- 6) | alex kitis | D - 10/10m19.846W | 1m 1.984 | 53.691 (8) | 
| 47 | ( 43- 4) | Dan Bonner | D - DNS | (0) | |
| 48 | ( 49+ 1) | Peter Cox | E - 20/20m55.612W | 1m 2.780 | 56.114 (3) | 
| 49 | ( 55+ 6) | Martin Ellen | E - 19/20m49.539W | 1m 5.765 | 56.241 (18) | 
| 50 | ( 57+ 7) | Hayward Le Grange | E - 17/17m31.782W | 1m 1.869 | 54.904 (7) | 
| 51 | ( 56+ 5) | Nicky Knights | E - 17/20m12.877W | 1m11.345 | 1m 0.218 (5) | 
| 52 | ( 46- 6) | Toby Manser | E - 15/16m 8.425W | 1m 4.561 | 53.372 (10) | 
| 53 | ( 48- 5) | Darren Robinson | E - 14/16m20.000c | (0) | |
| 54 | ( 54= ) | Gary Bennett | E - 14/20m10.270W | 1m26.447 | 57.070 (7) | 
| 55 | ( 53- 2) | Stuart Mathwig | E - 13/19m42.484W | 1m30.960 | 55.958 (8) | 
| 56 | ( 59+ 3) | Stuart Flanagan | E - 11/20m36.000c | (0) | |
| 57 | ( 58+ 1) | Doug West | E - 10/20m 5.000c | (0) | |
| 58 | ( 60+ 2) | atanas slaveykov | E - DNS | (0) | |
| 59 | ( 47-12) | Rick Spiers | E - DNS | (0) | |
| 60 | Elston Howard | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Tatlow James | A - 24/20m34.824W | 51.451 | 48.882 (21) | 
| 2 | ( 4+ 2) | Taylor Paul | A - 23/20m46.521W | 54.196 | 51.404 (6) | 
| 3 | ( 3= ) | Sivins Neil | A - 21/20m 5.563W | 57.407 | 51.085 (6) | 
| 4 | ( 2- 2) | Dominic powles | A - 20/20m 8.403W | 1m 0.420 | 51.253 (8) | 
| 5 | ( 5= ) | Hayward Le Grange | A - 4/ 4m29.461W | 1m 7.365 | 1m 3.314 (2) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 4+ 3) | Morris Nigel | A - 14/12m15.345W | 52.524 | 50.057 (10) | 
| 2 | ( 1- 1) | Stephen Smith | A - 14/12m16.471W | 52.605 | 50.745 (14) | 
| 3 | ( 2- 1) | Martin Hart | A - 14/12m29.909W | 53.564 | 51.049 (13) | 
| 4 | ( 5+ 1) | Pona Vasipoulos | A - 13/12m56.072W | 59.697 | 52.873 (4) | 
| 5 | ( 3- 2) | Kevin Hess | A - 8/ 7m14.992W | 54.374 | 49.546 (8) | 
| 6 | ( 6= ) | Ian West | A - DNS | (0) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |