| Winter 2016/7 round 5 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 3 December 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Clancy Jamie | A - 28/20m38.725W | 44.240 | 42.656 (13) | 
| 2 | ( 1- 1) | Lee Martin | A - 27/20m 0.246W | 44.453 | 42.440 (23) | 
| 3 | ( 5+ 2) | Jones Lewis | A - 27/20m26.869W | 45.439 | 43.542 (26) | 
| 4 | ( 6+ 2) | Reeves Simon | A - 27/20m30.036W | 45.556 | 42.985 (3) | 
| 5 | ( 8+ 3) | Taro Cradock | A - 26/20m 7.749W | 46.451 | 44.500 (21) | 
| 6 | ( 16+10) | Aaron Sayce | A - 25/20m34.282W | 49.371 | 45.514 (21) | 
| 7 | ( 18+11) | Thompson Jim | A - 24/20m 5.431W | 50.226 | 46.408 (4) | 
| 8 | ( 11+ 3) | Jason Patey | A - 24/20m 5.684W | 50.236 | 45.885 (5) | 
| 9 | ( 10+ 1) | Warburton Darren | A - 24/20m12.064W | 50.502 | 45.827 (4) | 
| 10 | ( 22+12) | tehannah Cradock | A - 24/20m17.912W | 50.746 | 46.264 (3) | 
| 11 | ( 4- 7) | Embling Jack | A - 23/17m52.778W | 46.642 | 43.218 (17) | 
| 12 | ( 9- 3) | Hayden-Ball Darren | A - 18/18m14.943W | 1m 0.830 | 45.309 (16) | 
| 13 | ( 7- 6) | Chung Tommy | A - 11/ 8m53.962W | 48.542 | 44.551 (7) | 
| 14 | ( 3-11) | Brunsden Kevin | A - 2/ 5m 5.759W | 2m32.879 | 4m21.526 (2) | 
| 15 | ( 13- 2) | Smith Stuart | B - 25/20m32.189W | 49.287 | 45.839 (24) | 
| 16 | ( 12- 4) | Wayne Buckhorn | B - 25/20m36.686W | 49.467 | 45.971 (21) | 
| 17 | ( 17= ) | Ramon Oliver | B - 25/20m44.306W | 49.772 | 46.777 (23) | 
| 18 | ( 20+ 2) | Dylan Saunders | B - 24/20m49.012W | 52.042 | 47.910 (10) | 
| 19 | ( 26+ 7) | Chris Long | B - 23/20m 0.114W | 52.178 | 48.499 (11) | 
| 20 | ( 21+ 1) | Gary Gregory | B - 23/20m43.533W | 54.066 | 46.353 (15) | 
| 21 | ( 24+ 3) | Smoothy Chris | B - 23/20m45.938W | 54.171 | 46.797 (13) | 
| 22 | ( 15- 7) | Perry Matt | B - 22/18m19.817W | 49.991 | 46.048 (16) | 
| 23 | ( 14- 9) | jamie cutter | B - 21/17m17.972W | 49.427 | 44.997 (14) | 
| 24 | ( 32+ 8) | Deane Linan | B - 21/18m 3.369W | 51.589 | 48.081 (6) | 
| 25 | ( 19- 6) | Mick Riviere | B - 16/14m 8.126W | 53.007 | 46.378 (16) | 
| 26 | ( 28+ 2) | Morris Nigel | C - 23/20m19.925W | 53.040 | 48.373 (4) | 
| 27 | ( 30+ 3) | Darren Keeble | C - 23/20m25.234W | 53.271 | 48.061 (3) | 
| 28 | ( 37+ 9) | James Clarke | C - 23/20m37.428W | 53.801 | 48.298 (10) | 
| 29 | ( 29= ) | Warburton Jonathan | C - 23/20m44.251W | 54.097 | 46.226 (20) | 
| 30 | ( 46+16) | Oliver Talbot | C - 22/20m13.009W | 55.136 | 48.920 (19) | 
| 31 | ( 31= ) | Stephen Spencer | C - 18/16m 0.337W | 53.352 | 47.919 (16) | 
| 32 | ( 44+12) | Owen Luckin | C - 18/20m 3.551W | 1m 6.863 | 47.113 (12) | 
| 33 | ( 25- 8) | david lee | C - 17/14m29.962W | 51.174 | 47.421 (14) | 
| 34 | ( 27- 7) | Benjamin Wheeler | C - 4/ 5m 9.306W | 1m17.326 | 54.351 (3) | 
| 35 | ( 33- 2) | Attila Hajdu | C - 3/ 3m 5.290W | 1m 1.763 | 58.829 (2) | 
| 36 | ( 23-13) | Kevin Weaver | C - DNS | (0) | |
| 37 | ( 35- 2) | John Davis | D - 23/20m32.151W | 53.571 | 49.002 (7) | 
| 38 | ( 42+ 4) | Scott Holmes | D - 23/20m50.392W | 54.364 | 50.649 (23) | 
| 39 | ( 39= ) | Martin Offer | D - 22/20m 7.262W | 54.875 | 49.978 (4) | 
| 40 | ( 38- 2) | Dan Bonner | D - 22/20m19.993W | 55.454 | 49.568 (7) | 
| 41 | ( 34- 7) | Pona Vasipoulos | D - 22/20m26.766W | 55.762 | 50.013 (15) | 
| 42 | ( 47+ 5) | Peter Cox | D - 21/20m34.221W | 58.772 | 52.514 (6) | 
| 43 | ( 45+ 2) | Rick Spiers | D - 21/20m35.571W | 58.836 | 50.716 (21) | 
| 44 | ( 41- 3) | Leon Morrell | D - 17/20m18.388W | 1m11.669 | 51.700 (9) | 
| 45 | ( 43- 2) | Aaron Knights | D - 14/12m53.836W | 55.274 | 48.835 (10) | 
| 46 | ( 36-10) | alex kitis | D - 11/16m48.703W | 1m31.700 | 50.385 (7) | 
| 47 | ( 40- 7) | Jonthan Horne | D - 6/ 5m52.367W | 58.727 | 49.156 (3) | 
| 48 | ( 49+ 1) | Stuart Mathwig | E - 20/20m41.140W | 1m 2.057 | 54.291 (20) | 
| 49 | ( 52+ 3) | Dexter Manser | E - 18/20m25.238W | 1m 8.068 | 55.436 (2) | 
| 50 | ( 50= ) | Martin Ellen | E - 15/20m51.815W | 1m23.454 | 58.663 (2) | 
| 51 | ( 48- 3) | Glen Mcclure | E - 10/20m45.188W | 2m 4.518 | 57.799 (8) | 
| 52 | ( 54+ 2) | Toby Manser | E - DNS | (0) | |
| 53 | ( 53= ) | Al Lee | E - DNS | (0) | |
| 54 | Joe Jackson | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 3+ 2) | Mark McDonnell | E - 23/20m10.272W | 52.620 | 49.264 (10) | 
| 2 | ( 2= ) | Chantler Steven | E - 23/20m25.007W | 53.261 | 48.291 (12) | 
| 3 | ( 1- 2) | Tatlow James | E - 21/20m29.812W | 58.562 | 46.133 (15) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Sivins Neil | E - 23/19m 2.508W | 49.674 | 46.176 (14) | 
| 2 | ( 1- 1) | Cousins Richard | E - 10/ 9m20.764W | 56.076 | 46.123 (8) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |