| HNMC Winter 4 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 19 November 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 3+ 2) | Clancy Jamie | A - 19/15m11.035W | 47.949 | 46.476 (12) | 
| 2 | ( 1- 1) | Jackson Karl | A - 18/15m 4.001W | 50.222 | 47.149 (10) | 
| 3 | ( 2- 1) | jamie cutter | A - 18/15m27.185W | 51.510 | 49.068 (5) | 
| 4 | ( 4= ) | Thompson Jim | A - 17/15m 1.476W | 53.028 | 49.294 (13) | 
| 5 | ( 5= ) | Smith Stuart | A - 17/15m 1.968W | 53.056 | 50.807 (9) | 
| 6 | ( 6= ) | Jason Patey | A - 17/15m 9.218W | 53.483 | 50.952 (11) | 
| 7 | ( 8+ 1) | Geaves John | A - 17/15m10.586W | 53.563 | 51.204 (7) | 
| 8 | ( 10+ 2) | Ramon Oliver | A - 17/15m51.478W | 55.969 | 52.704 (7) | 
| 9 | ( 7- 2) | Niall John | A - 16/15m52.301W | 59.518 | 51.233 (5) | 
| 10 | ( 12+ 2) | Oliver Talbot | A - 15/15m29.297W | 1m 1.953 | 55.060 (2) | 
| 11 | ( 18+ 7) | Nigel Harvie | B - 16/15m19.461W | 57.466 | 50.721 (16) | 
| 12 | ( 13+ 1) | Jonthan Horne | B - 15/15m 4.978W | 1m 0.331 | 55.405 (6) | 
| 13 | ( 15+ 2) | Rick Spiers | B - 14/15m23.611W | 1m 5.972 | 56.324 (11) | 
| 14 | ( 11- 3) | Smoothy Chris | B - 13/12m 3.337W | 55.641 | 51.601 (4) | 
| 15 | ( 14- 1) | James Clarke | B - 7/ 6m53.700W | 59.100 | 54.440 (2) | 
| 16 | ( 9- 7) | Steve Bellwood | B - 5/ 4m47.322W | 57.464 | 52.217 (3) | 
| 17 | ( 16- 1) | Dean Norsworthy | B - 5/ 6m19.374W | 1m15.874 | 58.979 (3) | 
| 18 | ( 19+ 1) | Al Lee | C - 11/10m58.037W | 59.821 | 54.306 (8) | 
| 19 | ( 17- 2) | Stuart Mathwig | C - 6/ 7m24.473W | 1m14.078 | 1m 7.798 (2) | 
| 20 | ( 20= ) | Martin Ellen | C - 6/15m23.682W | 2m33.947 | 1m 3.183 (5) | 
| 21 | Barry Stroud | ||||
| 22 | Owen Luckin | ||||
| 23 | Andy Stroud | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Brunsden Stephen | C - 16/15m 7.785W | 56.736 | 53.555 (6) | 
| 2 | ( 1- 1) | Tatlow James | C - 16/15m27.988W | 57.999 | 51.135 (3) | 
| 3 | ( 4+ 1) | Chantler Steven | C - 16/15m47.349W | 59.209 | 54.396 (15) | 
| 4 | ( 3- 1) | Cousins Richard | C - 15/15m29.663W | 1m 1.977 | 50.962 (8) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |