| Winter 2016/7 round 2 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 22 October 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Bloomfield Darren | A - 28/20m19.494 | 43.553 | 41.586 (13) | 
| 2 | ( 2= ) | Currie Oliver | A - 28/20m42.088 | 44.360 | 41.700 (7) | 
| 3 | ( 4+ 1) | Clancy Jamie | A - 27/20m 9.859 | 44.809 | 41.948 (6) | 
| 4 | ( 7+ 3) | Jackson Karl | A - 27/20m39.199 | 45.896 | 42.802 (25) | 
| 5 | ( 8+ 3) | Phillips Harry | A - 26/20m 1.958 | 46.229 | 43.186 (5) | 
| 6 | ( 3- 3) | Niblett Callum | A - 26/20m16.431 | 46.785 | 41.247 (12) | 
| 7 | ( 11+ 4) | Holding Dennis | A - 26/20m35.342 | 47.513 | 44.826 (21) | 
| 8 | ( 13+ 5) | Mckenzie Kong | A - 26/20m38.876 | 47.649 | 44.562 (17) | 
| 9 | ( 20+11) | jamie cutter | A - 25/20m 3.795 | 48.151 | 45.148 (3) | 
| 10 | ( 15+ 5) | Peter Mumford | A - 24/20m22.368 | 50.932 | 44.936 (4) | 
| 11 | ( 10- 1) | John Spencer | A - 23/20m21.708 | 53.117 | 45.661 (5) | 
| 12 | ( 9- 3) | Adams Josh | A - 23/20m48.763 | 54.294 | 43.993 (11) | 
| 13 | ( 12- 1) | Conroy Anthony | A - 22/19m30.400 | 53.200 | 43.732 (22) | 
| 14 | ( 6- 8) | Jon Hazlewood | A - 8/ 6m 7.996 | 45.999 | 43.118 (7) | 
| 15 | ( 5-10) | Jones Lewis | A - 6/ 4m27.932 | 44.655 | 43.009 (2) | 
| 16 | ( 25+ 9) | Josh Graham | B - 26/20m44.954 | 47.882 | 44.696 (14) | 
| 17 | ( 24+ 7) | Ben Turner | B - 25/20m 0.351 | 48.014 | 45.084 (4) | 
| 18 | ( 22+ 4) | Smith Stuart | B - 25/20m 4.241 | 48.169 | 45.445 (9) | 
| 19 | ( 19= ) | Niall John | B - 25/20m 4.719 | 48.188 | 45.587 (6) | 
| 20 | ( 27+ 7) | Aaron Sayce | B - 25/20m 6.534 | 48.261 | 45.038 (14) | 
| 21 | ( 23+ 2) | Thompson Jim | B - 25/20m10.264 | 48.410 | 45.644 (25) | 
| 22 | ( 18- 4) | Wayne Buckhorn | B - 25/20m25.620 | 49.024 | 45.759 (12) | 
| 23 | ( 31+ 8) | Christopher Delves | B - 25/20m31.330 | 49.253 | 44.124 (12) | 
| 24 | ( 32+ 8) | Brace Garry | B - 25/20m31.971 | 49.278 | 44.474 (25) | 
| 25 | ( 14-11) | Michael Lightfoot | B - 4/ 3m 9.225 | 47.306 | 44.091 (4) | 
| 26 | ( 21- 5) | Billy Fletcher | B - 3/ 3m 7.991 | 1m 2.663 | 52.852 (2) | 
| 27 | ( 17-10) | Hayden-Ball Darren | B - DNS | (0) | |
| 28 | ( 26- 2) | Jason Patey | C - 25/20m32.594 | 49.303 | 45.962 (21) | 
| 29 | ( 29= ) | Nigel Harvie | C - 25/20m36.163 | 49.446 | 45.281 (17) | 
| 30 | ( 28- 2) | Carlo De Marco | C - 25/20m46.569 | 49.862 | 44.207 (21) | 
| 31 | ( 30- 1) | Thomas Mark | C - 25/20m47.092 | 49.883 | 44.834 (18) | 
| 32 | ( 40+ 8) | Ramon Oliver | C - 24/20m 8.055 | 50.335 | 46.116 (22) | 
| 33 | ( 36+ 3) | Matt Bridge | C - 24/20m10.076 | 50.419 | 45.732 (12) | 
| 34 | ( 58+24) | Dylan Saunders | C - 24/20m14.671 | 50.611 | 46.371 (5) | 
| 35 | ( 34- 1) | David Brown | C - 24/20m41.175 | 51.715 | 46.449 (7) | 
| 36 | ( 33- 3) | Chris Long | C - 24/20m42.458 | 51.769 | 47.412 (12) | 
| 37 | ( 37= ) | Brunsden Stephen | C - 23/20m22.624 | 53.157 | 46.738 (6) | 
| 38 | ( 35- 3) | Mick Riviere | C - 20/20m36.941 | 1m 1.847 | 46.296 (8) | 
| 39 | ( 42+ 3) | Beattie Mark | C - 6/ 5m46.414 | 57.735 | 46.985 (4) | 
| 40 | ( 46+ 6) | Harris Keith | D - 24/20m 9.562 | 50.398 | 47.073 (15) | 
| 41 | ( 47+ 6) | Mike Williams | D - 24/20m14.832 | 50.618 | 46.325 (24) | 
| 42 | ( 52+10) | Elston Howard | D - 24/20m20.975 | 50.873 | 46.954 (24) | 
| 43 | ( 45+ 2) | Smoothy Chris | D - 24/20m22.632 | 50.943 | 47.086 (14) | 
| 44 | ( 38- 6) | Taylor Paul | D - 24/20m39.305 | 51.637 | 46.774 (4) | 
| 45 | ( 43- 2) | Colin Parsfield | D - 24/20m40.192 | 51.674 | 47.491 (5) | 
| 46 | ( 49+ 3) | Morris Nigel | D - 24/20m41.138 | 51.714 | 48.034 (8) | 
| 47 | ( 56+ 9) | James Clarke | D - 24/20m57.140 | 52.380 | 46.792 (12) | 
| 48 | ( 44- 4) | Wheeler** **jeff | D - 23/20m18.219 | 52.966 | 47.529 (22) | 
| 49 | ( 41- 8) | Oliver Talbot | D - 22/20m37.233 | 56.237 | 49.357 (9) | 
| 50 | ( 48- 2) | John Davis | D - 21/20m38.591c | 56.299 | 48.471 (13) | 
| 51 | ( 39-12) | Attila Hajdu | D - 21/20m48.232 | 59.439 | 44.958 (10) | 
| 52 | ( 60+ 8) | Dave Williams | E - 23/20m 6.930 | 52.475 | 48.823 (21) | 
| 53 | ( 54+ 1) | Mark McDonnell | E - 23/20m14.234 | 52.792 | 47.253 (3) | 
| 54 | ( 72+18) | Scott Holmes | E - 23/20m24.706 | 53.248 | 49.065 (21) | 
| 55 | ( 51- 4) | Darren Keeble | E - 23/20m30.005 | 53.478 | 48.012 (5) | 
| 56 | ( 55- 1) | Carl Chillingsworh | E - 23/20m35.119 | 53.700 | 45.632 (20) | 
| 57 | ( 50- 7) | Lee Baldry | E - 22/20m11.985 | 55.090 | 47.482 (17) | 
| 58 | ( 67+ 9) | Neil Colgate | E - 22/20m47.942 | 56.724 | 48.101 (6) | 
| 59 | ( 53- 6) | Steve Bellwood | E - 20/18m24.418 | 55.220 | 47.977 (6) | 
| 60 | ( 61+ 1) | Jonthan Horne | E - 18/16m49.783 | 56.099 | 49.040 (6) | 
| 61 | ( 57- 4) | Jimmy Whitehall | E - 12/10m12.180 | 51.015 | 46.422 (3) | 
| 62 | ( 59- 3) | Mathew Colgate | E - 9/ 7m19.866 | 48.874 | 44.768 (7) | 
| 63 | ( 66+ 3) | Pona Vasipoulos | E - 3/ 3m 6.190 | 1m 2.063 | 57.748 (3) | 
| 64 | ( 70+ 6) | Stevens James | F - 23/20m47.692 | 54.247 | 49.405 (19) | 
| 65 | ( 77+12) | Dan Bonner | F - 22/20m36.827 | 56.219 | 49.090 (16) | 
| 66 | ( 75+ 9) | Carl Newton | F - 22/20m58.560 | 57.207 | 48.752 (18) | 
| 67 | ( 74+ 7) | Owen Luckin | F - 21/18m33.860 | 53.040 | 45.695 (14) | 
| 68 | ( 63- 5) | Aaron Knights | F - 21/19m 6.057 | 54.574 | 46.643 (2) | 
| 69 | ( 73+ 4) | Paul Williams | F - 21/19m31.860 | 55.802 | 48.867 (13) | 
| 70 | ( 79+ 9) | Joe Jackson | F - 21/20m44.523 | 59.263 | 48.826 (18) | 
| 71 | ( 78+ 7) | Toby Manser | F - 16/15m 3.757 | 56.484 | 51.139 (3) | 
| 72 | ( 62-10) | Dominic powles | F - 10/ 9m37.107 | 57.710 | 50.039 (8) | 
| 73 | ( 65- 8) | Stephen Spencer | F - 8/ 7m19.379 | 54.922 | 49.895 (2) | 
| 74 | ( 69- 5) | Ben Waters | F - 4/ 3m57.534 | 59.383 | 55.286 (3) | 
| 75 | ( 71- 4) | Rick Spiers | F - DNS | (0) | |
| 76 | ( 76= ) | Barry Stroud | G - 21/20m30.160 | 58.579 | 52.851 (16) | 
| 77 | ( 83+ 6) | Al Lee | G - 20/20m34.244 | 1m 1.712 | 49.028 (15) | 
| 78 | ( 85+ 7) | Josh Reeder | G - 20/21m11.768 | 1m 3.588 | 44.777 (18) | 
| 79 | ( 81+ 2) | Nicky Knights | G - 18/20m14.532 | 1m 7.474 | 54.978 (10) | 
| 80 | ( 84+ 4) | Andy Stroud | G - 15/19m 9.778 | 1m16.651 | 1m 1.153 (10) | 
| 81 | ( 82+ 1) | Aston Offer | G - 15/20m10.779 | 1m20.718 | 52.842 (10) | 
| 82 | ( 80- 2) | Peter Cox | G - 9/14m27.537 | 1m36.393 | 53.509 (5) | 
| 83 | Elliot Taylor | ||||
| 84 | Lambros Lambro | ||||
| 85 | Geaves John | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Tatlow James | G - 26/20m42.390 | 47.784 | 44.769 (2) | 
| 2 | ( 4+ 2) | Micheal Shorey | G - 25/20m15.854 | 48.634 | 45.041 (18) | 
| 3 | ( 3= ) | Dave Stanley | G - 25/20m35.641 | 49.425 | 45.451 (12) | 
| 4 | ( 5+ 1) | Chantler Steven | G - 23/20m30.658 | 53.506 | 48.181 (20) | 
| 5 | Alan Bridgeman | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Daniel Austin | G - 25/20m19.880 | 48.795 | 45.071 (11) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |