| Winter 2016/7 Round 1 | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 8 October 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Currie Oliver | A - 27/20m11.008 | 44.852 | 41.971 (10) | 
| 2 | ( 3+ 1) | Niblett Callum | A - 27/20m14.925 | 44.997 | 42.302 (23) | 
| 3 | ( 4+ 1) | Brunsden Kevin | A - 27/20m22.277 | 45.269 | 42.905 (17) | 
| 4 | ( 1- 3) | Jones Lewis | A - 27/20m31.784 | 45.621 | 43.246 (22) | 
| 5 | ( 7+ 2) | jamie cutter | A - 25/20m18.314 | 48.732 | 45.065 (9) | 
| 6 | ( 11+ 5) | Smith Stuart | A - 25/20m37.211 | 49.488 | 46.718 (19) | 
| 7 | ( 10+ 3) | Aaron Sayce | A - 25/20m37.606 | 49.504 | 45.258 (21) | 
| 8 | ( 18+10) | Jason Patey | A - 24/20m13.225 | 50.551 | 47.164 (11) | 
| 9 | ( 19+10) | Niall John | A - 24/20m20.911 | 50.871 | 46.973 (3) | 
| 10 | ( 8- 2) | Shaun Gumbs | A - 23/20m25.836 | 53.297 | 46.426 (13) | 
| 11 | ( 9- 2) | John Spencer | A - 20/16m20.460 | 49.023 | 44.685 (9) | 
| 12 | ( 13+ 1) | Johnson Steve | A - 20/19m42.326 | 59.116 | 46.970 (9) | 
| 13 | ( 6- 7) | Phillips Harry | A - 18/15m 0.871 | 50.048 | 44.323 (9) | 
| 14 | ( 5- 9) | Hayden-Ball Darren | A - 17/17m30.567 | 1m 1.798 | 44.326 (16) | 
| 15 | ( 14- 1) | Tatlow James | B - 25/20m41.249 | 49.649 | 45.551 (10) | 
| 16 | ( 12- 4) | Wes Jolly | B - 25/20m44.288 | 49.771 | 45.933 (14) | 
| 17 | ( 20+ 3) | Robinson Wesley | B - 25/20m49.891 | 49.995 | 47.085 (8) | 
| 18 | ( 25+ 7) | Matt Bridge | B - 24/20m15.745 | 50.656 | 46.701 (4) | 
| 19 | ( 15- 4) | Ramon Oliver | B - 24/20m30.897 | 51.287 | 46.883 (7) | 
| 20 | ( 21+ 1) | Owen Luckin | B - 22/18m42.926 | 51.042 | 46.461 (18) | 
| 21 | ( 40+19) | Rob Forbes | B - 22/20m12.809 | 55.127 | 47.340 (3) | 
| 22 | ( 24+ 2) | Smoothy Chris | B - 22/20m34.914 | 56.132 | 48.497 (16) | 
| 23 | ( 22- 1) | Thompson Jim | B - 15/12m14.331 | 48.955 | 46.284 (7) | 
| 24 | ( 16- 8) | Nigel Harvie | B - 13/11m28.259 | 52.943 | 46.280 (5) | 
| 25 | ( 17- 8) | Attila Hajdu | B - 9/ 8m30.538 | 56.726 | 46.537 (2) | 
| 26 | ( 30+ 4) | Chris Long | C - 24/20m34.768 | 51.448 | 47.199 (22) | 
| 27 | ( 32+ 5) | Mark McDonnell | C - 24/20m41.048 | 51.710 | 46.780 (24) | 
| 28 | ( 33+ 5) | Dylan Saunders | C - 23/20m14.858 | 52.819 | 47.574 (23) | 
| 29 | ( 29= ) | Steve Collinson | C - 23/20m17.856 | 52.950 | 48.585 (14) | 
| 30 | ( 26- 4) | Morris Nigel | C - 22/20m 7.077 | 54.867 | 48.476 (6) | 
| 31 | ( 28- 3) | Geaves John | C - 22/20m15.729 | 55.260 | 46.722 (17) | 
| 32 | ( 42+10) | John Davis | C - 21/20m 8.135 | 57.530 | 48.818 (3) | 
| 33 | ( 31- 2) | Aston Offer | C - 20/20m46.034 | 1m 2.301 | 53.643 (5) | 
| 34 | ( 27- 7) | James Clarke | C - 17/14m41.341 | 51.843 | 48.329 (4) | 
| 35 | ( 23-12) | Brunsden Stephen | C - 15/17m17.686 | 1m 9.179 | 46.811 (4) | 
| 36 | ( 34- 2) | Luke Garratt | C - 5/ 4m11.424 | 50.284 | 47.895 (4) | 
| 37 | ( 39+ 2) | Darren Keeble | D - 23/20m10.114 | 52.613 | 47.415 (23) | 
| 38 | ( 45+ 7) | Dave Williams | D - 23/20m44.805 | 54.121 | 50.693 (14) | 
| 39 | ( 37- 2) | Pona Vasipoulos | D - 23/20m49.514 | 54.326 | 48.442 (6) | 
| 40 | ( 35- 5) | Martin Hart | D - 23/20m49.723 | 54.335 | 49.171 (19) | 
| 41 | ( 47+ 6) | Stephen Spencer | D - 23/20m55.489 | 54.586 | 49.071 (8) | 
| 42 | ( 43+ 1) | Ben Waters | D - 22/20m35.508 | 56.159 | 48.618 (8) | 
| 43 | ( 38- 5) | Jonthan Horne | D - 21/18m32.024 | 52.953 | 48.807 (20) | 
| 44 | ( 51+ 7) | Martin Offer | D - 20/18m11.007 | 54.550 | 50.468 (19) | 
| 45 | ( 41- 4) | Aaron Knights | D - 12/11m46.787 | 58.898 | 49.732 (6) | 
| 46 | ( 53+ 7) | Darren Pollard | D - 8/ 7m26.058 | 55.757 | 47.535 (5) | 
| 47 | ( 36-11) | Steve Bellwood | D - 5/ 8m36.355 | 1m43.271 | 51.401 (5) | 
| 48 | ( 57+ 9) | Oliver Talbot | E - 22/20m21.283 | 55.512 | 47.597 (8) | 
| 49 | ( 46- 3) | Rick Spiers | E - 22/20m23.282 | 55.603 | 49.615 (5) | 
| 50 | ( 52+ 2) | Scott Holmes | E - 22/20m27.275 | 55.785 | 50.673 (14) | 
| 51 | ( 48- 3) | Lloyd Wheeler | E - 22/20m41.934 | 56.451 | 47.783 (19) | 
| 52 | ( 49- 3) | Saggers Phil | E - 21/20m17.548 | 57.978 | 51.642 (6) | 
| 53 | ( 54+ 1) | Lambros Lambro | E - 21/20m32.258 | 58.678 | 49.255 (12) | 
| 54 | ( 59+ 5) | Harris Keith | E - 21/20m45.782 | 59.322 | 48.300 (12) | 
| 55 | ( 55= ) | John Abbott | E - 20/20m 2.851 | 1m 0.142 | 50.516 (12) | 
| 56 | ( 56= ) | Barry Stroud | E - 20/20m18.410 | 1m 0.920 | 52.346 (16) | 
| 57 | ( 61+ 4) | Al Lee | E - 17/15m26.188 | 54.481 | 49.862 (12) | 
| 58 | ( 50- 8) | Dominic powles | E - 6/ 5m54.714 | 59.119 | 52.732 (4) | 
| 59 | ( 62+ 3) | Joe Jackson | F - 20/20m 1.197 | 1m 0.059 | 50.771 (18) | 
| 60 | ( 58- 2) | Peter Cox | F - 20/20m10.284 | 1m 0.514 | 54.545 (7) | 
| 61 | ( 60- 1) | Glen Mcclure | F - 20/20m33.679 | 1m 1.683 | 53.501 (4) | 
| 62 | ( 65+ 3) | Andy Stroud | F - 15/20m26.600 | 1m21.773 | 1m 2.349 (5) | 
| 63 | ( 66+ 3) | Stuart Mathwig | F - 13/20m 0.584 | 1m32.352 | 56.872 (4) | 
| 64 | ( 63- 1) | Dan Bonner | F - 12/11m 8.173 | 55.681 | 51.388 (2) | 
| 65 | ( 64- 1) | Nicky Knights | F - DNS | (0) | |
| 66 | Wheeler** **jeff | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Chantler Steven | F - 23/20m 7.062 | 52.480 | 46.147 (6) | 
| Competitors | Practice Results | Heat Results | Final Results | Meeting Summary |