| HNMC 2016 Winter 11 | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 27 March 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Smith Glenn | A - 24/1204.415 | 50.183 | 47.415 (5) | 
| 2 | ( 6+ 4) | Peter Munford | A - 24/1241.037 | 51.709 | 48.413 (4) | 
| 3 | ( 4+ 1) | Johnson Steve | A - 24/1251.357 | 52.139 | 48.466 (15) | 
| 4 | ( 7+ 3) | Geaves John | A - 23/1201.848 | 52.254 | 47.162 (7) | 
| 5 | ( 8+ 3) | Thompson Jim | A - 23/1207.858 | 52.515 | 48.348 (7) | 
| 6 | ( 9+ 3) | Colin Parsfield | A - 23/1215.964 | 52.868 | 50.180 (14) | 
| 7 | ( 13+ 6) | Aaron Sayce | A - 23/1238.824 | 53.861 | 50.108 (6) | 
| 8 | ( 11+ 3) | Ramon Oliver | A - 22/1215.414 | 55.246 | 50.272 (5) | 
| 9 | ( 12+ 3) | Irving Jeremy | A - 22/1220.836 | 55.492 | 50.776 (4) | 
| 10 | ( 5- 5) | Niall John | A - 22/1238.378 | 56.289 | 49.098 (13) | 
| 11 | ( 1-10) | Reeves Simon | A - 9/ 527.355 | 58.595 | 46.103 (6) | 
| 12 | ( 10- 2) | Sivins Neil | A - DNS | 0.000 (0) | |
| 13 | ( 3-10) | Barnard Ian | A - DNS | 0.000 (0) | |
| 14 | ( 15+ 1) | Dan Workman | B - 16/ 905.708 | 56.606 | 51.358 (7) | 
| 15 | ( 22+ 7) | Lambros Lambro | B - 16/ 908.745 | 56.796 | 52.457 (16) | 
| 16 | ( 18+ 2) | Morris Nigel | B - 16/ 911.682 | 56.980 | 51.323 (16) | 
| 17 | ( 16- 1) | Attila Hajdu | B - 16/ 920.135 | 57.508 | 50.706 (3) | 
| 18 | ( 17- 1) | Jonthan Horne | B - 16/ 944.167 | 59.010 | 52.989 (5) | 
| 19 | ( 21+ 2) | Al Lee | B - 15/ 917.537 | 61.169 | 55.052 (4) | 
| 20 | ( 24+ 4) | Arron Knights | B - 14/ 926.494 | 66.178 | 53.192 (4) | 
| 21 | ( 23+ 2) | Aston Offer | B - 14/ 933.826 | 66.701 | 59.849 (2) | 
| 22 | ( 20- 2) | Rob Hockley | B - 13/ 815.728 | 62.748 | 54.926 (4) | 
| 23 | ( 19- 4) | Owen Luckin | B - 4/ 227.770 | 56.942 | 52.345 (3) | 
| 24 | Luke Garratt | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Matt Bridge | A - 23/1208.927 | 52.562 | 46.607 (18) | 
| 2 | ( 3+ 1) | Lee Sanderson | A - 22/1232.771 | 56.035 | 50.552 (20) | 
| 3 | ( 2- 1) | Ian Slater | A - 21/1148.905 | 54.709 | 50.235 (19) | 
| 4 | ( 4= ) | Aaron Holt | A - 11/ 655.400 | 59.581 | 51.285 (6) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Cousins Richard | A - 15/ 728.327 | 48.555 | 46.126 (2) | 
| 2 | ( 2= ) | Darren Pollard | A - 15/ 741.632 | 49.442 | 46.687 (10) | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |