| HNMC Winter 9 | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 28 February 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Currie Oliver | A - 28/20m16.816 | 43.457 | 41.410 (16) | 
| 2 | ( 2= ) | Clancy Jamie | A - 28/20m33.378 | 44.049 | 41.585 (4) | 
| 3 | ( 4+ 1) | Jackson Karl | A - 28/20m49.575 | 44.627 | 42.613 (23) | 
| 4 | ( 3- 1) | Reeves Simon | A - 28/20m52.197c | 44.435 | 42.456 (23) | 
| 5 | ( 6+ 1) | Jon Hazlewood | A - 27/20m 9.461 | 44.794 | 42.338 (22) | 
| 6 | ( 5- 1) | Niblett Callum | A - 27/20m14.986 | 44.999 | 42.000 (7) | 
| 7 | ( 8+ 1) | Chung Tommy | A - 27/20m40.862 | 45.957 | 43.182 (15) | 
| 8 | ( 10+ 2) | Mortimer Alex | A - 26/20m34.977 | 47.499 | 44.684 (11) | 
| 9 | ( 24+15) | Hayden-Ball Darren | A - 26/20m39.679 | 47.679 | 43.268 (12) | 
| 10 | ( 12+ 2) | Warburton Darren | A - 26/20m41.459 | 47.748 | 44.743 (9) | 
| 11 | ( 9- 2) | Godwin Charles | A - 25/20m 1.263 | 48.050 | 43.959 (3) | 
| 12 | ( 11- 1) | Saggers Tom | A - 25/20m 2.914 | 48.116 | 44.117 (25) | 
| 13 | ( 17+ 4) | Damian Tigwell | A - 25/20m25.432 | 49.017 | 44.367 (17) | 
| 14 | ( 7- 7) | Herd Rhys | A - 22/18m22.048 | 50.093 | 43.591 (15) | 
| 15 | ( 15= ) | Phillips Harry | A - 20/15m28.010 | 46.400 | 43.277 (5) | 
| 16 | ( 13- 3) | Smith Glenn | B - 26/20m31.279 | 47.356 | 44.575 (25) | 
| 17 | ( 27+10) | Wheeler** **jeff | B - 26/20m38.926 | 47.651 | 43.762 (5) | 
| 18 | ( 16- 2) | Geaves John | B - 26/20m39.994 | 47.692 | 44.393 (25) | 
| 19 | ( 23+ 4) | Johnson Steve | B - 25/20m 6.426 | 48.257 | 45.234 (12) | 
| 20 | ( 25+ 5) | Smith Stuart | B - 25/20m47.516 | 49.900 | 45.802 (15) | 
| 21 | ( 20- 1) | Niall John | B - 25/20m50.062 | 50.002 | 45.765 (20) | 
| 22 | ( 22= ) | Smoothy Chris | B - 24/20m19.865 | 50.827 | 46.268 (6) | 
| 23 | ( 21- 2) | Luke Garratt | B - 24/20m29.810 | 51.242 | 45.320 (17) | 
| 24 | ( 18- 6) | David Brown | B - 21/18m38.976 | 53.284 | 45.406 (16) | 
| 25 | ( 19- 6) | Thompson Jim | B - 14/20m25.099 | 1m27.507 | 44.158 (11) | 
| 26 | ( 34+ 8) | Kieran Cox | B - 9/10m17.827 | 1m 8.647 | 44.828 (3) | 
| 27 | ( 14-13) | Barnard Ian | B - 1/45.429 | 45.429 | (0) | 
| 28 | ( 29+ 1) | Tatlow James | C - 25/20m 4.243 | 48.169 | 45.615 (22) | 
| 29 | ( 28- 1) | Colin Parsfield | C - 25/20m38.817 | 49.552 | 46.216 (4) | 
| 30 | ( 31+ 1) | jamie cutter | C - 25/20m41.085 | 49.643 | 45.470 (8) | 
| 31 | ( 30- 1) | Warburton Jonathan | C - 25/20m43.306 | 49.732 | 45.594 (18) | 
| 32 | ( 45+13) | Wes Jolly | C - 25/21m42.592 | 52.103 | 45.454 (2) | 
| 33 | ( 26- 7) | Aaron Sayce | C - 24/20m10.348 | 50.431 | 46.150 (4) | 
| 34 | ( 36+ 2) | Neil Colgate | C - 24/20m13.615 | 50.567 | 47.009 (9) | 
| 35 | ( 47+12) | Wayne Buckhorn | C - 24/20m25.321 | 51.055 | 45.912 (4) | 
| 36 | ( 38+ 2) | Elston Howard | C - 24/20m29.987 | 51.249 | 46.622 (5) | 
| 37 | ( 33- 4) | Harris Keith | C - 23/20m15.372 | 52.842 | 46.490 (5) | 
| 38 | ( 37- 1) | Irving Jeremy | C - 23/20m27.366 | 53.363 | 45.750 (4) | 
| 39 | ( 32- 7) | Chris Long | C - 22/20m15.613 | 55.255 | 47.150 (14) | 
| 40 | ( 48+ 8) | Daniel Yeomans | D - 24/20m25.167 | 51.048 | 47.749 (4) | 
| 41 | ( 46+ 5) | Darren Smith | D - 24/20m41.996 | 51.749 | 47.535 (3) | 
| 42 | ( 50+ 8) | Morris Nigel | D - 24/20m48.139 | 52.005 | 47.732 (10) | 
| 43 | ( 61+18) | Baffa David | D - 23/20m10.861 | 52.646 | 47.497 (11) | 
| 44 | ( 43- 1) | david lee | D - 23/20m21.107 | 53.091 | 46.782 (3) | 
| 45 | ( 53+ 8) | Dominic powles | D - 23/20m30.055 | 53.480 | 47.764 (6) | 
| 46 | ( 41- 5) | Attila Hajdu | D - 22/20m24.509 | 55.659 | 44.958 (4) | 
| 47 | ( 42- 5) | Ramon Oliver | D - 22/20m33.316 | 56.059 | 45.103 (21) | 
| 48 | ( 39- 9) | Lewis Beach | D - 21/18m 6.899 | 51.757 | 42.521 (18) | 
| 49 | ( 40- 9) | Mark Reed | D - 13/11m50.934 | 54.687 | 47.028 (4) | 
| 50 | ( 49- 1) | Steve Bellwood | D - 5/ 4m26.319 | 53.263 | 50.914 (5) | 
| 51 | ( 44- 7) | Jason Patey | D - 1/53.226 | 53.226 | (0) | 
| 52 | ( 55+ 3) | Saggers Phil | E - 23/20m32.980 | 53.607 | 49.204 (10) | 
| 53 | ( 60+ 7) | Lambros Lambro | E - 23/20m52.763 | 54.467 | 49.076 (17) | 
| 54 | ( 63+ 9) | Dedman Nigel | E - 23/20m57.157 | 54.659 | 50.339 (21) | 
| 55 | ( 58+ 3) | alex kitis | E - 22/19m51.897 | 54.177 | 48.380 (8) | 
| 56 | ( 56= ) | Martin Offer | E - 22/20m12.629 | 55.119 | 50.101 (19) | 
| 57 | ( 65+ 8) | Peter Resurreccion | E - 22/20m35.192 | 56.145 | 49.154 (14) | 
| 58 | ( 59+ 1) | Arron Knights | E - 17/20m 8.120 | 1m11.065 | 55.218 (9) | 
| 59 | ( 52- 7) | Bird Peter | E - 9/ 7m45.030 | 51.670 | 48.003 (8) | 
| 60 | ( 57- 3) | Owen Luckin | E - 8/ 7m10.560 | 53.820 | 48.243 (5) | 
| 61 | ( 51-10) | Steve Collinson | E - 8/ 7m24.011 | 55.501 | 50.830 (2) | 
| 62 | ( 71+ 9) | Jonthan Horne | E - 6/10m 0.721 | 1m40.120 | 48.344 (3) | 
| 63 | ( 54- 9) | Marc Morris | E - 1/ 1m10.576 | 1m10.576 | (0) | 
| 64 | ( 67+ 3) | Dan Bonner | F - 21/20m21.358 | 58.159 | 51.283 (15) | 
| 65 | ( 64- 1) | Williams Gavin | F - 20/20m 5.034 | 1m 0.251 | 48.168 (20) | 
| 66 | ( 66= ) | Peter Cox | F - 20/20m27.262 | 1m 1.363 | 52.842 (3) | 
| 67 | ( 68+ 1) | Aston Offer | F - 20/20m55.502 | 1m 2.775 | 55.730 (5) | 
| 68 | ( 69+ 1) | Joe Jackson | F - 18/20m31.094 | 1m 8.394 | 56.604 (11) | 
| 69 | ( 62- 7) | James Clarke | F - 12/10m54.305 | 54.525 | 49.547 (9) | 
| 70 | ( 70= ) | Darren Savin | F - 11/10m 1.696 | 54.699 | 48.618 (2) | 
| 71 | ( 72+ 1) | Rob Hockley | F - DNS | (0) | |
| 72 | Nick Simpson | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Matt Bridge | A - 15/12m40.910 | 50.727 | 45.939 (14) | 
| 2 | ( 2= ) | Martin Hart | A - 9/ 8m19.879 | 55.542 | 51.199 (2) | 
| 3 | ( 4+ 1) | Charlie Webb | A - DNS | (0) | |
| 4 | ( 3- 1) | Bailey Webb | A - DNS | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Reeves Simon | A - 17/12m29.480 | 44.087 | 42.862 (16) | 
| 2 | ( 6+ 4) | Mortimer Alex | A - 16/12m36.988 | 47.311 | 44.423 (12) | 
| 3 | ( 2- 1) | Sivins Neil | A - 15/12m23.090 | 49.539 | 45.725 (11) | 
| 4 | ( 8+ 4) | Kevin Hess | A - 15/12m35.878 | 50.391 | 46.614 (9) | 
| 5 | ( 5= ) | Neil Bent | A - 14/12m 6.934 | 51.923 | 46.813 (8) | 
| 6 | ( 4- 2) | Cousins Richard | A - 11/12m41.659 | 1m 9.241 | 45.780 (4) | 
| 7 | ( 7= ) | Ian Fuller | A - 10/ 8m10.036 | 49.003 | 47.128 (4) | 
| 8 | ( 3- 5) | Morris Nigel | A - 6/ 5m 5.943 | 50.990 | 47.789 (6) | 
| 9 | ( 9= ) | Darren Pollard | A - 6/ 5m10.571 | 51.761 | 46.300 (5) | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |