| HNMC Winter 8 | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 14 February 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 4+ 3) | Reeves Simon | A - 26/20m19.104 | 46.888 | 45.430 (22) | 
| 2 | ( 2= ) | Brunsden Kevin | A - 26/20m19.306 | 46.896 | 44.909 (26) | 
| 3 | ( 6+ 3) | Clancy Jamie | A - 26/20m22.437 | 47.016 | 44.908 (15) | 
| 4 | ( 5+ 1) | Jackson Karl | A - 26/20m24.242 | 47.086 | 45.280 (17) | 
| 5 | ( 1- 4) | Niblett Callum | A - 26/20m32.974 | 47.422 | 44.586 (4) | 
| 6 | ( 7+ 1) | Hayden-Ball Darren | A - 25/20m23.566 | 48.942 | 46.160 (15) | 
| 7 | ( 11+ 4) | Taro Cradock | A - 25/20m36.091 | 49.443 | 46.503 (9) | 
| 8 | ( 10+ 2) | Godwin Charles | A - 24/20m 3.087 | 50.128 | 46.873 (13) | 
| 9 | ( 12+ 3) | Christopher Delves | A - 24/20m 6.811 | 50.283 | 46.714 (21) | 
| 10 | ( 14+ 4) | Johnson Steve | A - 24/20m 8.675 | 50.361 | 48.423 (21) | 
| 11 | ( 21+10) | Thompson Jim | A - 24/20m29.753 | 51.239 | 48.050 (16) | 
| 12 | ( 9- 3) | Smith Glenn | A - 24/20m31.770 | 51.323 | 47.223 (21) | 
| 13 | ( 3-10) | Currie Oliver | A - 23/18m 9.504 | 47.369 | 44.625 (6) | 
| 14 | ( 8- 6) | Phillips Harry | A - 6/ 4m56.297 | 49.382 | 46.681 (3) | 
| 15 | ( 13- 2) | Geaves John | A - DNS | (0) | |
| 16 | ( 30+14) | Sivins Neil | B - 24/20m32.403 | 51.350 | 48.190 (23) | 
| 17 | ( 16- 1) | Niall John | B - 24/20m48.177 | 52.007 | 48.456 (10) | 
| 18 | ( 23+ 5) | Luke Garratt | B - 24/20m52.684 | 52.195 | 47.638 (4) | 
| 19 | ( 17- 2) | Colin Parsfield | B - 23/20m 2.078 | 52.264 | 48.613 (5) | 
| 20 | ( 19- 1) | Chris Long | B - 23/20m 4.753 | 52.380 | 49.170 (7) | 
| 21 | ( 18- 3) | Taylor Paul | B - 23/20m20.686 | 53.073 | 49.006 (2) | 
| 22 | ( 24+ 2) | Smoothy Chris | B - 23/20m37.751 | 53.815 | 48.486 (12) | 
| 23 | ( 22- 1) | Darren Smith | B - 23/20m40.327 | 53.927 | 49.730 (3) | 
| 24 | ( 32+ 8) | Kevin Hess | B - 22/20m18.115 | 55.368 | 49.001 (4) | 
| 25 | ( 20- 5) | David Brown | B - 13/12m 6.789 | 55.906 | 49.431 (5) | 
| 26 | ( 27+ 1) | Aaron Sayce | B - 7/ 6m 2.090 | 51.727 | 49.631 (3) | 
| 27 | ( 15-12) | jamie cutter | B - 1/ 1m18.817 | 1m18.817 | (0) | 
| 28 | ( 31+ 3) | Damian Tigwell | C - 23/20m17.790 | 52.947 | 49.306 (22) | 
| 29 | ( 25- 4) | Ramon Oliver | C - 23/20m40.735 | 53.945 | 48.604 (18) | 
| 30 | ( 49+19) | Harris Keith | C - 22/20m 1.402 | 54.609 | 50.148 (12) | 
| 31 | ( 36+ 5) | Stevens James | C - 22/20m31.087 | 55.958 | 51.160 (22) | 
| 32 | ( 35+ 3) | Steve Bellwood | C - 22/20m46.304 | 56.650 | 50.492 (14) | 
| 33 | ( 28- 5) | Sam Cobley | C - 21/20m 9.649 | 57.602 | 49.840 (6) | 
| 34 | ( 34= ) | Rick Spiers | C - 21/20m48.317 | 59.443 | 50.328 (17) | 
| 35 | ( 33- 2) | Elston Howard | C - 11/10m13.604 | 55.782 | 49.677 (6) | 
| 36 | ( 26-10) | Jason Patey | C - 9/ 8m 3.830 | 53.758 | 49.496 (9) | 
| 37 | ( 43+ 6) | Mark Reed | C - 3/ 3m20.998 | 1m 6.999 | 52.599 (2) | 
| 38 | ( 38= ) | Richard Thorpe | C - 3/ 3m29.766 | 1m 9.922 | 1m 0.324 (2) | 
| 39 | ( 29-10) | Wheeler** **jeff | C - 2/ 1m58.393 | 59.196 | 57.428 (2) | 
| 40 | ( 41+ 1) | Dedman Nigel | D - 21/20m 3.089 | 57.289 | 51.238 (3) | 
| 41 | ( 42+ 1) | Lloyd Wheeler | D - 21/20m25.293 | 58.347 | 51.123 (8) | 
| 42 | ( 45+ 3) | Luke Bennett | D - 21/20m39.066 | 59.003 | 51.960 (16) | 
| 43 | ( 37- 6) | Martin Offer | D - 20/19m20.545 | 58.027 | 51.636 (9) | 
| 44 | ( 39- 5) | Paul Green | D - 20/20m12.780 | 1m 0.639 | 52.656 (9) | 
| 45 | ( 44- 1) | Peter Cox | D - 19/20m 9.393 | 1m 3.652 | 54.730 (2) | 
| 47 | ( 46- 1) | Stuart Mathwig | D - 18/20m38.629 | 1m 8.812 | 1m 0.364 (4) | 
| 48 | ( 50+ 2) | Arron Knights | D - 13/20m49.791 | 1m36.137 | 1m 1.372 (8) | 
| 49 | ( 47- 2) | Benjamin Wheeler | D - 5/ 6m23.611 | 1m16.722 | 59.466 (3) | 
| 50 | ( 48- 2) | Michael Hezsely | D - 5/14m39.874 | 2m55.974 | 2m47.633 (4) | 
| 52 | Attila Hajdu | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Dominic powles | A - 13/12m16.973 | 56.690 | 50.115 (9) | 
| 2 | ( 4+ 2) | Bailey Webb | A - 11/12m12.928 | 1m 6.629 | 56.304 (9) | 
| 3 | ( 3= ) | Charlie Webb | A - 5/ 5m23.648 | 1m 4.729 | 59.222 (4) | 
| 4 | ( 2- 2) | Bird Peter | A - 1/53.364 | 53.364 | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Reeves Simon | A - 16/12m26.731 | 46.670 | 45.533 (2) | 
| 2 | ( 2= ) | Darren Pollard | A - 15/12m31.029 | 50.068 | 48.087 (4) | 
| 3 | ( 3= ) | Ian Fuller | A - 14/12m10.933 | 52.209 | 49.184 (8) | 
| 4 | ( 4= ) | Morris Nigel | A - DNS | (0) | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |