| HNMC Winter 6 astro | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 10 January 2016 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Jackson Karl | A - 38/20m 3.175 | 31.662 | 30.245 (31) | 
| 2 | ( 1- 1) | Reeves Simon | A - 38/20m10.354 | 31.851 | 30.292 (33) | 
| 3 | ( 3= ) | Clancy Jamie | A - 38/20m26.004 | 32.263 | 30.368 (13) | 
| 4 | ( 5+ 1) | Brace Garry | A - 36/20m 1.178 | 33.366 | 31.390 (35) | 
| 5 | ( 4- 1) | Saggers Tom | A - 36/20m 5.317 | 33.481 | 31.176 (23) | 
| 6 | ( 6= ) | Phillips Harry | A - 35/20m10.848 | 34.595 | 31.273 (21) | 
| 7 | ( 7= ) | Matt Bridge | A - 34/20m 6.272 | 35.478 | 32.095 (16) | 
| 8 | ( 9+ 1) | Niall John | A - 34/20m 8.809 | 35.553 | 33.138 (32) | 
| 9 | ( 23+14) | Thompson Jim | A - 34/20m24.278 | 36.008 | 32.449 (6) | 
| 10 | ( 8- 2) | Johnson Steve | B - 35/20m24.116 | 34.974 | 32.439 (30) | 
| 11 | ( 13+ 2) | Chris Long | B - 34/20m 9.390 | 35.570 | 33.338 (30) | 
| 12 | ( 11- 1) | Luke Garratt | B - 34/20m15.724 | 35.756 | 32.715 (12) | 
| 13 | ( 12- 1) | Geaves John | B - 29/20m25.486 | 42.258 | 33.365 (6) | 
| 14 | ( 10- 4) | jamie cutter | B - 26/15m33.307 | 35.896 | 33.451 (5) | 
| 15 | ( 14- 1) | Elston Howard | B - 22/13m34.294 | 37.013 | 34.111 (14) | 
| 16 | ( 15- 1) | Harris Keith | C - 33/20m11.422 | 36.709 | 33.728 (12) | 
| 17 | ( 18+ 1) | Jason Patey | C - 33/20m16.633 | 36.867 | 34.176 (28) | 
| 18 | ( 17- 1) | Smith Stuart | C - 33/20m17.138 | 36.882 | 34.169 (26) | 
| 19 | ( 16- 3) | Ramon Oliver | C - 33/20m36.005 | 37.454 | 32.547 (11) | 
| 20 | ( 19- 1) | Aaron Sayce | C - 32/20m 7.549 | 37.735 | 34.258 (8) | 
| 21 | ( 20- 1) | Smoothy Chris | C - 4/ 2m32.470 | 38.117 | 34.157 (4) | 
| 22 | ( 22= ) | Attila Hajdu | D - 32/20m27.810 | 38.369 | 34.160 (6) | 
| 23 | ( 24+ 1) | Rick Spiers | D - 32/20m33.391 | 38.543 | 34.490 (9) | 
| 24 | ( 21- 3) | Lambros Lambro | D - 31/20m 8.916 | 38.997 | 36.217 (21) | 
| 25 | ( 26+ 1) | alex kitis | D - 30/20m38.278 | 41.275 | 34.772 (12) | 
| 26 | ( 27+ 1) | Aston Offer | D - 29/20m28.692 | 42.368 | 37.929 (20) | 
| 27 | ( 25- 2) | Saggers Phil | D - 28/20m34.337 | 44.083 | 36.666 (7) | 
| 28 | ( 28= ) | Stuart Mathwig | D - 24/18m10.525 | 45.438 | 36.696 (24) | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Bird Peter | A - 20/12m15.337 | 36.766 | 34.280 (14) | 
| 2 | ( 2= ) | Charlie Webb | A - 16/12m11.674 | 45.729 | 37.055 (10) | 
| 3 | ( 3= ) | Bailey Webb | A - 16/12m13.137 | 45.821 | 39.543 (8) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Reeves Simon | A - 23/12m 6.510 | 31.587 | 30.267 (7) | 
| 2 | ( 2= ) | Ian Fuller | A - 20/12m15.494 | 36.774 | 33.102 (4) | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |