| HNMC 2015 2016 Winter 4 | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 6 December 2015 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Reeves Simon | A - 26/20m23.378 | 47.053 | 44.833 (10) | 
| 2 | ( 7+ 5) | Jackson Karl | A - 25/20m 3.367 | 48.134 | 46.798 (23) | 
| 3 | ( 4+ 1) | Niblett Callum | A - 25/20m 4.193 | 48.167 | 46.001 (4) | 
| 4 | ( 9+ 5) | Hayden-Ball Darren | A - 25/20m49.992 | 49.999 | 48.245 (15) | 
| 5 | ( 6+ 1) | Tatlow James | A - 24/20m23.362 | 50.973 | 48.225 (15) | 
| 6 | ( 14+ 8) | Johnson Steve | A - 24/20m31.989 | 51.332 | 48.945 (17) | 
| 7 | ( 8+ 1) | Thompson Jim | A - 24/20m38.453 | 51.602 | 48.892 (18) | 
| 8 | ( 13+ 5) | Elston Howard | A - 23/20m 7.910 | 52.517 | 49.496 (16) | 
| 9 | ( 21+12) | jamie cutter | A - 23/20m17.870 | 52.950 | 49.532 (13) | 
| 10 | ( 15+ 5) | Smith Stuart | A - 23/20m31.460 | 53.541 | 50.524 (19) | 
| 11 | ( 16+ 5) | Darren Smith | A - 22/20m17.713 | 55.350 | 51.103 (22) | 
| 12 | ( 18+ 6) | Harris Keith | A - 21/20m10.289 | 57.632 | 48.964 (15) | 
| 13 | ( 22+ 9) | Aaron Sayce | A - 12/11m 8.626 | 55.718 | 51.574 (5) | 
| 14 | ( 17+ 3) | Geaves John | A - 5/ 4m29.751 | 53.950 | 50.225 (5) | 
| 15 | ( 10- 5) | Niall John | A - DNS | (0) | |
| 16 | ( 26+10) | Sivins Neil | B - 13/12m22.201 | 57.092 | 50.784 (13) | 
| 17 | ( 25+ 8) | Jason Patey | B - 13/12m27.349 | 57.488 | 52.085 (12) | 
| 18 | ( 29+11) | Saggers Phil | B - 13/12m33.842 | 57.987 | 52.324 (11) | 
| 19 | ( 34+15) | Ramon Oliver | B - 12/12m23.906 | 1m 1.992 | 42.738 (6) | 
| 20 | ( 30+10) | Joaquim Ferreira | B - 11/11m40.292 | 1m 3.662 | 52.946 (4) | 
| 21 | ( 37+16) | Owen Luckin | B - 10/10m56.165 | 1m 5.616 | 52.791 (6) | 
| 22 | ( 33+11) | Dedman Nigel | B - 9/ 9m33.840 | 1m 3.760 | 58.474 (6) | 
| 23 | Clancy Jamie | ||||
| 24 | Jon Hazlewood | ||||
| 25 | Jones Lewis | ||||
| 26 | Saggers Tom | ||||
| 27 | Alex Page | ||||
| 28 | Attila Hajdu | ||||
| 29 | Peter Munford | ||||
| 30 | Mark Reed | ||||
| 31 | Smoothy Chris | ||||
| 32 | Brunsden Stephen | ||||
| 33 | Hayward Le Grange | ||||
| 34 | Walsham Luke | ||||
| 35 | Irving Jeremy | ||||
| 36 | Morris Nigel | ||||
| 37 | Lambros Lambro | ||||
| 38 | alex kitis | ||||
| 39 | Luke Garratt | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Bird Peter | B - 14/12m40.849 | 54.346 | 50.051 (7) | 
| 2 | ( 2= ) | Martin Hart | B - 13/12m16.144 | 56.626 | 52.957 (6) | 
| 3 | ( 4+ 1) | Bailey Webb | B - 11/13m13.818 | 1m12.165 | 57.780 (5) | 
| 4 | ( 3- 1) | Charlie Webb | B - 10/12m53.116 | 1m17.311 | 1m 6.801 (9) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Reeves Simon | B - 15/12m 8.015 | 48.534 | 46.778 (15) | 
| 2 | ( 3+ 1) | Kevin Hess | B - 14/12m25.990 | 53.285 | 49.641 (10) | 
| 3 | ( 4+ 1) | Ian Fuller | B - 14/12m41.756 | 54.411 | 50.018 (10) | 
| 4 | Morris Nigel | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |