| HNMC 2015 2016 Winter 2 | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 25 October 2015 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Bloomfield Darren | A - 27/20m17.888 | 45.106 | 43.461 (22) | 
| 2 | ( 4+ 2) | Reeves Simon | A - 27/20m40.630 | 45.949 | 44.595 (3) | 
| 3 | ( 3= ) | Clancy Jamie | A - 26/20m 5.469 | 46.364 | 44.112 (21) | 
| 4 | ( 2- 2) | Brunsden Kevin | A - 26/20m 6.433 | 46.401 | 43.933 (16) | 
| 5 | ( 6+ 1) | Jackson Karl | A - 26/20m29.580 | 47.291 | 44.930 (23) | 
| 6 | ( 8+ 2) | Hayden-Ball Darren | A - 25/20m 7.475 | 48.299 | 45.341 (20) | 
| 7 | ( 7= ) | Smith Glenn | A - 25/20m33.930 | 49.357 | 46.457 (14) | 
| 8 | ( 12+ 4) | Ben Turner | A - 25/20m43.978 | 49.759 | 47.143 (8) | 
| 9 | ( 11+ 2) | Geaves John | A - 25/20m44.606 | 49.784 | 46.802 (8) | 
| 10 | ( 9- 1) | Johnson Steve | A - 24/20m16.309 | 50.679 | 47.375 (9) | 
| 11 | ( 5- 6) | Lewis Michael | A - 24/20m31.640 | 51.318 | 44.677 (16) | 
| 12 | ( 10- 2) | Cousins Richard | A - 24/20m46.415c | 54.191 | 47.858 (20) | 
| 13 | ( 21+ 8) | Luke Garratt | A - 19/20m17.579 | 1m 4.083 | 46.808 (11) | 
| 14 | ( 17+ 3) | Nick Simpson | A - 10/ 8m49.406 | 52.940 | 48.882 (4) | 
| 15 | ( 25+10) | Irving Jeremy | B - 24/20m33.103 | 51.379 | 47.822 (15) | 
| 16 | ( 14- 2) | Niall John | B - 24/20m34.273 | 51.428 | 47.760 (13) | 
| 17 | ( 18+ 1) | Smith Stuart | B - 24/20m47.214 | 51.967 | 48.533 (16) | 
| 18 | ( 16- 2) | Chris Long | B - 24/20m48.248 | 52.010 | 48.371 (7) | 
| 19 | ( 19= ) | Brunsden Stephen | B - 23/20m 4.460 | 52.367 | 47.903 (23) | 
| 20 | ( 20= ) | Smoothy Chris | B - 23/20m11.928 | 52.692 | 48.319 (21) | 
| 21 | ( 27+ 6) | Wayne Buckhorn | B - 23/20m19.309 | 53.013 | 48.711 (20) | 
| 22 | ( 13- 9) | Attila Hajdu | B - 23/20m41.186 | 53.964 | 48.703 (11) | 
| 23 | ( 22- 1) | Steve Bellwood | B - 22/20m19.002 | 55.409 | 48.769 (14) | 
| 24 | ( 15- 9) | Thompson Jim | B - 14/12m16.476 | 52.605 | 48.292 (7) | 
| 25 | ( 35+10) | Henry Bennett | B - 2/ 1m57.942 | 58.971 | 1m 1.684 (2) | 
| 26 | ( 30+ 4) | Morris Nigel | C - 23/20m54.467 | 54.542 | 49.140 (9) | 
| 27 | ( 29+ 2) | Joaquim Ferreira | C - 22/19m54.760 | 54.307 | 49.808 (6) | 
| 28 | ( 26- 2) | Aaron Sayce | C - 22/20m 0.641 | 54.574 | 49.817 (14) | 
| 29 | ( 40+11) | Baffa David | C - 22/20m 7.067 | 54.866 | 49.900 (3) | 
| 30 | ( 24- 6) | Kevin Hess | C - 22/20m26.152 | 55.734 | 50.379 (10) | 
| 31 | ( 33+ 2) | alex kitis | C - 22/20m48.416 | 56.746 | 52.455 (2) | 
| 32 | ( 23- 9) | Harris Keith | C - 21/19m 2.556 | 54.407 | 48.010 (6) | 
| 33 | ( 31- 2) | Mark Reed | C - 21/20m 2.477 | 57.260 | 50.227 (19) | 
| 34 | ( 32- 2) | david lee | C - 18/16m23.543 | 54.641 | 49.528 (5) | 
| 35 | ( 39+ 4) | Al Lee | C - 16/19m32.579 | 1m13.286 | 52.141 (6) | 
| 36 | ( 28- 8) | Owen Luckin | C - 13/12m14.779 | 56.521 | 50.322 (10) | 
| 37 | ( 37= ) | Rick Spiers | D - 22/20m28.827 | 55.855 | 50.520 (4) | 
| 38 | ( 36- 2) | Ramon Oliver | D - 22/20m30.114c | 58.576 | 49.599 (14) | 
| 39 | ( 34- 5) | Peter Resurreccion | D - 22/20m34.091 | 56.095 | 51.598 (15) | 
| 40 | ( 38- 2) | Saggers Phil | D - 20/18m48.582 | 56.429 | 50.892 (7) | 
| 41 | ( 43+ 2) | Stuart Mathwig | D - 19/20m11.009 | 1m 3.737 | 54.730 (9) | 
| 42 | ( 41- 1) | James Clarke | D - 17/20m 3.020 | 1m10.765 | 50.615 (7) | 
| 43 | ( 45+ 2) | Jack Ritchie | D - 13/20m27.173 | 1m34.397 | 59.555 (6) | 
| 44 | ( 44= ) | Dan Bonner | D - 6/ 6m 8.270 | 1m 1.378 | 57.795 (6) | 
| 45 | ( 42- 3) | Martin Offer | D - 5/ 5m37.208 | 1m 7.441 | 56.120 (2) | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Bird Peter | A - 14/12m15.239 | 52.517 | 49.851 (5) | 
| 2 | ( 3+ 1) | Dominic powles | A - 14/12m32.263 | 53.733 | 48.713 (9) | 
| 3 | ( 2- 1) | Martin Hart | A - 5/ 4m41.078 | 56.215 | 53.150 (4) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Clancy Jamie | A - 17/12m38.052 | 44.591 | 43.706 (10) | 
| 2 | ( 5+ 3) | Cousins Richard | A - 15/12m24.113 | 49.607 | 46.135 (8) | 
| 3 | ( 7+ 4) | Ian Fuller | A - 15/12m31.808 | 50.120 | 47.214 (5) | 
| 4 | ( 6+ 2) | Darren Pollard | A - 15/12m45.053 | 51.003 | 47.096 (11) | 
| 5 | ( 3- 2) | Ben Turner | A - 14/12m18.447 | 52.746 | 48.112 (12) | 
| 6 | ( 2- 4) | Reeves Simon | A - 12/ 9m22.529 | 46.877 | 44.008 (7) | 
| 7 | ( 4- 3) | Morris Nigel | A - 12/12m 2.488 | 1m 0.207 | 47.855 (7) | 
| 8 | ( 9+ 1) | Peter Cox | A - 8/ 8m30.735 | 1m 3.841 | 48.626* (3) | 
| 9 | ( 8- 1) | Chantler Steven | A - DNS | (0) | 
| Main Index | Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |